Difference between revisions of "Annia quo Soranus"
Jump to navigation
Jump to search
(Created page with "{{NPC infobox | name = Annia quo Soranus | description = | image = | location = The Ghimlyt Dark | coordinates = 18.7,6.2 | dungeon = The Ghimlyt Dark | raid = | trial = | o...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{see also|Julia quo Soranus}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Annia quo Soranus | | name = Annia quo Soranus | ||
| description = | | description = Members of the Emperor's personal guard, this pair have loyally served Varis since he was high legatus and enjoy his complete confidence. Being twins who grew up and trained together, they fight with deadly synergy. | ||
| description-source = Encyclopaedia Eorzea Volume III, p. 207 | |||
| image = | | image = | ||
| location = | | location = | ||
| coordinates = | | coordinates = | ||
| dungeon = The Ghimlyt Dark | | dungeon = The Ghimlyt Dark | ||
| raid = | | raid = | ||
Line 10: | Line 12: | ||
| objective = boss | | objective = boss | ||
| title = | | title = | ||
| gender = | | gender = Female | ||
| age = | | age = | ||
| race = | | race = Garlean | ||
| clan = | | clan = | ||
| class = | | class = | ||
Line 18: | Line 20: | ||
| profession = | | profession = | ||
| birthplace = | | birthplace = | ||
| organization = | | organization = Garlean Empire | ||
| level = 70 | | level = 70 | ||
| aggression = | | aggression = a6 | ||
| goal = | | goal = | ||
| patch = 4.5 | | patch = 4.5 | ||
}} | | release = stormblood | ||
}} __NOTOC__ | |||
==Loot== | |||
*{{Item icon|Prometheus Card}} (Drops at a fixed rate.) | |||
{{Drops table header}} | |||
{{Drops table row|Alliance Coat of Fending}} | |||
{{Drops table row|Alliance Vest of Maiming}} | |||
{{Drops table row|Alliance Vest of Striking}} | |||
{{Drops table row|Alliance Vest of Scouting}} | |||
{{Drops table row|Alliance Jacket of Aiming}} | |||
{{Drops table row|Alliance Coat of Casting}} | |||
{{Drops table row|Alliance Coat of Healing}} | |||
{{Drops table row|Alliance Trousers of Fending}} | |||
{{Drops table row|Alliance Trousers of Maiming}} | |||
{{Drops table row|Alliance Skirt of Striking}} | |||
{{Drops table row|Alliance Skirt of Scouting}} | |||
{{Drops table row|Alliance Trousers of Aiming}} | |||
{{Drops table row|Alliance Bottoms of Casting}} | |||
{{Drops table row|Alliance Bottoms of Healing}} | |||
{{Drops table row|Wind-up Weapon}} | |||
{{Drops table row|A Pall Most Murderous Orchestrion Roll}} | |||
{{Table footer}} | |||
==Locations== | ==Locations== | ||
{{NPC location table header}} | {{NPC location table header}} | ||
{{NPC location info|The Ghimlyt Dark|18.7,6.2|70}} | {{NPC location info|The Ghimlyt Dark| 18.7,6.2 |70}} | ||
|} | |} | ||
==Quests== | ==Quests== | ||
{{quest list header}} | {{quest list header}} | ||
{{quest list row|The Face of War}} | |||
{{table footer}} | {{table footer}} | ||
Line 35: | Line 61: | ||
[[Category:Enemies]] [[Category:Patch 4.5 Enemies | [[Category:Enemies]] [[Category:Patch 4.5 Enemies]] |
Latest revision as of 06:17, 30 December 2023
- See also: Julia quo Soranus
Annia quo Soranus
- Level
- 70
- Aggression
- Aggressive
- Dungeon
- The Ghimlyt Dark
“Members of the Emperor's personal guard, this pair have loyally served Varis since he was high legatus and enjoy his complete confidence. Being twins who grew up and trained together, they fight with deadly synergy.
— Encyclopaedia Eorzea Volume III, p. 207
Annia quo Soranus is a boss found in The Ghimlyt Dark.
Loot
- Prometheus Card (Drops at a fixed rate.)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Alliance Coat of Fending | Body | 375 | Green | 1 |
Alliance Vest of Maiming | Body | 375 | Green | 1 |
Alliance Vest of Striking | Body | 375 | Green | 1 |
Alliance Vest of Scouting | Body | 375 | Green | 1 |
Alliance Jacket of Aiming | Body | 375 | Green | 1 |
Alliance Coat of Casting | Body | 375 | Green | 1 |
Alliance Coat of Healing | Body | 375 | Green | 1 |
Alliance Trousers of Fending | Legs | 375 | Green | 1 |
Alliance Trousers of Maiming | Legs | 375 | Green | 1 |
Alliance Skirt of Striking | Legs | 375 | Green | 1 |
Alliance Skirt of Scouting | Legs | 375 | Green | 1 |
Alliance Trousers of Aiming | Legs | 375 | Green | 1 |
Alliance Bottoms of Casting | Legs | 375 | Green | 1 |
Alliance Bottoms of Healing | Legs | 375 | Green | 1 |
Wind-up Weapon | Minion | N/A | Basic | 1 |
A Pall Most Murderous Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Locations
Zone | Coordinates | Level range |
---|---|---|
The Ghimlyt Dark | (X:18.7, Y:6.2) | 70 |
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
The Face of War | 70 | Lyse |