Difference between revisions of "Village Merchant"
Jump to navigation
Jump to search
(added image) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC infobox | {{NPC infobox | ||
| name = Village Merchant | | name = Village Merchant | ||
| description = | | description = | ||
| image = village-merchant.jpg | | image = village-merchant.jpg | ||
| title = | | title = | ||
Line 23: | Line 22: | ||
| release = stormblood | | release = stormblood | ||
}} | }} | ||
==Items | ==Items for Sale== | ||
===Purchase Weapons=== | ===Purchase Weapons=== | ||
{| | {{Vendor table header|section=Purchase Weapons|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=High Steel Longsword|cost=25185 Gil}} | ||
{{vendor table row|item=High Steel Battleaxe|cost=37778 Gil}} | |||
{{vendor table row|item=Folded High Steel Greatsword|cost=37778 Gil}} | |||
| | {{vendor table row|item=High Steel Fork|cost=37778 Gil}} | ||
{{vendor table row|item=Folded High Steel Knuckles|cost=37778 Gil}} | |||
| | {{vendor table row|item=High Steel Uchigatana|cost=37778 Gil}} | ||
{{vendor table row|item=High Steel Kris|cost=37778 Gil}} | |||
| | {{vendor table row|item=Larch Composite Bow|cost=37778 Gil}} | ||
{{vendor table row|item=High Steel-barreled Snaphance|cost=37778 Gil}} | |||
| | {{vendor table row|item=Koppranickel Pole|cost=37778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Grimoire|cost=37778 Gil}} | |||
| | {{vendor table row|item=Koppranickel Rapier|cost=37778 Gil}} | ||
{{vendor table row|item=Larch Wand|cost=37778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Codex|cost=37778 Gil}} | ||
{{vendor table row|item=Dual-plated Koppranickel Planisphere|cost=37778 Gil}} | |||
| | {{vendor table row|item=High Steel Scutum|cost=12592 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Tools=== | ===Purchase Tools=== | ||
{| | {{Vendor table header|section=Purchase Tools|showLevel=true|showRarity=true|showAdditional=true}} | ||
| | {{vendor table row|item=High Steel Saw|cost=27086 Gil}} | ||
{{vendor table row|item=High Steel Claw Hammer|cost=28512 Gil}} | |||
{{vendor table row|item=High Steel Cross-pein Hammer|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel File|cost=28512 Gil}} | ||
| | {{vendor table row|item=High Steel Doming Hammer|cost=27086 Gil}} | ||
| | {{vendor table row|item=High Steel Pliers|cost=28512 Gil}} | ||
{{vendor table row|item=Koppranickel Ornamental Hammer|cost=27086 Gil}} | |||
| | {{vendor table row|item=Stiperstone Grinding Wheel|cost=28512 Gil}} | ||
{{vendor table row|item=High Steel Head Knife|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel Awl|cost=28512 Gil}} | ||
{{vendor table row|item=Bombfish Needle|cost=27086 Gil}} | |||
| | {{vendor table row|item=Larch Spinning Wheel|cost=28512 Gil}} | ||
{{vendor table row|item=High Steel Thermal Alembic|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel Mortar|cost=28512 Gil}} | ||
{{vendor table row|item=High Steel Bomb Frypan|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel Culinary Knife|cost=28512 Gil}} | ||
{{vendor table row|item=High Steel Dolabra|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel Sledgehammer|cost=28512 Gil}} | ||
{{vendor table row|item=High Steel Hatchet|cost=27086 Gil}} | |||
| | {{vendor table row|item=High Steel Scythe|cost=28512 Gil}} | ||
{{vendor table row|item=Muudhorn Fishing Rod|cost=27086 Gil}} | |||
| | {{Gig vendor}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Battlecraft Gear (DoW)=== | ===Purchase Battlecraft Gear (DoW)=== | ||
{| | {{Vendor table header|section=Purchase Battlecraft Gear (DoW)|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=High Steel Barbut of Fending|cost=20778 Gil}} | ||
{{vendor table row|item=High Steel Barbut of Maiming|cost=20778 Gil}} | |||
{{vendor table row|item=Ruby Cotton Bandana of Striking|cost=20778 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Bandana of Scouting|cost=20778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Pot Helm|cost=20778 Gil}} | |||
| | {{vendor table row|item=High Steel Mail of Fending|cost=34630 Gil}} | ||
{{vendor table row|item=High Steel Mail of Maiming|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Gilet of Striking|cost=34630 Gil}} | ||
{{vendor table row|item=Ruby Cotton Gilet of Scouting|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Gambison|cost=34630 Gil}} | ||
{{vendor table row|item=High Steel Gauntlets of Fending|cost=20778 Gil}} | |||
| | {{vendor table row|item=High Steel Gauntlets of Maiming|cost=20778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Halfgloves of Striking|cost=20778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Halfgloves of Scouting|cost=20778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Gloves of Aiming|cost=20778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Trousers of Fending|cost=34630 Gil}} | ||
{{vendor table row|item=Gyuki Leather Trousers of Maiming|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Gaskins of Striking|cost=34630 Gil}} | ||
{{vendor table row|item=Ruby Cotton Gaskins of Scouting|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Sarouel|cost=34630 Gil}} | ||
{{vendor table row|item=High Steel Sollerets of Fending|cost=20778 Gil}} | |||
| | {{vendor table row|item=High Steel Sollerets of Maiming|cost=20778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Highboots of Striking|cost=20778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Highboots of Scouting|cost=20778 Gil}} | ||
{{vendor table row|item=Gyuki Leather Boots of Aiming|cost=20778 Gil}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Battlecraft Gear (DoM)=== | ===Purchase Battlecraft Gear (DoM)=== | ||
{| | {{Vendor table header|section=Purchase Battlecraft Gear (DoM)|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Ruby Cotton Hat of Casting|cost=20778 Gil}} | ||
{{vendor table row|item=Koppranickel Temple Chain|cost=20778 Gil}} | |||
{{vendor table row|item=Ruby Cotton Robe of Casting|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Chasuble|cost=34630 Gil}} | ||
{{vendor table row|item=Ruby Cotton Fingerless Gloves of Casting|cost=20778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Dress Gloves|cost=20778 Gil}} | ||
{{vendor table row|item=Ruby Cotton Longkilt|cost=34630 Gil}} | |||
| | {{vendor table row|item=Ruby Cotton Smalls|cost=34630 Gil}} | ||
{{vendor table row|item=Gyuki Leather Pattens|cost=20778 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Boots of Healing|cost=20778 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Fieldcraft/Tradecraft Gear=== | ===Purchase Fieldcraft/Tradecraft Gear=== | ||
{| | {{Vendor table header|section=Purchase Fieldcraft/Tradecraft Gear|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Ruby Cotton Cap|cost=15681 Gil}} | ||
{{vendor table row|item=Gyuki Leather Hat|cost=15681 Gil}} | |||
{{vendor table row|item=Ruby Cotton Coatee|cost=26136 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Jacket|cost=26136 Gil}} | ||
{{vendor table row|item=Gyuki Leather Gloves of Crafting|cost=15681 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Gloves of Gathering|cost=15681 Gil}} | ||
{{vendor table row|item=Ruby Cotton Bottoms|cost=26136 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Chaps|cost=26136 Gil}} | ||
{{vendor table row|item=Gyuki Leather Shoes|cost=15681 Gil}} | |||
| | {{vendor table row|item=Gyuki Leather Boots of Gathering|cost=15681 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Battlecraft Accessories=== | ===Purchase Battlecraft Accessories=== | ||
{| | {{Vendor table header|section=Purchase Battlecraft Accessories|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Koppranickel Earrings of Fending|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Earrings of Slaying|cost=15741 Gil}} | |||
{{vendor table row|item=Koppranickel Earrings of Aiming|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Earrings of Casting|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Earrings of Healing|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Necklace of Fending|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Necklace of Slaying|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Necklace of Aiming|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Necklace of Casting|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Necklace of Healing|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Bracelet of Fending|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Bracelet of Slaying|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Bracelet of Aiming|cost=15741 Gil}} | |||
| | {{vendor table row|item=Koppranickel Bracelet of Casting|cost=15741 Gil}} | ||
{{vendor table row|item=Koppranickel Bracelet of Healing|cost=15741 Gil}} | |||
| | {{vendor table row|item=Muudhorn Ring of Fending|cost=15741 Gil}} | ||
{{vendor table row|item=Muudhorn Ring of Slaying|cost=15741 Gil}} | |||
| | {{vendor table row|item=Muudhorn Ring of Aiming|cost=15741 Gil}} | ||
{{vendor table row|item=Muudhorn Ring of Casting|cost=15741 Gil}} | |||
| | {{vendor table row|item=Muudhorn Ring of Healing|cost=15741 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Items=== | ===Purchase Items=== | ||
{| | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false}} | ||
| | {{vendor table row|item=Grade 6 Dark Matter|cost=120 Gil}} | ||
{{vendor table row|item=Grade 7 Dark Matter|cost=200 Gil}} | |||
{{vendor table row|item=Grade 8 Dark Matter|cost=280 Gil}} | |||
| | {{vendor table row|item=Salmon Roe|cost=59 Gil}} | ||
{{vendor table row|item=Nightcrawler|cost=61 Gil}} | |||
| | {{vendor table row|item=Gysahl Greens|cost=36 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 00:10, 26 November 2023
Village Merchant
Village Merchant is a Hyur found in Yanxia.
Items for Sale
Purchase Weapons
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
High Steel Longsword | Gladiator's Arm | Basic | 62 |
![]() |
High Steel Battleaxe | Marauder's Arm | Basic | 62 |
![]() |
Folded High Steel Greatsword | Dark Knight's Arm | Basic | 62 |
![]() |
High Steel Fork | Lancer's Arm | Basic | 62 |
![]() |
Folded High Steel Knuckles | Pugilist's Arm | Basic | 62 |
![]() |
High Steel Uchigatana | Samurai's Arm | Basic | 62 |
![]() |
High Steel Kris | Rogue's Arm | Basic | 62 |
![]() |
Larch Composite Bow | Archer's Arm | Basic | 62 |
![]() |
High Steel-barreled Snaphance | Machinist's Arm | Basic | 62 |
![]() |
Koppranickel Pole | Two-handed Thaumaturge's Arm | Basic | 62 |
![]() |
Gyuki Leather Grimoire | Arcanist's Grimoire | Basic | 62 |
![]() |
Koppranickel Rapier | Red Mage's Arm | Basic | 62 |
![]() |
Larch Wand | Two-handed Conjurer's Arm | Basic | 62 |
![]() |
Gyuki Leather Codex | Scholar's Arm | Basic | 62 |
![]() |
Dual-plated Koppranickel Planisphere | Astrologian's Arm | Basic | 62 |
![]() |
High Steel Scutum | Shield | Basic | 62 |
![]() |
Purchase Tools
Purchase Battlecraft Gear (DoW)
Purchase Battlecraft Gear (DoM)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Ruby Cotton Hat of Casting | Head | Basic | 62 |
![]() |
Koppranickel Temple Chain | Head | Basic | 62 |
![]() |
Ruby Cotton Robe of Casting | Body | Basic | 62 |
![]() |
Ruby Cotton Chasuble | Body | Basic | 62 |
![]() |
Ruby Cotton Fingerless Gloves of Casting | Hands | Basic | 62 |
![]() |
Gyuki Leather Dress Gloves | Hands | Basic | 62 |
![]() |
Ruby Cotton Longkilt | Legs | Basic | 62 |
![]() |
Ruby Cotton Smalls | Legs | Basic | 62 |
![]() |
Gyuki Leather Pattens | Feet | Basic | 62 |
![]() |
Gyuki Leather Boots of Healing | Feet | Basic | 62 |
![]() |
Purchase Fieldcraft/Tradecraft Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Ruby Cotton Cap | Head | Basic | 63 |
![]() |
Gyuki Leather Hat | Head | Basic | 63 |
![]() |
Ruby Cotton Coatee | Body | Basic | 63 |
![]() |
Gyuki Leather Jacket | Body | Basic | 63 |
![]() |
Gyuki Leather Gloves of Crafting | Hands | Basic | 63 |
![]() |
Gyuki Leather Gloves of Gathering | Hands | Basic | 63 |
![]() |
Ruby Cotton Bottoms | Legs | Basic | 63 |
![]() |
Gyuki Leather Chaps | Legs | Basic | 63 |
![]() |
Gyuki Leather Shoes | Feet | Basic | 63 |
![]() |
Gyuki Leather Boots of Gathering | Feet | Basic | 63 |
![]() |
Purchase Battlecraft Accessories
Purchase Items
Item | Type | Cost |
---|---|---|
Grade 6 Dark Matter | Other | ![]() |
Grade 7 Dark Matter | Other | ![]() |
Grade 8 Dark Matter | Other | ![]() |
Salmon Roe | Other | ![]() |
Nightcrawler | Other | ![]() |
Gysahl Greens | Other | ![]() |