Difference between revisions of "Weathered Cross-pein Hammer"
Jump to navigation
Jump to search
(fixed prices in vendor list) |
Freedom4556 (talk | contribs) m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| name = Weathered Cross-pein Hammer | | name = Weathered Cross-pein Hammer | ||
| icon = weathered cross-pein hammer icon1.png | | icon = weathered cross-pein hammer icon1.png | ||
| requires = | | requires = blacksmith | ||
| type = cross-pein hammer | | type = cross-pein hammer | ||
| level = 1 | | level = 1 | ||
Line 8: | Line 8: | ||
| rarity = white | | rarity = white | ||
| attributes = {{attribute increase|craftsmanship|21}} | | attributes = {{attribute increase|craftsmanship|21}} | ||
| magic-damage = | | physical-damage = 5 | ||
| physical-damage-hq = | |||
| magic-damage = | |||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 4.66 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2. | | delay = 2.80 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 1.66 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
| gender = | | gender = | ||
| cost = | | cost = 71 {{gil}} | ||
| value = | | value = 2 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| materia-slots = | | set-name = Weathered Crafting and Gathering Tools | ||
| materia-slots = 0 | |||
| adv-melding = | | adv-melding = | ||
| unique = | | unique = | ||
Line 31: | Line 34: | ||
| unsellable = | | unsellable = | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = y | | desynthesizable = y | ||
| desynth-level = | | desynth-level = 1.00 | ||
| crest-worthy = | | crest-worthy = | ||
| storable = | | storable = | ||
| collectable = | | collectable = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = | | release = a realm reborn | ||
}} | | id-edb = fb7126622ec | ||
| id-gt = 2340 | |||
__NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
=== | ===Purchase=== | ||
{ | {{vendor list}} | ||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Way of the Blacksmith}} | |||
{{table footer}} | |||
=== | |||
{ | |||
| | |||
==Images== | ==Images== | ||
<gallery> | <gallery heights=200px mode=packed> | ||
File: | File:Weathered cross-pein hammer unsheath.PNG | ||
File: | File:Weathered cross-pein hammer sheath.PNG | ||
</gallery> | </gallery> | ||
Latest revision as of 04:12, 27 September 2023
Weathered Cross-pein Hammer
- Requires
- BSM
- Type
- Blacksmith's Primary Tool
- Repair
- BSM (Lv. 1)
- Weapon Set
- Weathered Crafting and Gathering Tools
- Level
- 1
- Item Level
- 1
- Rarity
- Basic
- Vendor Cost
- 71
- Vendor Value
- 2
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 5 Auto-attack Delay DPS 4.66 2.80 1.66 +21 Craftsmanship— In-game description
Weathered Cross-pein Hammer is an item level 1 Blacksmith's Primary Tool and can be used by Blacksmith. It requires being at least level 1 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 1-9) | 71 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 1-9) | 71 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 1-9) | 71 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Way of the Blacksmith | 1 | Randwulf | 100 Fire Shard 50 Earth Shard 1 Weathered Cross-pein Hammer |