Difference between revisions of "Template:Shield table row format"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 12: Line 12:
| {{{8|-}}}
| {{{8|-}}}
| {{{9|-}}}
| {{{9|-}}}
| {{{10|-}}}
| {{{10|-}}} {{#ifeq:{{{10|}}}|0||{{#ifeq:{{{11|}}}|true|<span style="color:red;" title="This item can undergo advanced melding">(5)</span>}}}}
| style="text-align:left;" | {{#if:{{{11|}}}|[[Strength]] +{{{11}}}&emsp;}}{{#if:{{{12|}}}|[[Dexterity]] +{{{12}}}&emsp;}}{{#if:{{{13|}}}|[[Intelligence]] +{{{13}}}&emsp;}}{{#if:{{{14|}}}|[[Mind]] +{{{14}}}&emsp;}}{{#if:{{{15|}}}|[[Vitality]] +{{{15}}}&emsp;}}{{#if:{{{16|}}}|[[Critical Hit]] +{{{16}}}&emsp;}}{{#if:{{{17|}}}|[[Determination]] +{{{17}}}&emsp;}}{{#if:{{{18|}}}|[[Direct Hit Rate]] +{{{18}}}&emsp;}}{{#if:{{{19|}}}|[[Skill Speed]] +{{{19}}}&emsp;}}{{#if:{{{20|}}}|[[Spell Speed]] +{{{20}}}&emsp;}}{{#if:{{{21|}}}|[[Tenacity]] +{{{21}}}&emsp;}}{{#if:{{{22|}}}|[[Piety (Stat)|Piety]] +{{{22}}}&emsp;}}
| style="text-align:left;" | {{#if:{{{12|}}}|[[Strength]] +{{{12}}}&emsp;}}{{#if:{{{13|}}}|[[Dexterity]] +{{{13}}}&emsp;}}{{#if:{{{14|}}}|[[Intelligence]] +{{{14}}}&emsp;}}{{#if:{{{15|}}}|[[Mind]] +{{{15}}}&emsp;}}{{#if:{{{16|}}}|[[Vitality]] +{{{16}}}&emsp;}}{{#if:{{{17|}}}|[[Critical Hit]] +{{{17}}}&emsp;}}{{#if:{{{18|}}}|[[Determination]] +{{{18}}}&emsp;}}{{#if:{{{19|}}}|[[Direct Hit Rate]] +{{{19}}}&emsp;}}{{#if:{{{20|}}}|[[Skill Speed]] +{{{20}}}&emsp;}}{{#if:{{{21|}}}|[[Spell Speed]] +{{{21}}}&emsp;}}{{#if:{{{22|}}}|[[Tenacity]] +{{{22}}}&emsp;}}{{#if:{{{23|}}}|[[Piety (Stat)|Piety]] +{{{23}}}&emsp;}}
</includeonly><noinclude>
</includeonly><noinclude>
Called as a semantic result template by [[Template:Shield table row]].
Called as a semantic result template by [[Template:Shield table row]].
Line 28: Line 28:
# Has block rate [9]
# Has block rate [9]
# Has materia slots [10]
# Has materia slots [10]
# Has strength bonus [11]
# Has advanced melding [11]
# Has dexterity bonus [12]
# Has strength bonus [12]
# Has intelligence bonus [13]
# Has dexterity bonus [13]
# Has mind bonus [14]
# Has intelligence bonus [14]
# Has vitality bonus [15]
# Has mind bonus [15]
# Has critical hit bonus [16]
# Has vitality bonus [16]
# Has determination bonus [17]
# Has critical hit bonus [17]
# Has direct hit rate bonus [18]
# Has determination bonus [18]
# Has skill speed bonus [19]
# Has direct hit rate bonus [19]
# Has spell speed bonus [20]
# Has skill speed bonus [20]
# Has tenacity bonus [21]
# Has spell speed bonus [21]
# Has piety bonus [22]
# Has tenacity bonus [22]
# Has piety bonus [23]


[[Category:Table formatting templates]]
[[Category:Table formatting templates]]
[[Category:Semantic result templates]]
[[Category:Semantic result templates]]
</noinclude>
</noinclude>

Revision as of 00:22, 4 January 2023

Called as a semantic result template by Template:Shield table row.

Input parameter list

  1. PAGENAME [1]
  2. Has canonical name [2]
  3. Has game icon [3]
  4. Has level requirement [4]
  5. Has item level [5]
  6. Is for class [6]
  7. Is for job [7]
  8. Has block strength [8]
  9. Has block rate [9]
  10. Has materia slots [10]
  11. Has advanced melding [11]
  12. Has strength bonus [12]
  13. Has dexterity bonus [13]
  14. Has intelligence bonus [14]
  15. Has mind bonus [15]
  16. Has vitality bonus [16]
  17. Has critical hit bonus [17]
  18. Has determination bonus [18]
  19. Has direct hit rate bonus [19]
  20. Has skill speed bonus [20]
  21. Has spell speed bonus [21]
  22. Has tenacity bonus [22]
  23. Has piety bonus [23]