Difference between revisions of "Lucis Relic Tools"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m |
|||
Line 54: | Line 54: | ||
| [[Halcyon Rod Lucis]] || [[File:halcyon rod lucis icon1.png|40px]] || 50 || 90 || [[Fisher|FSH]] ||23 (Physical)||3.20||24.53||0||align = "left" |[[Gathering]] +179, [[Perception]] +102 | | [[Halcyon Rod Lucis]] || [[File:halcyon rod lucis icon1.png|40px]] || 50 || 90 || [[Fisher|FSH]] ||23 (Physical)||3.20||24.53||0||align = "left" |[[Gathering]] +179, [[Perception]] +102 | ||
|- | |- | ||
|} | |||
==Achievements== | |||
Lucis Tools are associated with the following [[achievements]]: | |||
{| {{STDT| mech1 sortable align-left}} | |||
{{achievement table header}} | |||
{{achievement table row|Tool Time for the Hand}} | |||
{{achievement table row|Tool Time for the Land}} | |||
|} | |} | ||
[[Category:Tool Sets]] | [[Category:Tool Sets]] |
Revision as of 08:35, 18 December 2022
- See also: Level 50 Gear Guide
These tools are acquired from Talan in Mor Dhona with Supra Relic Tools and various crafted or gathered items.
Crafting
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Ullikummi Lucis | 50 | 90 | CRP | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Vulcan Lucis | 50 | 90 | BSM | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Kurdalegon Lucis | 50 | 90 | ARM | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Urcaguary Lucis | 50 | 90 | GSM | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Pinga Lucis | 50 | 90 | LTW | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Clotho Lucis | 50 | 90 | WVR | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Paracelsus Lucis | 50 | 90 | ALC | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 | |
Chantico Lucis | 50 | 90 | CUL | 23 (Physical) | 2.80 | 21.46 | 0 | Craftsmanship +180, Control +97 |
Gathering
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Mammon Lucis | 50 | 90 | MIN | 23 (Physical) | 3.20 | 24.53 | 0 | Gathering +179, Perception +102 | |
Rauni Lucis | 50 | 90 | BTN | 23 (Physical) | 3.20 | 24.53 | 0 | Gathering +179, Perception +102 | |
Halcyon Rod Lucis | 50 | 90 | FSH | 23 (Physical) | 3.20 | 24.53 | 0 | Gathering +179, Perception +102 |
Achievements
Lucis Tools are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Tool Time for the Hand | 10 | Obtain a Disciple of the Hand Lucis tool. | The Light in Hand | 2.5 |
Tool Time for the Land | 10 | Obtain a Disciple of the Land Lucis tool. | The Light of the Land | 2.5 |