Difference between revisions of "The Vault"
Freedom4556 (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{ | {{other uses|the [[Main Scenario Quests|Main Scenario]] [[dungeon]]||the [[Ultimate Raid]] covering similar events|Dragonsong's Reprise (Ultimate)}} | ||
{{Duty infobox | {{Duty infobox | ||
| name = The Vault | | name = The Vault | ||
Line 18: | Line 18: | ||
| patch = 3.0 | | patch = 3.0 | ||
| release = heavensward | | release = heavensward | ||
}} With the addition of [[Duty Support]] in [[patch 6.2]], changes to progression and bosses were implemented. | }} With the addition of [[Duty Support]] in [[patch 6.2]], changes to progression and bosses were implemented. {{TOC limit|3}} | ||
{{TOC limit|3}} | |||
==Objectives== | ==Objectives== | ||
# Defeat Ser Adelphel | #Defeat [[Ser Adelphel Brightblade|Ser Adelphel]]. | ||
# Defeat Ser Grinnaux | #Defeat [[Ser Grinnaux The Bull|Ser Grinnaux]]. | ||
# Defeat Ser Charibert | #Defeat [[Ser Charibert]]. | ||
==Bosses== | ==Bosses== | ||
Line 65: | Line 64: | ||
===Additional Treasure Coffers=== | ===Additional Treasure Coffers=== | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 1 (X: 12.7 Y: 10.6)==== | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 1 (X: 12.7 Y: 10.6)==== | ||
{{Drops table header}} | {{Drops table header}} | ||
{{Drops table row|Halonic Inquisitor's Sollerets}} | |||
{{Drops table row|Halonic Ostiary's Sollerets}} | |||
{{Drops table row|Halonic Friar's Jackboots}} | |||
{{Drops table row|Halonic Vicar's Jackboots}} | |||
{{Drops table row|Halonic Auditor's Jackboots}} | |||
{{Drops table row|Halonic Exorcist's Thighboots}} | |||
{{Drops table row|Halonic Priest's Thighboots}} | |||
{{Drops table row|Halonic Inquisitor's Bracelets}} | |||
{{Drops table row|Halonic Friar's Bracelets}} | |||
{{Drops table row|Halonic Auditor's Bracelets}} | |||
{{Drops table row|Halonic Exorcist's Bracelets}} | |||
{{Drops table row|Halonic Priest's Bracelets}} | |||
{{Drops table row|Halonic Inquisitor's Ring}} | |||
{{Drops table row|Halonic Friar's Ring}} | |||
{{Drops table row|Halonic Auditor's Ring}} | |||
{{Drops table row|Halonic Exorcist's Ring}} | |||
{{Drops table row|Halonic Priest's Ring}} | |||
{{Drops table row|Clear Prism}} | {{Drops table row|Clear Prism}} | ||
{{Drops table row|Snow White Dye}} | {{Drops table row|Snow White Dye}} | ||
Line 75: | Line 90: | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 2 (X: 12.5 Y: 10.9)==== | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 2 (X: 12.5 Y: 10.9)==== | ||
{{Drops table header}} | {{Drops table header}} | ||
{{Drops table row|Halonic Inquisitor's Helm}} | |||
{{Drops table row|Halonic Ostiary's Helm}} | |||
{{Drops table row|Halonic Friar's Helm}} | |||
{{Drops table row|Halonic Vicar's Helm}} | |||
{{Drops table row|Halonic Auditor's Helm}} | |||
{{Drops table row|Halonic Exorcist's Hat}} | |||
{{Drops table row|Halonic Priest's Klobuk}} | |||
{{Drops table row|Halonic Inquisitor's Gauntlets}} | |||
{{Drops table row|Halonic Ostiary's Gauntlets}} | |||
{{Drops table row|Halonic Friar's Gloves}} | |||
{{Drops table row|Halonic Vicar's Gloves}} | |||
{{Drops table row|Halonic Auditor's Gloves}} | |||
{{Drops table row|Halonic Exorcist's Gloves}} | |||
{{Drops table row|Halonic Priest's Gloves}} | |||
{{Drops table row|Halonic Inquisitor's Earrings}} | |||
{{Drops table row|Halonic Friar's Earrings}} | |||
{{Drops table row|Halonic Auditor's Earrings}} | |||
{{Drops table row|Halonic Exorcist's Earrings}} | |||
{{Drops table row|Halonic Priest's Earrings}} | |||
{{Drops table row|Halonic Inquisitor's Choker}} | |||
{{Drops table row|Halonic Friar's Choker}} | |||
{{Drops table row|Halonic Auditor's Choker}} | |||
{{Drops table row|Halonic Exorcist's Choker}} | |||
{{Drops table row|Halonic Priest's Choker}} | |||
{{Drops table row|Clear Prism}} | {{Drops table row|Clear Prism}} | ||
{{Drops table row|Snow White Dye}} | {{Drops table row|Snow White Dye}} | ||
Line 85: | Line 123: | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 3 (X: 9.6 Y: 10.9)==== | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 3 (X: 9.6 Y: 10.9)==== | ||
{{Drops table header}} | {{Drops table header}} | ||
{{Drops table row|Halonic Inquisitor's Cuirass}} | |||
{{Drops table row|Halonic Ostiary's Cuirass}} | |||
{{Drops table row|Halonic Friar's Cuirass}} | |||
{{Drops table row|Halonic Vicar's Cuirass}} | |||
{{Drops table row|Halonic Auditor's Cuirass}} | |||
{{Drops table row|Halonic Exorcist's Robe}} | |||
{{Drops table row|Halonic Priest's Alb}} | |||
{{Drops table row|Halonic Inquisitor's Trousers}} | |||
{{Drops table row|Halonic Ostiary's Trousers}} | |||
{{Drops table row|Halonic Friar's Hose}} | |||
{{Drops table row|Halonic Vicar's Hose}} | |||
{{Drops table row|Halonic Auditor's Brais}} | |||
{{Drops table row|Halonic Exorcist's Breeches}} | |||
{{Drops table row|Halonic Priest's Breeches}} | |||
{{Drops table row|Halonic Inquisitor's Bracelets}} | |||
{{Drops table row|Halonic Friar's Bracelets}} | |||
{{Drops table row|Halonic Auditor's Bracelets}} | |||
{{Drops table row|Halonic Exorcist's Bracelets}} | |||
{{Drops table row|Halonic Priest's Bracelets}} | |||
{{Drops table row|Halonic Inquisitor's Ring}} | |||
{{Drops table row|Halonic Friar's Ring}} | |||
{{Drops table row|Halonic Auditor's Ring}} | |||
{{Drops table row|Halonic Exorcist's Ring}} | |||
{{Drops table row|Halonic Priest's Ring}} | |||
{{Drops table row|Clear Prism}} | {{Drops table row|Clear Prism}} | ||
{{Drops table row|Snow White Dye}} | {{Drops table row|Snow White Dye}} | ||
Line 96: | Line 156: | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 4 (X: 10.0 Y: 10.8)==== | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 4 (X: 10.0 Y: 10.8)==== | ||
{{Drops table header}} | {{Drops table header}} | ||
{{Drops table row|Paladin's Halonic Inquisitor Arms (IL 142)}} | |||
{{Drops table row|Halonic Inquisitor's Axe}} | |||
{{Drops table row|Halonic Inquisitor's Greatsword}} | |||
{{Drops table row|Halonic Ostiary's Halberd}} | |||
{{Drops table row|Halonic Friar's Patas}} | |||
{{Drops table row|Halonic Friar's Katana}} | |||
{{Drops table row|Halonic Vicar's Main Gauches}} | |||
{{Drops table row|Halonic Auditor's Bow}} | |||
{{Drops table row|Halonic Auditor's Musketoon}} | |||
{{Drops table row|Halonic Exorcist's Rod}} | |||
{{Drops table row|Halonic Exorcist's Grimoire}} | |||
{{Drops table row|Halonic Exorcist's Foil}} | |||
{{Drops table row|Halonic Priest's Crook}} | |||
{{Drops table row|Halonic Priest's Codex}} | |||
{{Drops table row|Halonic Priest's Planisphere}} | |||
{{Drops table row|Halonic Inquisitor's Earrings}} | |||
{{Drops table row|Halonic Friar's Earrings}} | |||
{{Drops table row|Halonic Auditor's Earrings}} | |||
{{Drops table row|Halonic Exorcist's Earrings}} | |||
{{Drops table row|Halonic Priest's Earrings}} | |||
{{Drops table row|Halonic Inquisitor's Choker}} | |||
{{Drops table row|Halonic Friar's Choker}} | |||
{{Drops table row|Halonic Auditor's Choker}} | |||
{{Drops table row|Halonic Exorcist's Choker}} | |||
{{Drops table row|Halonic Priest's Choker}} | |||
{{Drops table row|Clear Prism}} | {{Drops table row|Clear Prism}} | ||
{{Drops table row|Snow White Dye}} | {{Drops table row|Snow White Dye}} | ||
Line 123: | Line 206: | ||
File:wikivault3.gif | File:wikivault3.gif | ||
</gallery> | </gallery> | ||
{{Duties nav|dungeon}} | {{Duties nav|dungeon}} |
Revision as of 22:46, 1 November 2022
- This article is about the Main Scenario dungeon. For , see [[the Ultimate Raid covering similar events]]. For Dragonsong's Reprise (Ultimate), see Dragonsong's Reprise (Ultimate).
The Vault
- Level
- 57 (Sync: 58)
- Item Level
- 115
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Roulette
- Leveling
- Req. quest
- A Knight's Calling
- Entrance
- The Pillars (X:11, Y:7)
- Patch
- 3.0
“Ser Aymeric's attempt to bring the truth of the Dragonsong War to light has ended in failure. Imprisoned by the archbishop under suspicion of heresy, he now languishes in the gaol underneath the Vault. Yet all is not yet lost, for Lucia has hatched a bold plan to see justice done. While her party frees Ser Aymeric from captivity, you are to lead a party into the highest levels of the Vault and seize Thordan VII. Though the knights of the Heavens' Ward will attempt to bar your passage, you must press on, for the future of Ishgard hangs in the balance!
— In-game description
The Vault is a level 57 dungeon introduced in patch 3.0 with Heavensward. With the addition of Duty Support in patch 6.2, changes to progression and bosses were implemented.
Objectives
- Defeat Ser Adelphel.
- Defeat Ser Grinnaux.
- Defeat Ser Charibert.
Bosses
Ser Adelphel Brightblade
Ser Adelphel uses a few moves. To begin with, he will have 3 adds with him, all of whom have extremely low health. When you've killed the others and gotten Adelphel around 30%, he will change forms, knocking everyone back and beginning the true encounter.
- When he casts Holy Shield Bash, he will target one player, jump to them, and perform a stun and hit combination.
- When he casts Holiest of Holy, he will deal moderate damage to every player in the room.
- At intervals, Adelphel will charge around the room, dealing damage and leaving behind orbs of light. These will deal damage to players upon exploding. When he is done charging, he will target one player and come crashing back down to them.
Ser Grinnaux The Bull
Like Ser Adelphel, Grinnaux first has a trivial health pool and will at one point change forms, knock everyone back, and unleash his full potential.
- Grinnaux has multiple ground pattern AOEs to watch out for.
- At regular intervals throughout the fight, Grinnaux will put down a Hyperdimensional Slash attack that lays out a red AOE before him in the direction of a random player. When this goes off, it will deal damage to anyone in its wake and leave an Aetherial Tear where it hits the wall of the room. This attack is always repeated twice in a row. Best strategy is to bait the Tears to the same general part of the wall so they aren't spread around; they will tether to and damage any player that gets too close to them. This is exacerbated by....
- After using his Slash attack to put out two Aetherial Tears, Grinnaux will use Faith Unmoving, a room-wide attack with a cast bar. This attack will push all players directly backward from Grinnaux. Make sure your back isn't to one of the Aetherial Tears; this is why it's beneficial to keep them all close together, so you have a safe place to get pushed back to. (Alternatively, you can use Arm's Length or Surecast to nullify the knockback.)
- Grinnaux will also put out a Dimensional Rift circle AOE that will damage players.
Ser Charibert
Ser Charibert does not have a phase switch like the other two; he starts out at full power.
- Charibert will do room-wide damage with Altar Pyre.
- Charibert will use a Holy Chain to chain two players together. Simply run away from each other to break this chain; otherwise you will take recurring damage.
- Charibert will cast Heavensflame and put out flame rings on the ground.
- At regular intervals, he'll summon a broken row of "knights." Like the mummies in The Sunken Temple of Qarn (Hard), these will march across the room from wherever they spawn (they always spawn on the same side, though). Avoid being run over by these knights, as they will put Slow on you.
- At half health, Charibert will disappear for a moment. When he reappears, he will have a Dawn Knight and Dusk Knight with him, and summon several Holy Flames around the outside of the room. The Knights can safely be ignored; just make sure not to stand in their AOE attacks. Kill the Holy Flames quickly. After a short while, Charibert will cast a room-wide attack which deals more damage if any Holy Flames are left. After that, the normal rotation resumes, but now there will be two rows of knights and two sets of flame rings from Heavensflame.
Loot
Ser Adelphel Brightblade
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Halonic Auditor's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Auditor's Jackboots | Feet | 142 | Green | 1 |
Halonic Auditor's Ring | Ring | 142 | Green | 1 |
Halonic Exorcist's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Exorcist's Ring | Ring | 142 | Green | 1 |
Halonic Exorcist's Thighboots | Feet | 142 | Green | 1 |
Halonic Friar's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Friar's Jackboots | Feet | 142 | Green | 1 |
Halonic Friar's Ring | Ring | 142 | Green | 1 |
Halonic Inquisitor's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Inquisitor's Ring | Ring | 142 | Green | 1 |
Halonic Inquisitor's Sollerets | Feet | 142 | Green | 1 |
Halonic Ostiary's Sollerets | Feet | 142 | Green | 1 |
Halonic Priest's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Priest's Ring | Ring | 142 | Green | 1 |
Halonic Priest's Thighboots | Feet | 142 | Green | 1 |
Halonic Vicar's Jackboots | Feet | 142 | Green | 1 |
Ser Grinnaux The Bull
Ser Charibert
- Charibert Card (Drops at a fixed rate)
- Hallowed Halls Orchestrion Roll (Drops at a fixed rate)
Additional Treasure Coffers
Treasure Coffer 1 (X: 12.7 Y: 10.6)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Halonic Inquisitor's Sollerets | Feet | 142 | Green | 1 |
Halonic Ostiary's Sollerets | Feet | 142 | Green | 1 |
Halonic Friar's Jackboots | Feet | 142 | Green | 1 |
Halonic Vicar's Jackboots | Feet | 142 | Green | 1 |
Halonic Auditor's Jackboots | Feet | 142 | Green | 1 |
Halonic Exorcist's Thighboots | Feet | 142 | Green | 1 |
Halonic Priest's Thighboots | Feet | 142 | Green | 1 |
Halonic Inquisitor's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Friar's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Auditor's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Exorcist's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Priest's Bracelets | Bracelets | 142 | Green | 1 |
Halonic Inquisitor's Ring | Ring | 142 | Green | 1 |
Halonic Friar's Ring | Ring | 142 | Green | 1 |
Halonic Auditor's Ring | Ring | 142 | Green | 1 |
Halonic Exorcist's Ring | Ring | 142 | Green | 1 |
Halonic Priest's Ring | Ring | 142 | Green | 1 |
Clear Prism | Other | N/A | Basic | 1 |
Snow White Dye | Other | N/A | Basic | 1 |
Bone White Dye | Other | N/A | Basic | 1 |
Honey Yellow Dye | Other | N/A | Basic | 1 |
Cream Yellow Dye | Other | N/A | Basic | 1 |
Treasure Coffer 2 (X: 12.5 Y: 10.9)
Treasure Coffer 3 (X: 9.6 Y: 10.9)
Treasure Coffer 4 (X: 10.0 Y: 10.8)
Images
Gear Images
- The vault gear2.png
- The vault gear3.png
- The vault gear4.png
Dungeon Images
- The Vault 1.png
- The Vault 2.png