Difference between revisions of "Clear Fluorite"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) |
||
Line 26: | Line 26: | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===Levequest=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Green and Bear It}} | |||
{{quest list row|Light in the Darkness}} | |||
{{quest list row|Sew Not Doing This}} | |||
{{quest list row|Sweet Charity}} | |||
{{quest list row|Gold Is So Last Year}} | |||
{{quest list row|The Big Red}} | |||
{{table footer}} | |||
==Used For== | ==Used For== |
Revision as of 21:48, 5 July 2022
Clear Fluorite
UNTRADABLE
“A rare form of fluorite completely devoid of any interior flaws.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Flame Quartermaster | Ul'dah - Steps of Nald (8.3, 9) | Flame Lieutenant / Captain | 600 | Second Flame Lieutenant |
Hunt Billmaster | Ul'dah - Steps of Nald (8.1, 9.3) | Allied Seals (Other) | 50 | Immortal Flames member |
Hunt Billmaster | Limsa Lominsa Upper Decks (13.2, 12.5) | Allied Seals (Other) | 50 | The Maelstrom member |
Hunt Billmaster | New Gridania (9.7, 11.2) | Allied Seals (Other) | 50 | Order of the Twin Adder member |
Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Lieutenant / Captain | 600 | Second Serpent Lieutenant |
Storm Quartermaster | Limsa Lominsa Upper Decks (13.2, 12.8) | Storm Lieutenant / Captain | 600 | Second Storm Lieutenant |
Talan | Mor Dhona (21.9, 6.8) | Miscellaneous Miscellany | 1 | Just Tooling Around |
Levequest
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Green and Bear It | 45 | Eustace | 3 Clear Fluorite 14 Wind Shard 14 Fire Shard 6 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble | |
Light in the Darkness | 45 | K'leytai | 3 Clear Fluorite 14 Wind Shard 14 Fire Shard 6 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble | |
Sew Not Doing This | 45 | K'leytai | 3 Clear Fluorite 36 Wind Shard 36 Fire Shard 16 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble | |
Sweet Charity | 45 | K'leytai | 3 Clear Fluorite 36 Wind Shard 36 Fire Shard 16 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble | |
Gold Is So Last Year | 45 | Eustace | 3 Clear Fluorite 14 Wind Shard 14 Fire Shard 6 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble | |
The Big Red | 45 | Eustace | 3 Clear Fluorite 14 Wind Shard 14 Fire Shard 6 Electrum Ore 60 Wind Shard 60 Fire Shard 1 Chipped Hora 1 Pinprick Pebble |
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Better Crowned Pie | Talan | Mor Dhona (21.9, 6.8) | Assorted Accoutrements | 6 | Just Tooling Around |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Fluorite Lens (Learned from: Master Goldsmith I) |
Basic | GSM | 50 ★★★ |