Difference between revisions of "Blessed King's Tools"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
Line 1: Line 1:
<noinclude>{{see also|Level 70 Gear Guide}}
<noinclude>{{see also|Level 70 Gear Guide}}
Acquired from [[Crafting Achievements]], after crafting certain number of unique recipes.
Acquired from [[Crafting Achievements]], after crafting certain number of unique recipes.</noinclude>
 
===Crafting===
</noinclude>{| {{STDT|crafting align-center sortable}}
{| {{STDT|crafting align-center sortable}}
|-
|-
!Item
!Item
Line 15: Line 15:
!Stats and Attributes
!Stats and Attributes
|-
|-
|[[Blessed Boltking's Needle]]|| [[File:blessed boltkings needle icon1.png]]||70||350|| [[Weaver|WVR]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Millking's Saw]]|| [[File:blessed millkings saw icon1.png]]||70||350|| [[Carpenter|CRP]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|[[Blessed Forgeking's Hammer]]|| [[File:blessed forgekings hammer icon1.png]]||70||350|| [[Blacksmith|BSM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Cauldronking's Alembic]]|| [[File:blessed cauldronkings alembic icon1.png]]||70||350|| [[Alchemist|ALC]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Hammerking's Beetle]]|| [[File:blessed hammerkings beetle icon1.png]]||70||350|| [[Armorer|ARM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Fieldking's Hatchet]]|| [[File:blessed fieldkings hatchet icon1.png]]||70||350|| [[Botanist|BTN]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|[[Blessed Gemking's Mallet]]|| [[File:blessed gemkings mallet icon1.png]]||70||350|| [[Goldsmith|GSM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Forgeking's Hammer]]|| [[File:blessed forgekings hammer icon1.png]]||70||350|| [[Blacksmith|BSM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Hideking's Knife]]|| [[File:blessed hidekings knife icon1.png]]||70||350|| [[Leatherworker|LTW]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Galleyking's Frypan]]|| [[File:blessed galleykings frypan icon1.png]]||70||350|| [[Culinarian|CUL]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Boltking's Needle]]|| [[File:blessed boltkings needle icon1.png]]||70||350|| [[Weaver|WVR]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Gemking's Mallet]]|| [[File:blessed gemkings mallet icon1.png]]||70||350|| [[Goldsmith|GSM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Cauldronking's Alembic]]|| [[File:blessed cauldronkings alembic icon1.png]]||70||350|| [[Alchemist|ALC]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Hammerking's Beetle]]|| [[File:blessed hammerkings beetle icon1.png]]||70||350|| [[Armorer|ARM]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|[[Blessed Galleyking's Frypan]]|| [[File:blessed galleykings frypan icon1.png]]||70||350|| [[Culinarian|CUL]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|-
|-
|[[Blessed Hideking's Knife]]|| [[File:blessed hidekings knife icon1.png]]||70||350|| [[Leatherworker|LTW]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
|}
===Gathering===
{| {{STDT|gathering-role align-center sortable}}
|-
|-
|[[Blessed Millking's Saw]]|| [[File:blessed millkings saw icon1.png]]||70||350|| [[Carpenter|CRP]]||51 (Physical)||2.80||47.60||0||align = "left" |[[Craftsmanship]] +568, [[Control]] +305
!Item
!Icon
!Level
!Item Level
!Requirement
!Damage (Type)
!Delay
!Auto Attack
!Materia Slots
!Stats and Attributes
|-
|-
|[[Blessed Mineking's Pickaxe]]|| [[File:blessed minekings pickaxe icon1.png]]||70||350|| [[Miner|MIN]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|[[Blessed Mineking's Pickaxe]]|| [[File:blessed minekings pickaxe icon1.png]]||70||350|| [[Miner|MIN]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|-
|[[Blessed Fieldking's Hatchet]]|| [[File:blessed fieldkings hatchet icon1.png]]||70||350|| [[Botanist|BTN]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|-
|-
|[[Blessed Tackleking's Rod]]|| [[File:blessed tacklekings rod icon1.png]]||70||350|| [[Fisher|FSH]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|[[Blessed Tackleking's Rod]]|| [[File:blessed tacklekings rod icon1.png]]||70||350|| [[Fisher|FSH]]||51 (Physical)||3.20||54.40||0||align = "left" |[[Vitality]] +37, [[Gathering]] +521, [[Perception]] +298
|-
|-
|}<noinclude>[[Category:Tool Sets]] [[Category:Stormblood]]</noinclude>
|}<noinclude>[[Category:Tool Sets]] [[Category:Stormblood]]</noinclude>

Revision as of 21:15, 25 January 2022

See also: Level 70 Gear Guide

Acquired from Crafting Achievements, after crafting certain number of unique recipes.

Crafting

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Blessed Millking's Saw Blessed millkings saw icon1.png 70 350 CRP 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Forgeking's Hammer Blessed forgekings hammer icon1.png 70 350 BSM 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Hammerking's Beetle Blessed hammerkings beetle icon1.png 70 350 ARM 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Gemking's Mallet Blessed gemkings mallet icon1.png 70 350 GSM 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Hideking's Knife Blessed hidekings knife icon1.png 70 350 LTW 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Boltking's Needle Blessed boltkings needle icon1.png 70 350 WVR 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Cauldronking's Alembic Blessed cauldronkings alembic icon1.png 70 350 ALC 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305
Blessed Galleyking's Frypan Blessed galleykings frypan icon1.png 70 350 CUL 51 (Physical) 2.80 47.60 0 Craftsmanship +568, Control +305

Gathering

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Blessed Mineking's Pickaxe Blessed minekings pickaxe icon1.png 70 350 MIN 51 (Physical) 3.20 54.40 0 Vitality +37, Gathering +521, Perception +298
Blessed Fieldking's Hatchet Blessed fieldkings hatchet icon1.png 70 350 BTN 51 (Physical) 3.20 54.40 0 Vitality +37, Gathering +521, Perception +298
Blessed Tackleking's Rod Blessed tacklekings rod icon1.png 70 350 FSH 51 (Physical) 3.20 54.40 0 Vitality +37, Gathering +521, Perception +298