Difference between revisions of "Holy Cedar Spinning Wheel"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = holy cedar spinning wheel icon1.png |iLevel = 90 |Level = 53 |Class = Weaver |Damage = |DPS= |Delay = |Auto-Attack= ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Holy Cedar Spinning Wheel | ||
| | | icon = holy cedar spinning wheel icon1.png | ||
| requires = weaver | |||
| | | type = spinning wheel | ||
| | | level = 53 | ||
| | | ilvl = 90 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|159|180}}{{attribute increase|control|85|97}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 193 | |||
| value-hq = 213 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 90.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Weaver's Secondary Tool | |||
| class = Carpenter | |||
== | | level = 53 | ||
===Recipe=== | | rank = | ||
== | | durability = 80 | ||
| difficulty = 586 | |||
== | | max-quality = 5783 | ||
| yield = 1 | |||
= | | quick-synthesis = | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| | | craftsmanship-rec = 519 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 3 Holy Cedar Lumber | |||
|} | | ingredient2 = 2 Mythrite Rivets | ||
=== | | ingredient3 = 4 Wind Crystal | ||
| ingredient4 = 3 Ice Crystal | |||
}} | |||
===Quests=== | |||
*[[Tomboy Foolery]] | |||
== | ==Images== | ||
[[Category:Tomboy Foolery]] | |||
Revision as of 12:00, 21 August 2021
Holy Cedar Spinning Wheel
- Requires
- WVR
- Type
- Weaver's Secondary Tool
- Repair
- CRP (Lv. 43)
- Level
- 53
- Item Level
- 90
- Rarity
- Basic
- Vendor Value
- 193 213
- Patch
- 3.0
“— In-game description
Holy Cedar Spinning Wheel is an item level 90 Weaver's Secondary Tool and can be used by Weaver. It requires being at least level 53 to be equipped.
Acquisition
Crafting Recipe
Holy Cedar Spinning Wheel
- Source
- Class
- Type
- Weaver's Secondary Tool
- Class
- CRP
- Level
- 53
- Durability
- 80
- Difficulty
- 586
- Max quality
- 5783
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 519
Ingredients