Difference between revisions of "The Sea of Clouds Sidequests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{see also|Side Quests}}
{{see also|Side Quests}}
{| class="wikitable sortable" style= "text-align: center"
{{quest list header
|-
| unlocks = y
! Quest
| item-rewards = y
! Level
}}
! NPC
{{quest list row|The Way of the Dodo}}
! Zone
{{quest list row|Made to Order}}
! Coordinates
{{quest list row|Clipped Wings}}
! EXP
{{quest list row|Bargaining Chip}}
! Gil
{{quest list row|Dragons in the Mist}}
! Reward
{{quest list row|Unclear Motives}}
! Optional Reward
{{quest list row|Featherbrained Schemes}}
|-
{{quest list row|Behind Enemy Lines}}
|[[The Way of the Dodo]]||50||[[Caribault]]||[[The Sea of Clouds]]||(x9,y35)||24000||517||align = "left" | ||align = "left" |
{{quest list row|Calling Back the Troops}}
|-
{{quest list row|A Hasty Recovery}}
|[[Made to Order]]||50||[[Rose Knight Cook]]||[[The Sea of Clouds]]||(x,y)||24000||433||align = "left" | ||align = "left" |
{{quest list row|Crying over Spilled Food}}
|-
{{quest list row|A Tall Order to Fill}}
|[[Clipped Wings]]||50||[[Laniaitte]]||[[The Sea of Clouds]]||(x16,y37)||24000||517||align = "left" | [[file:aether current icon1.png|link=Aether Current]]||align = "left" |
{{quest list row|Beefing Up the Reserves}}
|-
{{quest list row|Hatching Ideas}}
|[[Bargaining Chip]]||50||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||24000||517||align = "left" | ||align = "left" |
{{quest list row|Search and Rescue}}
|-
{{quest list row|A Cropper's Duty}}
|[[Dragons in the Mist]]||50||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||24000||574||align = "left" | ||align = "left" | [[file:mythrite earrings of slaying icon1.png|link=Mythrite Earrings of Slaying]], [[file:mythrite earrings of aiming icon1.png|link=Mythrite Earrings of Aiming]], [[file:mythrite earrings of healing icon1.png|link=Mythrite Earrings of Healing]], [[file:mythrite earrings of casting icon1.png|link=Mythrite Earrings of Casting]]
{{quest list row|Nutritious and Delicious}}
|-
{{quest list row|The Feast Must Go On}}
|[[Unclear Motives]]||50||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||24000||517||align = "left" | ||align = "left" | [[file:beef stew icon1.png|link=Beef Stew]], [[file:popoto pancakes icon1.png|link=Popoto Pancakes]], [[file:apple juice icon1.png|link=Apple Juice]]
{{quest list row|Sleepless in Ok' Zundu}}
|-
{{quest list row|Flying the Nest}}
|[[Featherbrained Schemes]]||51||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||25200||610||align = "left" | ||align = "left" | [[file:file:battledance materia iv, quickarm materia iv, quicktongue materia iv icon.png icon1.png|link=File:Battledance Materia IV, Quickarm Materia IV, Quicktongue Materia IV Icon.png]]
{{quest list row|Returning What's Ours}}
|-
{{quest list row|One Flew Over the Vundu's Nest}}
|[[Behind Enemy Lines (Quest)]]||51||[[Laniaitte]]||[[The Sea of Clouds]]||(x16,y37)||25200||467||align = "left" | ||align = "left" |
{{quest list row|Winds of Ill Omen}}
|-
{{quest list row|For Your Spies Only}}
|[[Calling Back the Troops]]||51||[[Terremiaux]]||[[The Sea of Clouds]]||(x,y)||25200||581||align = "left" | ||align = "left" |
{{quest list row|Not Free as a Bird}}
|-
{{quest list row|On Wings of Vanu}}
|[[A Hasty Recovery]]||51||[[Terremiaux]]||[[The Sea of Clouds]]||(x,y)||25200||496||align = "left" | ||align = "left" |
{{quest list row|An Awkward Situation}}
|-
{{quest list row|Growing Pains}}
|[[Crying over Spilled Food]]||56||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||36000||496||align = "left" | ||align = "left" |
{{quest list row|Ok' Zundu's Got Talent}}
|-
{{quest list row|Lazing Saddles}}
|[[A Tall Order to Fill]]||56||[[Gildon]]||[[The Sea of Clouds]]||(x15,y39)||36000||496||align = "left" | ||align = "left" |
{{quest list row|The Black Storm}}
|-
{{quest list row|A Tale of Two Moogles}}
|[[Beefing Up the Reserves]]||56||[[Fabrellet]]||[[The Sea of Clouds]]||(x9,y31)||36000||527||align = "left" | ||align = "left" |
{{quest list row|Birds of a Feather (Quest)}}
|-
{{quest list row|An Eggcellent Disguise}}
|[[Hatching Ideas]]||56||[[Fabrellet]]||[[The Sea of Clouds]]||(x9,y31)||36000||596||align = "left" | ||align = "left" |
{{quest list row|The Skies that Bind}}
|-
{{quest list row|Reap What You Sow}}
|[[Search and Rescue]]||56||[[Laniaitte]]||[[The Sea of Clouds]]||(x16,y37)||36000||496||align = "left" | [[file:aether current icon1.png|link=Aether Current]]||align = "left" |
{{table footer}}
|-
|[[A Cropper's Duty]]||56||[[Caribault]]||[[The Sea of Clouds]]||(x9,y35)||36000||527||align = "left" | ||align = "left" |
|-
|[[Nutritious and Delicious]]||57||[[Conu Vanu]]||[[The Sea of Clouds]]||(x11,y13)||38400||564||align = "left" | ||align = "left" |
|-
|[[The Feast Must Go On]]||57||[[Hinu Vali]]||[[The Sea of Clouds]]||(x11,y13)||38400||564||align = "left" | ||align = "left" |
|-
|[[Sleepless in Ok' Zundu]]||57||[[Ganu Vali]]||[[The Sea of Clouds]]||(x9,y14)||38400||684||align = "left" | [[file:aether current icon1.png|link=Aether Current]]||align = "left" |
|-
|[[Returning What's Ours]]||57||[[Hinu Vali]]||[[The Sea of Clouds]]||(x11,y13)||38400||622||align = "left" | ||align = "left" | [[file:grade 4 glamour prism (leatherworking) icon1.png|link=Grade 4 Glamour Prism (Leatherworking)]], [[file:grade 4 glamour prism (clothcraft) icon1.png|link=Grade 4 Glamour Prism (Clothcraft)]], [[file:grade 4 glamour prism (alchemy) icon1.png|link=Grade 4 Glamour Prism (Alchemy)]]
|-
|[[One Flew Over the Vundu's Nest]]||57||[[Ganu Vali]]||[[The Sea of Clouds]]||(x9,y14)||38400||684||align = "left" | ||align = "left" |
|-
|[[Winds of Ill Omen]]||57||[[Aanu Vanu]]||[[The Sea of Clouds]]||(x12,y14)||38400||684||align = "left" | ||align = "left" |
|-
|[[For Your Spies Only]]||57||[[Zundu Intelligencer]]||[[The Sea of Clouds]]||(x23,y19)||38400||622||align = "left" | ||align = "left" |
|-
|[[Not Free as a Bird]]||57||[[Captured Zundu Youth]]||[[The Sea of Clouds]]||(x31,y13)||38400||840||align = "left" | ||align = "left" |
|-
|[[On Wings of Vanu]]||57||[[Sonu Vanu]]||[[The Sea of Clouds]]||(x11,y14)||38400||533||align = "left" | ||align = "left" | [[file:strength materia iv icon1.png|link=Strength Materia IV]], [[file:dexterity materia iv icon1.png|link=Dexterity Materia IV]], [[file:intelligence materia iv icon1.png|link=Intelligence Materia IV]], [[file:mind materia iv icon1.png|link=Mind Materia IV]]
|-
|[[An Awkward Situation]]||57||[[Zundu Sacrifice]]||[[The Sea of Clouds]]||(x,y)||38400||742||align = "left" | ||align = "left" |
|-
|[[Flying the Nest]]||57||[[Guna Vanu]]||[[The Sea of Clouds]]||(x10,y14)||38400||502||align = "left" | [[file:aether current icon1.png|link=Aether Current]]||align = "left" |
|-
|[[Growing Pains]]||57||[[Gunu Vanu]]||[[The Sea of Clouds]]||(x15,y10)||38400||653||align = "left" | ||align = "left" | [[file:grade 4 glamour prism (woodworking) icon1.png|link=Grade 4 Glamour Prism (Woodworking)]], [[file:grade 4 glamour prism (smithing) icon1.png|link=Grade 4 Glamour Prism (Smithing)]], [[file:grade 4 glamour prism (armorcraft) icon1.png|link=Grade 4 Glamour Prism (Armorcraft)]], [[file:grade 4 glamour prism (goldsmithing) icon1.png|link=Grade 4 Glamour Prism (Goldsmithing)]]
|-
|[[Ok' Zundu's Got Talent]]||57||[[Gunu Vanu]]||[[The Sea of Clouds]]||(x12,y14)||38400||502||align = "left" | ||align = "left" | [[file:seafog blue dye icon1.png|link=Seafog Blue Dye]], [[file:shale brown dye icon1.png|link=Shale Brown Dye]], [[file:meadow green dye icon1.png|link=Meadow Green Dye]], [[file:corpse blue dye icon1.png|link=Corpse Blue Dye]], [[file:morbol green dye icon1.png|link=Morbol Green Dye]]
|-
|[[Lazing Saddles]]||57||[[Gunu Vanu]]||[[The Sea of Clouds]]||(x12,y14)||38400||684||align = "left" | ||align = "left" |
|-
|[[The Black Storm]]||57||[[Gunu Vanu]]||[[The Sea of Clouds]]||(x12,y14)||38400||997||align = "left" | ||align = "left" | [[file:battledance materia iv icon1.png|link=Battledance Materia IV]], [[file:quickarm materia iv icon1.png|link=Quickarm Materia IV]], [[file:quicktongue materia iv icon1.png|link=Quicktongue Materia IV]]
|-
|[[A Tale of Two Moogles]]||59||[[Kupli Kuki]]||[[The Sea of Clouds]]||(x15,y10)||43200||545||align = "left" | ||align = "left" |
|-
|[[Birds of a Feather]]||59||[[Nahctahr]]||[[The Sea of Clouds]]||(x30,y30)||43200||577||align = "left" | ||align = "left" |
|-
|[[An Eggcellent Disguise]]||59||[[Kupli Kuki]]||[[The Sea of Clouds]]||(x15,y10)||43200||609||align = "left" | ||align = "left" |
|-
|[[The Skies that Bind]]||59||[[Kupli Kuki]]||[[The Sea of Clouds]]||(x15,y10)||43200||1038||align = "left" | ||align = "left" |
|-
|[[Reap What You Sow]]||60||[[Sanu Vanu]]||[[The Sea of Clouds]]||(x11,y14)||0||5000||align = "left" | ||align = "left" |
|-
|}

Latest revision as of 19:45, 16 August 2021

See also: Side Quests
Quest Type Level Quest Giver Unlocks Rewards
The Way of the Dodo Sidequest 50 Caribault
Made to Order Sidequest 50 Rose Knight Cook
Options:
3 Eft steak icon1.png  Eft Steak
3 Buttons in a blanket icon1.png  Buttons in a Blanket
3 Mulled tea icon1.png  Mulled Tea
Clipped Wings Feature quest 50 Laniaitte
Aether Current
Aether Current
Bargaining Chip Sidequest 50 Gildon
Dragons in the Mist Sidequest 50 Gildon
Options:
1 Mythrite earrings of fending icon1.png  Mythrite Earrings of Fending HQ icon.png
1 Mythrite earrings of slaying icon1.png  Mythrite Earrings of Slaying HQ icon.png
1 Mythrite earrings of aiming icon1.png  Mythrite Earrings of Aiming HQ icon.png
1 Mythrite earrings of healing icon1.png  Mythrite Earrings of Healing HQ icon.png
1 Mythrite earrings of casting icon1.png  Mythrite Earrings of Casting HQ icon.png
Unclear Motives Sidequest 50 Gildon
Options:
3 Beef stew icon1.png  Beef Stew
3 Popoto pancakes icon1.png  Popoto Pancakes
3 Apple juice icon1.png  Apple Juice
Featherbrained Schemes Sidequest 51 Gildon
Options:
1 Battledance Materia IV.png  Battledance Materia IV
1 Quickarm materia iv icon1.png  Quickarm Materia IV
1 Quicktongue materia iv icon1.png  Quicktongue Materia IV
Behind Enemy Lines Sidequest 51 Laniaitte
Calling Back the Troops Sidequest 51 Terremiaux
A Hasty Recovery Sidequest 51 Terremiaux
Crying over Spilled Food Sidequest 56 Gildon
A Tall Order to Fill Sidequest 56 Gildon
Beefing Up the Reserves Sidequest 56 Fabrellet
Hatching Ideas Sidequest 56 Fabrellet
Search and Rescue Sidequest 56 Laniaitte
A Cropper's Duty  Sidequest 56 Caribault
Nutritious and Delicious Sidequest 57 Conu Vanu
The Feast Must Go On Sidequest 57 Hinu Vali
Sleepless in Ok' Zundu Feature quest 57 Ganu Vali
Aether Current
Aether Current
Flying the Nest Feature quest 57 Guna Vanu
Aether Current
Aether Current
Returning What's Ours Sidequest 57 Hinu Vali 5 Glamour prism icon1.png  Glamour Prism
One Flew Over the Vundu's Nest Sidequest 57 Ganu Vali
Winds of Ill Omen Sidequest 57 Aanu Vanu
For Your Spies Only Sidequest 57 Zundu Intelligencer
Not Free as a Bird Sidequest 57 Captured Zundu Youth
On Wings of Vanu Sidequest 57 Sonu Vanu
Options:
1 Savage might materia iv icon1.png  Savage Might Materia IV
1 Savage aim materia iv icon1.png  Savage Aim Materia IV
1 Heavens eye materia iv icon1.png  Heavens' Eye Materia IV
1 Piety materia iv icon1.png  Piety Materia IV
An Awkward Situation Sidequest 57 Zundu Sacrifice
Growing Pains Sidequest 57 Gunu Vanu 5 Glamour prism icon1.png  Glamour Prism
Ok' Zundu's Got Talent Sidequest 57 Gunu Vanu
Options:
5 Seafog blue dye icon1.png  Seafog Blue Dye
5 Shale brown dye icon1.png  Shale Brown Dye
5 Meadow green dye icon1.png  Meadow Green Dye
5 Corpse blue dye icon1.png  Corpse Blue Dye
5 Morbol green dye icon1.png  Morbol Green Dye
Lazing Saddles Sidequest 57 Gunu Vanu
The Black Storm Sidequest 57 Gunu Vanu
Options:
1 Battledance Materia IV.png  Battledance Materia IV
1 Quickarm materia iv icon1.png  Quickarm Materia IV
1 Quicktongue materia iv icon1.png  Quicktongue Materia IV
A Tale of Two Moogles Sidequest 59 Kupli Kuki
Birds of a Feather (Quest) Sidequest 59 Kupli Kuki
An Eggcellent Disguise Sidequest 59 Kupli Kuki
The Skies That Bind Sidequest 59 Kupli Kuki
Reap What You Sow Feature quest 60 Sanu Vanu
Neverreap
Neverreap