Difference between revisions of "Yoyobasa"
Jump to navigation
Jump to search
(Created page with "{{NPC Infobox | image = | Type = Vendor NPC | Subtype = Fieldcraft Supplier | Gender = Male | Race = Lalafell - Dunesfolk | Affiliation = Ul'dah | Descrip...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{NPC | {{NPC infobox | ||
| image = | | name = Yoyobasa | ||
| | | description = <br> | ||
| | | image = Yoyobasa Uldah.PNG | ||
| | | location = Ul'dah - Steps of Thal | ||
| | | coordinates = 14.2,11.2 | ||
| | | dungeon = | ||
| | | raid = | ||
| | | trial = | ||
| title = | |||
| gender = Male | |||
| age = | |||
| race = Lalafell | |||
| clan = Dunesfolk | |||
| class = | |||
| job = | |||
| profession = | |||
| birthplace = | |||
| organization = | |||
| level = | |||
| aggression = | |||
| service = merchant | |||
| goal = | |||
| patch = 2.1 | |||
}} | }} | ||
==Items for Sale== | |||
== | ===Purchase Tools (Lv. 1-9)=== | ||
{| | {{Vendor table header|showLevel=true|showRarity=true}} | ||
|- | {{vendor table row|item=Weathered Saw|cost=74 Gil}} | ||
{{vendor table row|item=Bronze Saw|cost=274 Gil}} | |||
{{vendor table row|item=Amateur's Claw Hammer|cost=136 Gil}} | |||
{{vendor table row|item=Weathered Cross-pein Hammer|cost=71 Gil}} | |||
{{vendor table row|item=Bronze Cross-pein Hammer|cost=263 Gil}} | |||
|- | {{vendor table row|item=Amateur's File|cost=133 Gil}} | ||
| | {{vendor table row|item=Weathered Doming Hammer|cost=72 Gil}} | ||
|- | {{vendor table row|item=Bronze Doming Hammer|cost=268 Gil}} | ||
{{vendor table row|item=Amateur's Pliers|cost=129 Gil}} | |||
{{vendor table row|item=Weathered Chaser Hammer|cost=71 Gil}} | |||
{{vendor table row|item=Bronze Chaser Hammer|cost=263 Gil}} | |||
{{vendor table row|item=Amateur's Grinding Wheel|cost=151 Gil}} | |||
{{vendor table row|item=Weathered Head Knife|cost=69 Gil}} | |||
{{vendor table row|item=Bronze Head Knife|cost=257 Gil}} | |||
{{vendor table row|item=Amateur's Awl|cost=129 Gil}} | |||
{{vendor table row|item=Rusty Needle|cost=50 Gil}} | |||
{{vendor table row|item=Copper Needle|cost=184 Gil}} | |||
{{vendor table row|item=Amateur's Spinning Wheel|cost=158 Gil}} | |||
{{vendor table row|item=Weathered Alembic|cost=65 Gil}} | |||
{{vendor table row|item=Bronze Alembic|cost=240 Gil}} | |||
{{vendor table row|item=Amateur's Mortar|cost=147 Gil}} | |||
{{vendor table row|item=Weathered Skillet|cost=66 Gil}} | |||
{{vendor table row|item=Bronze Skillet|cost=246 Gil}} | |||
{{vendor table row|item=Amateur's Culinary Knife|cost=136 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 10-19)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Amateur's Saw|cost=439 Gil}} | |||
{{vendor table row|item=Chocobotail Saw|cost=638 Gil}} | |||
{{vendor table row|item=Initiate's Saw|cost=815 Gil}} | |||
{{vendor table row|item=Bronze Claw Hammer|cost=304 Gil}} | |||
{{vendor table row|item=Amateur's Cross-pein Hammer|cost=376 Gil}} | |||
{{vendor table row|item=Birdsbeak Hammer|cost=511 Gil}} | |||
{{vendor table row|item=Iron Cross-pein Hammer|cost=725 Gil}} | |||
{{vendor table row|item=Bronze File|cost=296 Gil}} | |||
{{vendor table row|item=Amateur's Doming Hammer|cost=384 Gil}} | |||
{{vendor table row|item=Bronze Raising Hammer|cost=522 Gil}} | |||
{{vendor table row|item=Iron Doming Hammer|cost=741 Gil}} | |||
{{vendor table row|item=Bronze Pliers|cost=288 Gil}} | |||
{{vendor table row|item=Amateur's Chaser Hammer|cost=376 Gil}} | |||
{{vendor table row|item=Bronze Ornamental Hammer|cost=511 Gil}} | |||
{{vendor table row|item=Iron Chaser Hammer|cost=725 Gil}} | |||
{{vendor table row|item=Ragstone Grinding Wheel|cost=336 Gil}} | |||
{{vendor table row|item=Amateur's Head Knife|cost=368 Gil}} | |||
{{vendor table row|item=Brass Head Knife|cost=500 Gil}} | |||
{{vendor table row|item=Initiate's Head Knife|cost=765 Gil}} | |||
{{vendor table row|item=Bronze Awl|cost=288 Gil}} | |||
{{vendor table row|item=Iron Awl|cost=599 Gil}} | |||
{{vendor table row|item=Amateur's Needle|cost=295 Gil}} | |||
{{vendor table row|item=Bat Fang Needle|cost=430 Gil}} | |||
{{vendor table row|item=Ash Spinning Wheel|cost=352 Gil}} | |||
{{vendor table row|item=Initiate's Spinning Wheel|cost=732 Gil}} | |||
{{vendor table row|item=Amateur's Alembic|cost=385 Gil}} | |||
{{vendor table row|item=Brass Alembic|cost=516 Gil}} | |||
{{vendor table row|item=Initiate's Alembic|cost=715 Gil}} | |||
{{vendor table row|item=Bronze Mortar|cost=328 Gil}} | |||
{{vendor table row|item=Amateur's Skillet|cost=394 Gil}} | |||
{{vendor table row|item=Iron Skillet|cost=528 Gil}} | |||
{{vendor table row|item=Initiate's Skillet|cost=732 Gil}} | |||
{{vendor table row|item=Bronze Culinary Knife|cost=304 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 20-29)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Bas-relief Iron Saw|cost=1379 Gil}} | |||
{{vendor table row|item=Iron Chocobotail Saw|cost=2544 Gil}} | |||
{{vendor table row|item=Iron Claw Hammer|cost=684 Gil}} | |||
{{vendor table row|item=Initiate's Claw Hammer|cost=1225 Gil}} | |||
{{vendor table row|item=Initiate's Cross-pein Hammer|cost=988 Gil}} | |||
{{vendor table row|item=Crowsbeak Hammer|cost=1515 Gil}} | |||
{{vendor table row|item=Heavy Crowsbeak Hammer|cost=2718 Gil}} | |||
{{vendor table row|item=Iron File|cost=778 Gil}} | |||
{{vendor table row|item=Initiate's File|cost=1355 Gil}} | |||
{{vendor table row|item=Initiate's Doming Hammer|cost=1009 Gil}} | |||
{{vendor table row|item=Iron Raising Hammer|cost=1547 Gil}} | |||
{{vendor table row|item=Wrapped Iron Raising Hammer|cost=2776 Gil}} | |||
{{vendor table row|item=Iron Pliers|cost=757 Gil}} | |||
{{vendor table row|item=Initiate's Pliers|cost=1319 Gil}} | |||
{{vendor table row|item=Initiate's Chaser Hammer|cost=988 Gil}} | |||
{{vendor table row|item=Iron Ornamental Hammer|cost=1515 Gil}} | |||
{{vendor table row|item=Steel Chaser Hammer|cost=2718 Gil}} | |||
{{vendor table row|item=Mudstone Grinding Wheel|cost=883 Gil}} | |||
{{vendor table row|item=Initiate's Grinding Wheel|cost=1538 Gil}} | |||
{{vendor table row|item=Iron Round Knife|cost=1295 Gil}} | |||
{{vendor table row|item=Iron Head Knife|cost=2388 Gil}} | |||
{{vendor table row|item=Initiate's Awl|cost=1013 Gil}} | |||
{{vendor table row|item=Brass Needle|cost=594 Gil}} | |||
{{vendor table row|item=Initiate's Needle|cost=1063 Gil}} | |||
{{vendor table row|item=Silver Needle|cost=1713 Gil}} | |||
{{vendor table row|item=Elm Spinning Wheel|cost=1239 Gil}} | |||
{{vendor table row|item=Iron Alembic|cost=1210 Gil}} | |||
{{vendor table row|item=Conical Alembic|cost=2232 Gil}} | |||
{{vendor table row|item=Iron Mortar|cost=738 Gil}} | |||
{{vendor table row|item=Initiate's Mortar|cost=1321 Gil}} | |||
{{vendor table row|item=Iron Frypan|cost=1239 Gil}} | |||
{{vendor table row|item=Bomb Frypan|cost=2284 Gil}} | |||
{{vendor table row|item=Iron Culinary Knife|cost=684 Gil}} | |||
{{vendor table row|item=Initiate's Culinary Knife|cost=1225 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 30-39)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Bas-relief Steel Saw|cost=3469 Gil}} | |||
{{vendor table row|item=Crosscut Saw|cost=4033 Gil}} | |||
{{vendor table row|item=Mythril Saw|cost=5068 Gil}} | |||
{{vendor table row|item=Steel Claw Hammer|cost=2690 Gil}} | |||
{{vendor table row|item=Wrapped Steel Claw Hammer|cost=3283 Gil}} | |||
{{vendor table row|item=Steel Cross-pein Hammer|cost=3504 Gil}} | |||
{{vendor table row|item=Steel Crowsbeak Hammer|cost=3869 Gil}} | |||
{{vendor table row|item=Wrapped Crowsbeak Hammer|cost=4654 Gil}} | |||
{{vendor table row|item=Steel File|cost=2900 Gil}} | |||
{{vendor table row|item=Steel Doming Hammer|cost=3951 Gil}} | |||
{{vendor table row|item=Steel Pliers|cost=2822 Gil}} | |||
{{vendor table row|item=Steel Ornamental Hammer|cost=3869 Gil}} | |||
{{vendor table row|item=Mythril Ornamental Hammer|cost=4654 Gil}} | |||
{{vendor table row|item=Siltstone Grinding Wheel|cost=3292 Gil}} | |||
{{vendor table row|item=Silver Head Knife|cost=3256 Gil}} | |||
{{vendor table row|item=Steel Round Knife|cost=3786 Gil}} | |||
{{vendor table row|item=Mythril Head Knife|cost=4555 Gil}} | |||
{{vendor table row|item=Steel Awl|cost=2548 Gil}} | |||
{{vendor table row|item=Wrapped Steel Awl|cost=3110 Gil}} | |||
{{vendor table row|item=Worm Fang Needle|cost=2460 Gil}} | |||
{{vendor table row|item=Walnut Spinning Wheel|cost=3280 Gil}} | |||
{{vendor table row|item=Steel Alembic|cost=3044 Gil}} | |||
{{vendor table row|item=Silver Alembic|cost=3539 Gil}} | |||
{{vendor table row|item=Mythril Alembic|cost=4447 Gil}} | |||
{{vendor table row|item=Steel Mortar|cost=2902 Gil}} | |||
{{vendor table row|item=Heavy Steel Mortar|cost=3542 Gil}} | |||
{{vendor table row|item=Steel Skillet|cost=3115 Gil}} | |||
{{vendor table row|item=White Skillet|cost=3622 Gil}} | |||
{{vendor table row|item=Steel Frypan|cost=4551 Gil}} | |||
{{vendor table row|item=Steel Culinary Knife|cost=2690 Gil}} | |||
{{vendor table row|item=Wrapped Steel Culinary Knife|cost=3283 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 40-49)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Mythril Chocobotail Saw|cost=5981 Gil}} | |||
{{vendor table row|item=Bas-relief Cobalt Saw|cost=7228 Gil}} | |||
{{vendor table row|item=Mythril Claw Hammer|cost=4639 Gil}} | |||
{{vendor table row|item=Cobalt Cross-pein Hammer|cost=5737 Gil}} | |||
{{vendor table row|item=Wrapped Hawksbeak Hammer|cost=6933 Gil}} | |||
{{vendor table row|item=Mythril File|cost=4516 Gil}} | |||
{{vendor table row|item=Cobalt Doming Hammer|cost=5859 Gil}} | |||
{{vendor table row|item=Mythril Pliers|cost=4394 Gil}} | |||
{{vendor table row|item=Mythril Lapidary Hammer|cost=5737 Gil}} | |||
{{vendor table row|item=Electrum Lapidary Hammer|cost=6933 Gil}} | |||
{{vendor table row|item=Garnet Grinding Wheel|cost=5127 Gil}} | |||
{{vendor table row|item=Mythril Round Knife|cost=5615 Gil}} | |||
{{vendor table row|item=Electrum Head Knife|cost=6785 Gil}} | |||
{{vendor table row|item=Mythril Awl|cost=4394 Gil}} | |||
{{vendor table row|item=Wolf Fang Needle|cost=3564 Gil}} | |||
{{vendor table row|item=Thousand Needle|cost=4028 Gil}} | |||
{{vendor table row|item=Electrum Needle|cost=4868 Gil}} | |||
{{vendor table row|item=Mahogany Spinning Wheel|cost=4752 Gil}} | |||
{{vendor table row|item=Electrum Alembic|cost=5249 Gil}} | |||
{{vendor table row|item=Thermal Alembic|cost=6343 Gil}} | |||
{{vendor table row|item=Mythril Mortar|cost=5005 Gil}} | |||
{{vendor table row|item=Cobalt Skillet|cost=5586 Gil}} | |||
{{vendor table row|item=Hells' Kitchen|cost=6490 Gil}} | |||
{{vendor table row|item=Mythril Culinary Knife|cost=4639 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 1-9)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Weathered Pickaxe|cost=71 Gil}} | |||
{{vendor table row|item=Bronze Pickaxe|cost=263 Gil}} | |||
{{vendor table row|item=Weathered Hatchet|cost=69 Gil}} | |||
{{vendor table row|item=Bronze Hatchet|cost=257 Gil}} | |||
{{vendor table row|item=Weathered Fishing Rod|cost=74 Gil}} | |||
{{vendor table row|item=Maple Fishing Rod|cost=274 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 10-19)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Amateur's Pickaxe|cost=376 Gil}} | |||
{{vendor table row|item=Plumed Bronze Pickaxe|cost=511 Gil}} | |||
{{vendor table row|item=Iron Pickaxe|cost=782 Gil}} | |||
{{vendor table row|item=Bronze Sledgehammer|cost=296 Gil}} | |||
{{vendor table row|item=Initiate's Sledgehammer|cost=615 Gil}} | |||
{{vendor table row|item=Amateur's Hatchet|cost=412 Gil}} | |||
{{vendor table row|item=Iron Hatchet|cost=552 Gil}} | |||
{{vendor table row|item=Initiate's Hatchet|cost=765 Gil}} | |||
{{vendor table row|item=Bronze Scythe|cost=304 Gil}} | |||
{{vendor table row|item=Amateur's Fishing Rod|cost=439 Gil}} | |||
{{vendor table row|item=Elm Fishing Rod|cost=588 Gil}} | |||
|} | |} | ||
===Purchase Tools (Lv. 20-29)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Initiate's Pickaxe|cost=1150 Gil}} | |||
{{vendor table row|item=Iron Dolabra|cost=1722 Gil}} | |||
{{vendor table row|item=Steel Pickaxe|cost=2718 Gil}} | |||
{{vendor table row|item=Iron Sledgehammer|cost=905 Gil}} | |||
{{vendor table row|item=Brass Hatchet|cost=1295 Gil}} | |||
{{vendor table row|item=Plumed Iron Hatchet|cost=2388 Gil}} | |||
| | {{vendor table row|item=Iron Scythe|cost=684 Gil}} | ||
| | {{vendor table row|item=Initiate's Scythe|cost=1225 Gil}} | ||
{{vendor table row|item=Initiate's Fishing Rod|cost=882 Gil}} | |||
{{vendor table row|item=Yew Fishing Rod|cost=1795 Gil}} | |||
{{vendor table row|item=Staghorn Fishing Rod|cost=2834 Gil}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Tools (Lv. 30-39)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Steel Dolabra|cost=3869 Gil}} | |||
{{vendor table row|item=Plumed Mythril Pickaxe|cost=4654 Gil}} | |||
{{vendor table row|item=Wrapped Steel Sledgehammer|cost=2900 Gil}} | |||
{{vendor table row|item=Steel Hatchet|cost=3256 Gil}} | |||
{{vendor table row|item=Plumed Steel Hatchet|cost=3786 Gil}} | |||
{{vendor table row|item=Mythril Hatchet|cost=4758 Gil}} | |||
{{vendor table row|item=Steel Scythe|cost=2690 Gil}} | |||
{{vendor table row|item=Wrapped Steel Scythe|cost=3283 Gil}} | |||
{{vendor table row|item=Walnut Fishing Rod|cost=3653 Gil}} | |||
{{vendor table row|item=Horn Fishing Rod|cost=4641 Gil}} | |||
|} | |||
===Purchase Tools (Lv. 40-49)=== | |||
{{Vendor table header|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Cobalt Dolabra|cost=5737 Gil}} | |||
{{vendor table row|item=Egret Dolabra|cost=6933 Gil}} | |||
{{vendor table row|item=Mythril Sledgehammer|cost=4516 Gil}} | |||
{{vendor table row|item=Cobalt Hatchet|cost=5840 Gil}} | |||
{{vendor table row|item=Horned Hatchet|cost=6785 Gil}} | |||
{{vendor table row|item=Mythril Scythe|cost=4639 Gil}} | |||
{{vendor table row|item=Mahogany Fishing Rod|cost=5292 Gil}} | |||
{{vendor table row|item=Gilded Rosewood Fishing Rod|cost=7228 Gil}} | |||
|} | |||
===Purchase Items=== | |||
{{Vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row|item=Lugworm|cost=1 Gil}} | |||
{{vendor table row|item=Moth Pupa|cost=1 Gil}} | |||
{{vendor table row|item=Pill Bug|cost=2 Gil}} | |||
{{vendor table row|item=Crayfish Ball|cost=2 Gil}} | |||
{{vendor table row|item=Goby Ball|cost=3 Gil}} | |||
{{vendor table row|item=Bloodworm|cost=3 Gil}} | |||
{{vendor table row|item=Rat Tail|cost=4 Gil}} | |||
{{vendor table row|item=Saltwater Boilie|cost=15 Gil}} | |||
{{vendor table row|item=Midge Basket|cost=4 Gil}} | |||
{{vendor table row|item=Freshwater Boilie|cost=15 Gil}} | |||
{{vendor table row|item=Crab Ball|cost=5 Gil}} | |||
{{vendor table row|item=Butterworm|cost=5 Gil}} | |||
{{vendor table row|item=Crow Fly|cost=240 Gil}} | |||
{{vendor table row|item=Floating Minnow|cost=264 Gil}} | |||
{{vendor table row|item=Brass Spoon Lure|cost=276 Gil}} | |||
{{vendor table row|item=Shrimp Cage Feeder|cost=6 Gil}} | |||
{{vendor table row|item=Bass Ball|cost=6 Gil}} | |||
{{vendor table row|item=Chocobo Fly|cost=324 Gil}} | |||
{{vendor table row|item=Spoon Worm|cost=7 Gil}} | |||
{{vendor table row|item=Syrphid Basket|cost=7 Gil}} | |||
{{vendor table row|item=Silver Spoon Lure|cost=384 Gil}} | |||
{{vendor table row|item=Steel Jig|cost=384 Gil}} | |||
{{vendor table row|item=Herring Ball|cost=8 Gil}} | |||
{{vendor table row|item=Honey Worm|cost=8 Gil}} | |||
{{vendor table row|item=Sand Leech|cost=8 Gil}} | |||
{{vendor table row|item=Wildfowl Fly|cost=432 Gil}} | |||
{{vendor table row|item=Krill Cage Feeder|cost=9 Gil}} | |||
{{vendor table row|item=Stem Borer|cost=9 Gil}} | |||
{{vendor table row|item=Sand Gecko|cost=9 Gil}} | |||
{{vendor table row|item=Mythril Spoon Lure|cost=492 Gil}} | |||
{{vendor table row|item=Glowworm|cost=10 Gil}} | |||
{{vendor table row|item=Rolling Stone|cost=10 Gil}} | |||
{{vendor table row|item=Hoverworm|cost=10 Gil}} | |||
{{vendor table row|item=Northern Krill|cost=11 Gil}} | |||
{{vendor table row|item=Caddisfly Larva|cost=11 Gil}} | |||
{{vendor table row|item=Balloon Bug|cost=11 Gil}} | |||
|} |
Revision as of 17:33, 26 June 2021
Yoyobasa
“
— In-game description
Yoyobasa is a Lalafell found in Ul'dah - Steps of Thal.
Items for Sale
Purchase Tools (Lv. 1-9)
Purchase Tools (Lv. 10-19)
Purchase Tools (Lv. 20-29)
Purchase Tools (Lv. 30-39)
Purchase Tools (Lv. 40-49)
Purchase Tools (Lv. 1-9)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Weathered Pickaxe | Miner's Primary Tool | Basic | 1 |
71 |
Bronze Pickaxe | Miner's Primary Tool | Basic | 8 |
263 |
Weathered Hatchet | Botanist's Primary Tool | Basic | 1 |
69 |
Bronze Hatchet | Botanist's Primary Tool | Basic | 8 |
257 |
Weathered Fishing Rod | Fisher's Primary Tool | Basic | 1 |
74 |
Maple Fishing Rod | Fisher's Primary Tool | Basic | 8 |
274 |
Purchase Tools (Lv. 10-19)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Amateur's Pickaxe | Miner's Primary Tool | Basic | 11 |
376 |
Plumed Bronze Pickaxe | Miner's Primary Tool | Basic | 14 |
511 |
Iron Pickaxe | Miner's Primary Tool | Basic | 19 |
782 |
Bronze Sledgehammer | Miner's Secondary Tool | Basic | 10 |
296 |
Initiate's Sledgehammer | Miner's Secondary Tool | Basic | 19 |
615 |
Amateur's Hatchet | Botanist's Primary Tool | Basic | 12 |
412 |
Iron Hatchet | Botanist's Primary Tool | Basic | 15 |
552 |
Initiate's Hatchet | Botanist's Primary Tool | Basic | 19 |
765 |
Bronze Scythe | Botanist's Secondary Tool | Basic | 10 |
304 |
Amateur's Fishing Rod | Fisher's Primary Tool | Basic | 12 |
439 |
Elm Fishing Rod | Fisher's Primary Tool | Basic | 15 |
588 |
Purchase Tools (Lv. 20-29)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Initiate's Pickaxe | Miner's Primary Tool | Basic | 22 |
1,150 |
Iron Dolabra | Miner's Primary Tool | Basic | 25 |
1,722 |
Steel Pickaxe | Miner's Primary Tool | Basic | 29 |
2,718 |
Iron Sledgehammer | Miner's Secondary Tool | Basic | 22 |
905 |
Brass Hatchet | Botanist's Primary Tool | Basic | 23 |
1,295 |
Plumed Iron Hatchet | Botanist's Primary Tool | Basic | 28 |
2,388 |
Iron Scythe | Botanist's Secondary Tool | Basic | 20 |
684 |
Initiate's Scythe | Botanist's Secondary Tool | Basic | 24 |
1,225 |
Initiate's Fishing Rod | Fisher's Primary Tool | Basic | 20 |
882 |
Yew Fishing Rod | Fisher's Primary Tool | Basic | 25 |
1,795 |
Staghorn Fishing Rod | Fisher's Primary Tool | Basic | 29 |
2,834 |
Purchase Tools (Lv. 30-39)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Steel Dolabra | Miner's Primary Tool | Basic | 34 |
3,869 |
Plumed Mythril Pickaxe | Miner's Primary Tool | Basic | 38 |
4,654 |
Wrapped Steel Sledgehammer | Miner's Secondary Tool | Basic | 33 |
2,900 |
Steel Hatchet | Botanist's Primary Tool | Basic | 31 |
3,256 |
Plumed Steel Hatchet | Botanist's Primary Tool | Basic | 34 |
3,786 |
Mythril Hatchet | Botanist's Primary Tool | Basic | 39 |
4,758 |
Steel Scythe | Botanist's Secondary Tool | Basic | 31 |
2,690 |
Wrapped Steel Scythe | Botanist's Secondary Tool | Basic | 35 |
3,283 |
Walnut Fishing Rod | Fisher's Primary Tool | Basic | 32 |
3,653 |
Horn Fishing Rod | Fisher's Primary Tool | Basic | 37 |
4,641 |
Purchase Tools (Lv. 40-49)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Cobalt Dolabra | Miner's Primary Tool | Basic | 43 |
5,737 |
Egret Dolabra | Miner's Primary Tool | Basic | 48 |
6,933 |
Mythril Sledgehammer | Miner's Secondary Tool | Basic | 43 |
4,516 |
Cobalt Hatchet | Botanist's Primary Tool | Basic | 44 |
5,840 |
Horned Hatchet | Botanist's Primary Tool | Basic | 48 |
6,785 |
Mythril Scythe | Botanist's Secondary Tool | Basic | 43 |
4,639 |
Mahogany Fishing Rod | Fisher's Primary Tool | Basic | 40 |
5,292 |
Gilded Rosewood Fishing Rod | Fisher's Primary Tool | Basic | 48 |
7,228 |
Purchase Items
Item | Type | Cost |
---|---|---|
Lugworm | Other | 1 |
Moth Pupa | Other | 1 |
Pill Bug | Other | 2 |
Crayfish Ball | Other | 2 |
Goby Ball | Other | 3 |
Bloodworm | Other | 3 |
Rat Tail | Other | 4 |
Saltwater Boilie | Other | 15 |
Midge Basket | Other | 4 |
Freshwater Boilie | Other | 15 |
Crab Ball | Other | 5 |
Butterworm | Other | 5 |
Crow Fly | Other | 240 |
Floating Minnow | Other | 264 |
Brass Spoon Lure | Other | 276 |
Shrimp Cage Feeder | Other | 6 |
Bass Ball | Other | 6 |
Chocobo Fly | Other | 324 |
Spoon Worm | Other | 7 |
Syrphid Basket | Other | 7 |
Silver Spoon Lure | Other | 384 |
Steel Jig | Other | 384 |
Herring Ball | Other | 8 |
Honey Worm | Other | 8 |
Sand Leech | Other | 8 |
Wildfowl Fly | Other | 432 |
Krill Cage Feeder | Other | 9 |
Stem Borer | Other | 9 |
Sand Gecko | Other | 9 |
Mythril Spoon Lure | Other | 492 |
Glowworm | Other | 10 |
Rolling Stone | Other | 10 |
Hoverworm | Other | 10 |
Northern Krill | Other | 11 |
Caddisfly Larva | Other | 11 |
Balloon Bug | Other | 11 |