Difference between revisions of "Meteor Survivor Ring"
Jump to navigation
Jump to search
(Moved to new infobox) |
JohnnySolas (talk | contribs) |
||
Line 6: | Line 6: | ||
| level = 34 | | level = 34 | ||
| ilvl = 36 | | ilvl = 36 | ||
| attributes = | | attributes = {{attribute increase|increased spiritbond gain|3}} | ||
| defense = 1 | | defense = 1 | ||
| defense-hq = | | defense-hq = | ||
| magic-defense = 1 | | magic-defense = 1 | ||
| magic-defense-hq = | | magic-defense-hq = | ||
| rarity = green | | rarity = green | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
| gender = | | gender = | ||
| cost = | | cost = 100 {{gil}} | ||
| value = | | value = | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| materia-slots = | | materia-slots = 0 | ||
| adv-melding = | | adv-melding = | ||
| unique = | | unique = | ||
| untradable = y | | untradable = y | ||
| convertible = | | unsellable = y | ||
| dyeable = | | convertible = y | ||
| projectable = | | dyeable = | ||
| projectable = y | |||
| desynthesizable = | | desynthesizable = | ||
| desynth-level = | | desynth-level = | ||
Line 37: | Line 34: | ||
| storable = | | storable = | ||
| collectable = | | collectable = | ||
| patch = | | patch = 2.0 | ||
| release = | | release = a realm reborn | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Purchase=== | ||
{{vendor list}} | |||
===Quests=== | |||
=== | |||
*[[The Adventure of the Fainting Goldsmith]] | *[[The Adventure of the Fainting Goldsmith]] | ||
==Images== | |||
[[Category:The Adventure of the Fainting Goldsmith]] |
Revision as of 16:27, 14 June 2021
Meteor Survivor Ring
UNTRADABLE UNSELLABLE
“
Defense Magic Defense 1 1 — In-game description
Meteor Survivor Ring is an item level 36 ring and can be used by any class. It requires being at least level 34 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Purchase Quest Rewards → Purchase Quest Rewards I | 100 | The Adventure of the Fainting Goldsmith |
Calamity Salvager | Old Gridania (10, 8.4) | Purchase Quest Rewards → Purchase Quest Rewards I | 100 | The Adventure of the Fainting Goldsmith |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Quest Rewards → Purchase Quest Rewards I | 100 | The Adventure of the Fainting Goldsmith |
Journeyman Salvager | Player Housing (–, –) | Purchase Quest Rewards → Purchase Quest Rewards I | 100 | The Adventure of the Fainting Goldsmith |