Difference between revisions of "Material Supplier (Player Housing)"
Jump to navigation
Jump to search
m (Edited a mistake and put in content list.) |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{NPC infobox | {{NPC infobox | ||
| name = Material Supplier | | name = Material Supplier | ||
| image = material supplier (player housing).jpg | | image = material supplier (player housing).jpg | ||
| location = Player Housing | | location = Player Housing | ||
| race = | | coordinates = 6.2,6.2 | ||
| race = | |||
| service = Merchant | | service = Merchant | ||
| patch = 2.1 | | patch = 2.1 | ||
| release = a realm reborn | |||
}} | }} | ||
The race and gender of the Material Supplier can vary depending on what the player chooses. | |||
==Items for Sale== | |||
===Purchase Items (Lumber, Metal, Stone, Bone, Leather)=== | |||
{{Vendor table header|showLevel=false|showRarity=false}} | |||
{{vendor table row|item=Animal Hide|cost= 15 gil}} | |||
{{vendor table row|item=Animal Sinew|cost= 4 gil}} | |||
== Items | {{vendor table row|item=Animal Skin|cost= 4 gil}} | ||
=== Lumber, Metal, Stone, Bone, Leather === | {{vendor table row|item=Ash Branch|cost= 33 gil}} | ||
{{ | {{vendor table row|item=Ash Log|cost= 12 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Ash Lumber|cost= 43 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bat Fang|cost= 25 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Beast Sinew|cost= 22 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bone Chip|cost= 5 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Brass Ingot|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bronze Ingot|cost= 9 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bronze Plate|cost= 32 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bronze Rivets|cost= 13 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Copper Ingot|cost= 9 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Copper Ore|cost= 2 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Copper Sand|cost= 6 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Hard Leather|cost= 31 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Iron Ore|cost= 18 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Iron Rivets|cost= 73 gil}} | ||
{{vendor table row| item = Copper | {{vendor table row|item=Iron Sand|cost= 18 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Leather (Item)|Leather|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Maple Branch|cost= 6 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Maple Log|cost= 2 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Maple Lumber|cost= 9 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Marbled Eye|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Obsidian|cost= 6 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Ragstone Whetstone|cost= 7 gil}} | ||
{{vendor table row| item = Maple | {{vendor table row|item=Ragstone|cost= 2 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Ram Horn|cost= 23 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Danburite|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Fluorite|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Lapis Lazuli|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Malachite|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Sphene|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Raw Sunstone|cost= 68 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Soiled Femur|cost= 9 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Tin Ore|cost= 2 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Zinc Ore|cost= 20 gil}} | ||
{{vendor table row| item = | |||
{{vendor table row| item = | |||
{{vendor table row| item = Soiled Femur | cost = 9 gil }} | |||
{{vendor table row| item = | |||
{{vendor table row| item = | |||
|} | |} | ||
=== Cloth, Reagents === | ===Purchase Items (Cloth, Reagents)=== | ||
{{ | {{Vendor table header|showLevel=false|showRarity=false}} | ||
{{vendor table row| item = | {{vendor table row|item=Animal Glue|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Bat Wing|cost= 21 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Beastkin Blood|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Beehive Chip|cost= 5 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Beeswax|cost= 14 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Carnation|cost= 13 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cinnabar|cost= 3 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Clear Glass Lens|cost= 53 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cock Feather|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cotton Boll|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cotton Yarn|cost= 22 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Crow Feather|cost= 21 gil}} | ||
{{vendor table row| item = Distilled Water | cost = 3 gil }} | {{vendor table row|item=Distilled Water|cost= 3 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Fish Oil|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Grass Viper|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Growth Formula Alpha|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Hempen Yarn|cost= 3 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Jellyfish Humours|cost= 38 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Latex|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Maple Sap|cost= 3 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Moko Grass|cost= 2 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Rock Salt|cost= 3 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Rubber|cost= 13 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Straw|cost= 9 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Tinolqa Mistletoe|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Undyed Cotton Cloth|cost= 52 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Undyed Hempen Cloth|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Yellow Ginseng|cost= 8 gil}} | ||
|} | |} | ||
=== Cooking Ingredients === | ===Purchase (Cooking Ingredients)=== | ||
{{ | {{Vendor table header|showLevel=false|showRarity=false}} | ||
{{vendor table row| item = | {{vendor table row|item=Aldgoat Milk|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Alpine Parsnip|cost= 19 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Black Pepper|cost= 13 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Buffalo Beans|cost= 11 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Buffalo Milk|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Chanterelle|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Chicken Breast|cost= 58 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Chicken Egg|cost= 5 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cieldalaes Spinach|cost= 19 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cinderfoot Olive|cost= 16 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Cinnamon|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Clove Oil|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Coerthan Carrot|cost= 12 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Dodo Stuffing|cost= 16 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Dodo Tenderloin|cost= 28 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Galago Mint|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Garlean Garlic|cost= 5 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Kukuru Bean|cost= 12 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=La Noscean Lettuce|cost= 19 gil}} | ||
{{vendor table row| item = La Noscean Orange | cost = 8 gil }} | {{vendor table row|item=La Noscean Orange|cost= 8 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Lominsan Anchovy|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Lowland Grapes|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Marmot Meat|cost= 12 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Mineral Water|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Mole Meat|cost= 31 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Mutton Loin|cost= 22 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Ogre Pumpkin|cost= 14 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Paprika|cost= 24 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Ruby Tomato|cost= 16 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Rye|cost= 4 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Sour Red|cost= 10 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Sunset Wheat|cost= 5 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Wild Onion|cost= 7 gil}} | ||
{{vendor table row| item = | {{vendor table row|item=Young Dodo Roaster|cost= 45 gil}} | ||
|} | |} | ||
Revision as of 22:33, 13 June 2021
Material Supplier is found in Player Housing.
The race and gender of the Material Supplier can vary depending on what the player chooses.
Items for Sale
Purchase Items (Lumber, Metal, Stone, Bone, Leather)
Item | Type | Cost |
---|---|---|
Animal Hide | Material | 15 |
Animal Sinew | Material | 4 |
Animal Skin | Material | 4 |
Ash Branch | Material | 33 |
Ash Log | Material | 12 |
Ash Lumber | Material | 43 |
Bat Fang | Material | 25 |
Beast Sinew | Material | 22 |
Bone Chip | Material | 5 |
Brass Ingot | Material | 68 |
Bronze Ingot | Material | 9 |
Bronze Plate | Material | 32 |
Bronze Rivets | Material | 13 |
Copper Ingot | Material | 9 |
Copper Ore | Material | 2 |
Copper Sand | Material | 6 |
Hard Leather | Material | 31 |
Iron Ore | Material | 18 |
Iron Rivets | Material | 73 |
Iron Sand | Material | 18 |
Leather | Material | 8 |
Maple Branch | Material | 6 |
Maple Log | Material | 2 |
Maple Lumber | Material | 9 |
Marbled Eye | Material | 10 |
Obsidian | Material | 6 |
Ragstone Whetstone | Material | 7 |
Ragstone | Material | 2 |
Ram Horn | Material | 23 |
Raw Danburite | Material | 68 |
Raw Fluorite | Material | 68 |
Raw Lapis Lazuli | Material | 68 |
Raw Malachite | Material | 68 |
Raw Sphene | Material | 68 |
Raw Sunstone | Material | 68 |
Soiled Femur | Material | 9 |
Tin Ore | Material | 2 |
Zinc Ore | Material | 20 |