Difference between revisions of "Namazu Manservant Permit"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = Untradable |Image = namazu manservant permit icon1.png |Name = Namazu Manservant Permit |Type = Miscellany |Stack = 99 |Recast = |Description = This permit...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Namazu Manservant Permit | ||
| | | icon = namazu manservant permit icon1.png | ||
| | | description = This permit allows the hiring of Namazu manservants on the estate.<br><br>※Private chambers (apartments), cottages, houses, and mansions can host 4, 6, 8, and 10 vendors, respectively. | ||
| type = other | |||
| effects = | |||
| material-type = Miscellany | |||
| unique = | |||
| | | untradable = y | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 120 | |||
| value-hq = | |||
| seals = | |||
| patch = 4.3 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Purchase=== | ||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== |
Revision as of 20:58, 31 May 2021
Namazu Manservant Permit
UNTRADABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
- 120
- Patch
- 4.3
“This permit allows the hiring of Namazu manservants on the estate.
※Private chambers (apartments), cottages, houses, and mansions can host 4, 6, 8, and 10 vendors, respectively.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gyosho | The Azim Steppe (5.8, 23.4) | Namazu Koban Exchange | 1 | Waiting for Gyodo |