Difference between revisions of "Fiend's Tools"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Created page with "{{see also|Level 80 Gear Guide|Fiend's Armor}} Category:Tool Sets Category:Shadowbringers")
 
Line 1: Line 1:
{{see also|Level 80 Gear Guide|Fiend's Armor}}
{{see also|Level 80 Gear Guide|Fiend's Armor}}


 
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Damage (Type)
!Delay
!Auto Attack
!Materia Slots
!Stats and Attributes
|-
|[[Boltfiend's Needle]]|| [[File:boltfiends needle icon1.png]]||80||440|| [[Weaver|WVR]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Boltfiend's Spinning Wheel]]|| [[File:boltfiends spinning wheel icon1.png]]||80||470|| [[Weaver|WVR]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Cauldronfiend's Alembic]]|| [[File:cauldronfiends alembic icon1.png]]||80||440|| [[Alchemist|ALC]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Cauldronfiend's Mortar]]|| [[File:cauldronfiends mortar icon1.png]]||80||470|| [[Alchemist|ALC]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Fieldfiend's Hatchet]]|| [[File:fieldfiends hatchet icon1.png]]||80||440|| [[Botanist|BTN]]||58 (Physical)||3.20||61.86||0||align = "left" |[[Vitality]] +182, [[Gathering]] +649, [[Perception]] +371
|-
|[[Fieldfiend's Scythe]]|| [[File:fieldfiends scythe icon1.png]]||80||470|| [[Botanist|BTN]]|| (Magical)||||||0||align = "left" |[[Gathering]] +425, [[Perception]] +744
|-
|[[Forgefiend's File]]|| [[File:forgefiends file icon1.png]]||80||470|| [[Blacksmith|BSM]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Forgefiend's Hammer]]|| [[File:forgefiends hammer icon1.png]]||80||440|| [[Blacksmith|BSM]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Galleyfiend's Culinary Knife]]|| [[File:galleyfiends culinary knife icon1.png]]||80||470|| [[Culinarian|CUL]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Galleyfiend's Frypan]]|| [[File:galleyfiends frypan icon1.png]]||80||440|| [[Culinarian|CUL]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Gemfiend's Grinding Wheel]]|| [[File:gemfiends grinding wheel icon1.png]]||80||470|| [[Goldsmith|GSM]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Gemfiend's Mallet]]|| [[File:gemfiends mallet icon1.png]]||80||440|| [[Goldsmith|GSM]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Hammerfiend's Beetle]]|| [[File:hammerfiends beetle icon1.png]]||80||440|| [[Armorer|ARM]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Hammerfiend's Pliers]]|| [[File:hammerfiends pliers icon1.png]]||80||470|| [[Armorer|ARM]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Hidefiend's Awl]]|| [[File:hidefiends awl icon1.png]]||80||470|| [[Leatherworker|LTW]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Hidefiend's Knife]]|| [[File:hidefiends knife icon1.png]]||80||440|| [[Leatherworker|LTW]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Millfiend's Claw Hammer]]|| [[File:millfiends claw hammer icon1.png]]||80||470|| [[Carpenter|CRP]]|| (Magical)||||||0||align = "left" |[[Craftsmanship]] +758, [[Control]] +414
|-
|[[Millfiend's Saw]]|| [[File:millfiends saw icon1.png]]||80||440|| [[Carpenter|CRP]]||58 (Physical)||2.80||54.13||0||align = "left" |[[Craftsmanship]] +687, [[Control]] +373
|-
|[[Minefiend's Pickaxe]]|| [[File:minefiends pickaxe icon1.png]]||80||440|| [[Miner|MIN]]||58 (Physical)||3.20||61.86||0||align = "left" |[[Vitality]] +182, [[Gathering]] +649, [[Perception]] +371
|-
|[[Minefiend's Sledgehammer]]|| [[File:minefiends sledgehammer icon1.png]]||80||470|| [[Miner|MIN]]|| (Magical)||||||0||align = "left" |[[Gathering]] +425, [[Perception]] +744
|-
|[[Tacklefiend's Rod]]|| [[File:tacklefiends rod icon1.png]]||80||440|| [[Fisher|FSH]]||58 (Physical)||3.20||61.86||0||align = "left" |[[Vitality]] +182, [[Gathering]] +649, [[Perception]] +371
|-
|}


[[Category:Tool Sets]] [[Category:Shadowbringers]]
[[Category:Tool Sets]] [[Category:Shadowbringers]]

Revision as of 18:17, 10 April 2021

See also: Level 80 Gear Guide and Fiend's Armor
Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Boltfiend's Needle Boltfiends needle icon1.png 80 440 WVR 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Boltfiend's Spinning Wheel Boltfiends spinning wheel icon1.png 80 470 WVR (Magical) 0 Craftsmanship +758, Control +414
Cauldronfiend's Alembic Cauldronfiends alembic icon1.png 80 440 ALC 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Cauldronfiend's Mortar Cauldronfiends mortar icon1.png 80 470 ALC (Magical) 0 Craftsmanship +758, Control +414
Fieldfiend's Hatchet Fieldfiends hatchet icon1.png 80 440 BTN 58 (Physical) 3.20 61.86 0 Vitality +182, Gathering +649, Perception +371
Fieldfiend's Scythe Fieldfiends scythe icon1.png 80 470 BTN (Magical) 0 Gathering +425, Perception +744
Forgefiend's File Forgefiends file icon1.png 80 470 BSM (Magical) 0 Craftsmanship +758, Control +414
Forgefiend's Hammer Forgefiends hammer icon1.png 80 440 BSM 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Galleyfiend's Culinary Knife Galleyfiends culinary knife icon1.png 80 470 CUL (Magical) 0 Craftsmanship +758, Control +414
Galleyfiend's Frypan Galleyfiends frypan icon1.png 80 440 CUL 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Gemfiend's Grinding Wheel Gemfiends grinding wheel icon1.png 80 470 GSM (Magical) 0 Craftsmanship +758, Control +414
Gemfiend's Mallet Gemfiends mallet icon1.png 80 440 GSM 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Hammerfiend's Beetle Hammerfiends beetle icon1.png 80 440 ARM 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Hammerfiend's Pliers Hammerfiends pliers icon1.png 80 470 ARM (Magical) 0 Craftsmanship +758, Control +414
Hidefiend's Awl Hidefiends awl icon1.png 80 470 LTW (Magical) 0 Craftsmanship +758, Control +414
Hidefiend's Knife Hidefiends knife icon1.png 80 440 LTW 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Millfiend's Claw Hammer Millfiends claw hammer icon1.png 80 470 CRP (Magical) 0 Craftsmanship +758, Control +414
Millfiend's Saw Millfiends saw icon1.png 80 440 CRP 58 (Physical) 2.80 54.13 0 Craftsmanship +687, Control +373
Minefiend's Pickaxe Minefiends pickaxe icon1.png 80 440 MIN 58 (Physical) 3.20 61.86 0 Vitality +182, Gathering +649, Perception +371
Minefiend's Sledgehammer Minefiends sledgehammer icon1.png 80 470 MIN (Magical) 0 Gathering +425, Perception +744
Tacklefiend's Rod Tacklefiends rod icon1.png 80 440 FSH 58 (Physical) 3.20 61.86 0 Vitality +182, Gathering +649, Perception +371