Difference between revisions of "Village Merchant"
Jump to navigation
Jump to search
(Created page with "{{NPC infobox | name = Village Merchant | description = <br /> <br /> | image = | title = | location = Yanxia | coordinates = 30.2,18.1 | gender = Female | age = | race =...") |
(added image) |
||
Line 3: | Line 3: | ||
| description = <br /> | | description = <br /> | ||
<br /> | <br /> | ||
| image = | | image = village-merchant.jpg | ||
| title = | | title = | ||
| location = Yanxia | | location = Yanxia |
Revision as of 02:10, 4 October 2020
Village Merchant
“
— In-game description
Village Merchant is a Hyur found in Yanxia.
Locations and Quests
Location | Coordinate | Started Quests | Involved in Quests |
---|---|---|---|
Yanxia | (x30.2,y18.1) |
Items For Sale For Gil
Purchase Weapons
Item | Cost |
---|---|
High Steel Longsword | 25,185 |
High Steel Battleaxe | 37,778 |
Folded High Steel Greatsword | 37,778 |
High Steel Fork | 37,778 |
Folded High Steel Knuckles | 37,778 |
High Steel Uchigatana | 37,778 |
High Steel Kris | 37,778 |
Larch Composite Bow | 37,778 |
High Steel-barreled Snaphance | 37,778 |
Koppranickel Pole | 37,778 |
Gyuki Leather Grimoire | 37,778 |
Koppranickel Rapier | 37,778 |
Larch Wand | 37,778 |
Gyuki Leather Codex | 37,778 |
Dual-plated Koppranickel Planisphere | 37,778 |
High Steel Scutum | 12,592 |
Purchase Tools
Item | Cost |
---|---|
High Steel Saw | 27,086 |
High Steel Claw Hammer | 28,512 |
High Steel Cross-pein Hammer | 27,086 |
High Steel File | 28,512 |
High Steel Doming Hammer | 27,086 |
High Steel Pliers | 28,512 |
Koppranickel Ornamental Hammer | 27,086 |
Stiperstone Grinding Wheel | 28,512 |
High Steel Head Knife | 27,086 |
High Steel Awl | 28,512 |
Bombfish Needle | 27,086 |
Larch Spinning Wheel | 28,512 |
High Steel Thermal Alembic | 27,086 |
High Steel Mortar | 28,512 |
High Steel Bomb Frypan | 27,086 |
High Steel Culinary Knife | 28,512 |
High Steel Dolabra | 27,086 |
High Steel Sledgehammer | 28,512 |
High Steel Hatchet | 27,086 |
High Steel Scythe | 28,512 |
Muudhorn Fishing Rod | 27,086 |
Spearfishing Gig | 3,000 |
Purchase Battlecraft Gear (DoW)
Purchase Battlecraft Gear (DoM)
Item | Cost |
---|---|
Ruby Cotton Hat of Casting | 20,778 |
Koppranickel Temple Chain | 20,778 |
Ruby Cotton Robe of Casting | 34,630 |
Ruby Cotton Chasuble | 34,630 |
Ruby Cotton Fingerless Gloves of Casting | 20,778 |
Gyuki Leather Dress Gloves | 20,778 |
Ruby Cotton Sash of Casting | 15,741 |
Ruby Cotton Sash of Healing | 15,741 |
Ruby Cotton Longkilt | 34,630 |
Ruby Cotton Smalls | 34,630 |
Gyuki Leather Pattens | 20,778 |
Gyuki Leather Boots of Healing | 20,778 |
Purchase Fieldcraft/Tradecraft Gear
Item | Cost |
---|---|
Ruby Cotton Cap | 15,681 |
Gyuki Leather Hat | 15,681 |
Ruby Cotton Coatee | 26,136 |
Gyuki Leather Jacket | 26,136 |
Gyuki Leather Gloves of Crafting | 15,681 |
Gyuki Leather Gloves of Gathering | 15,681 |
Ruby Cotton Apron | 11,286 |
Gaganaskin Belt of Gathering | 11,286 |
Ruby Cotton Bottoms | 26,136 |
Gyuki Leather Chaps | 26,136 |
Gyuki Leather Shoes | 15,681 |
Gyuki Leather Boots of Gathering | 15,681 |
Purchase Battlecraft Accessories
Item | Cost |
---|---|
Koppranickel Earrings of Fending | 15,741 |
Koppranickel Earrings of Slaying | 15,741 |
Koppranickel Earrings of Aiming | 15,741 |
Koppranickel Earrings of Casting | 15,741 |
Koppranickel Earrings of Healing | 15,741 |
Koppranickel Necklace of Fending | 15,741 |
Koppranickel Necklace of Slaying | 15,741 |
Koppranickel Necklace of Aiming | 15,741 |
Koppranickel Necklace of Casting | 15,741 |
Koppranickel Necklace of Healing | 15,741 |
Koppranickel Bracelet of Fending | 15,741 |
Koppranickel Bracelet of Slaying | 15,741 |
Koppranickel Bracelet of Aiming | 15,741 |
Koppranickel Bracelet of Casting | 15,741 |
Koppranickel Bracelet of Healing | 15,741 |
Muudhorn Ring of Fending | 15,741 |
Muudhorn Ring of Slaying | 15,741 |
Muudhorn Ring of Aiming | 15,741 |
Muudhorn Ring of Casting | 15,741 |
Muudhorn Ring of Healing | 15,741 |
Purchase Items
Item | Cost |
---|---|
Grade 6 Dark Matter | 120 |
Grade 7 Dark Matter | 200 |
Gysahl Greens | 36 |
Salmon Roe | 59 |
Nightcrawler | 83 |