Retainer Progression

From Final Fantasy XIV Online Wiki
Revision as of 07:54, 19 December 2022 by Mirbell (talk | contribs) (→‎Quick Exploration: Added some text.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Much like players, retainers gain levels and ExperienceExperience as they perform Ventures. On this page are charts of this progression by level for different leveling methods.

Exploration

The 18-hour Exploration Ventures are the slower but lower-maintenance and less Venture expensive method of leveling. Assuming you only do one Exploration Venture each day, it will follow this progression:

Day Retainer Level Daily venture level Required ilevel (Field Exploration) Req Gathering (Miner frame icon.png Highland/Botanist frame icon.png Woodland Exploration) Req. Gathering (Fisher frame icon.png Waterside Exploration) Daily venture xp gain Running total exp
1 1 1 0 0 0 4,900 -
2 6 5 0 0 0 19,900 4,900
3 11 10 0 30 21 45,200 24,800
4 15 15 0 45 33 87,600 70,000
5 20 20 0 65 45 106,600 157,600
6 23 20 0 65 45 106,600 264,200
7 26 25 5 87 57 138,100 370,800
8 29 25 5 87 57 138,100 508,900
9 31 30 20 99 64 158,300 647,000
10 33 30 20 99 64 158,300 805,300
11 34 30 20 99 64 158,300 963,600
12 36 35 25 109 77 195,900 1,121,900
13 37 35 25 109 77 195,900 1,317,800
14 39 35 25 109 77 195,900 1,513,700
15 40 40 30 120 92 220,000 1,709,600
16 42 40 30 120 92 220,000 1,929,600
17 43 40 30 120 92 220,000 2,149,600
18 44 40 30 120 92 220,000 2,369,600
19 45 45 35 133 104 265,600 2,589,600
20 46 45 35 133 104 265,600 2,855,200
21 48 45 35 133 104 265,600 3,120,800
22 49 45 35 133 104 265,600 3,386,400
23 50 50 40 230 180 421,000 3,652,000
24 51 51 100 311 228 680,900 4,073,000
25 52 51 100 311 228 680,900 4,753,900
26 53 51 100 311 228 680,900 5,434,800
27 54 51 100 311 228 680,900 6,115,700
28 55 55 116 388 312 988,600 6,796,600
29 56 55 116 388 312 988,600 7,785,200
30 57 55 116 388 312 988,600 8,773,800
31 58 55 116 388 312 988,600 9,762,400
32 59 55 116 388 312 988,600 10,751,000
33 60 60 160 486 393 1,109,600 11,739,600
34 60 60 160 486 393 1,109,600 12,849,200
35 61 61 235 700 560 1,109,700 13,958,800
36 62 61 235 700 560 1,109,700 15,068,500
37 63 61 235 700 560 1,109,700 16,178,200
38 63 61 235 700 560 1,109,700 17,287,900
39 64 61 235 700 560 1,109,700 18,397,600
40 65 65 256 739 591 1,133,300 19,507,300
41 65 65 256 739 591 1,133,300 20,640,600
42 66 65 256 739 591 1,133,300 21,773,900
43 66 65 256 739 591 1,133,300 22,907,200
44 67 65 256 739 591 1,133,300 24,040,500
45 67 65 256 739 591 1,133,300 25,173,800
46 68 65 256 739 591 1,133,300 26,307,100
47 69 65 256 739 591 1,133,300 27,440,400
48 69 65 256 739 591 1,133,300 28,573,700
49 69 65 256 739 591 1,133,300 29,707,000
50 70 70 270 805 644 1,169,200 30,840,300
51 70 70 270 805 644 1,169,200 32,009,500
52 71 71 370 1190 952 1,412,800 33,178,700
53 71 71 370 1190 952 1,412,800 34,591,500
54 72 71 370 1190 952 1,412,800 36,004,300
55 72 71 370 1190 952 1,412,800 37,417,100
56 72 71 370 1190 952 1,412,800 38,829,900
57 73 71 370 1190 952 1,412,800 40,242,700
58 73 71 370 1190 952 1,412,800 41,655,500
59 74 71 370 1190 952 1,412,800 43,068,300
60 74 71 370 1190 952 1,412,800 44,481,100
61 75 75 386 1294 1035 2,102,400 45,893,900
62 75 75 386 1294 1035 2,102,400 47,996,300
63 76 75 386 1294 1035 2,102,400 50,098,700
64 76 75 386 1294 1035 2,102,400 52,201,100
65 77 75 386 1294 1035 2,102,400 54,303,500
66 77 75 386 1294 1035 2,102,400 56,405,900
67 78 75 386 1294 1035 2,102,400 58,508,300
68 78 75 386 1294 1035 2,102,400 60,610,700
69 78 75 386 1294 1035 2,102,400 62,713,100
70 79 75 386 1294 1035 2,102,400 64,815,500
71 79 75 386 1294 1035 2,102,400 66,917,900
72 80 80 400 1459 1167 2,396,800 69,020,300
73 80 80 400 1459 1167 2,396,800 71,417,100
74 80 80 400 1459 1167 2,396,800 73,813,900
75 81 81 500 1815 1452 3,179,200 76,210,700
76 81 81 500 1815 1452 3,179,200 79,389,900
77 82 81 500 1815 1452 3,179,200 82,569,100
78 82 81 500 1815 1452 3,179,200 85,748,300
79 83 81 500 1815 1452 3,179,200 88,927,500
80 83 81 500 1815 1452 3,179,200 92,106,700
81 84 81 500 1815 1452 3,179,200 95,285,900
82 84 81 500 1815 1452 3,179,200 98,465,100
83 84 81 500 1815 1452 3,179,200 101,644,300
84 85 85 516 2027 1621 4,335,200 104,823,500
85 85 85 516 2027 1621 4,335,200 109,158,700
86 86 85 516 2027 1621 4,335,200 113,493,900
87 86 85 516 2027 1621 4,335,200 117,829,100
88 87 85 516 2027 1621 4,335,200 122,164,300
89 87 85 516 2027 1621 4,335,200 126,499,500
90 88 85 516 2027 1621 4,335,200 130,834,700
91 88 85 516 2027 1621 4,335,200 135,169,900
92 88 85 516 2027 1621 4,335,200 139,505,100
93 89 85 516 2027 1621 4,335,200 143,840,300
94 89 85 516 2027 1621 4,335,200 148,175,500
95 90 90 530 2258 1806 5,311,200 152,510,700

Quick Exploration

Quick Ventures can be a much faster method of leveling, but also take far more attention, requiring hourly resets. Since Quick Explorations are not unlocked until level 10, levels 1-10 vary substantially between jobs.

<<Chart(s) to be added>>