Samurai's Arm/Level 61 - 70

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Ghost Barque Katana Ghost barque katana icon1.png 61 260 78 2.64 68.64 2 Strength +95, Vitality +98, Critical Hit +94, Determination +66
High Steel Uchigatana High steel uchigatana icon1.png 62 265 71 2.64 62.48 2 Strength +86, Vitality +91, Critical Hit +60, Skill Speed +86
Ruby Tide Uchigatana Ruby tide uchigatana icon1.png 63 270 79 2.64 69.52 2 Strength +98, Vitality +103, Critical Hit +96, Skill Speed +67
Doman Iron Uchigatana Doman iron uchigatana icon1.png 64 273 71 2.64 62.48 2 Strength +89, Vitality +94, Determination +88, Direct Hit Rate +62
The Unsullied Skies The unsullied skies icon1.png 65 276 80 2.64 70.40 2 Strength +101, Vitality +104, Skill Speed +70, Direct Hit Rate +100
Doman Steel Tachi Doman steel tachi icon1.png 66 279 72 2.64 63.36 2 Strength +92, Vitality +94, Critical Hit +93, Determination +65
Okanehira Shin Okanehira shin icon1.png 67 282 80 2.64 70.40 2 Strength +103, Vitality +105, Critical Hit +105, Direct Hit Rate +74
Molybdenum Uchigatana Molybdenum uchigatana icon1.png 68 285 73 2.64 64.24 2 Strength +94, Vitality +94, Critical Hit +68, Direct Hit Rate +97
Kotetsu Kotetsu icon1.png 69 288 81 2.64 71.28 2 Strength +106, Vitality +106, Critical Hit +109, Direct Hit Rate +76
Kiku-ichimonji Anemos Replica Kiku-ichimonji anemos replica icon1.png 70 1 9 2.64 7.92 0
Replica Elemental Blade Replica elemental blade icon1.png 70 1 9 2.64 7.92 0
Replica Pyros Blade Replica pyros blade icon1.png 70 1 9 2.64 7.92 0
Torigashira Eureka Replica Torigashira eureka replica icon1.png 70 1 9 2.64 7.92 0
Torigashira Replica Torigashira replica icon1.png 70 1 9 2.64 7.92 0
Antiquated Kiku-ichimonji Antiquated kiku-ichimonji icon1.png 70 290 81 2.64 71.28 2 Strength +108, Vitality +106, Critical Hit +78, Determination +112
Byakko's Enspirited Katana Byakkos enspirited katana icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Critical Hit +70, Skill Speed +101
Seiryu's Sanctified Katana Seiryus sanctified katana icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Critical Hit +101, Determination +70
Shinryu's Ephemeral Katana Shinryus ephemeral katana icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Critical Hit +101, Skill Speed +70
Susano's Rapturous Tachi Susanos rapturous tachi icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Determination +101, Direct Hit Rate +70
Suzaku's Flame-kissed Chokuto Suzakus flame-kissed chokuto icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Determination +101, Skill Speed +70
Tsukuyomi's Moonlit Chokuto Tsukuyomis moonlit chokuto icon1.png 70 290 73 2.64 64.24 2 Strength +97, Vitality +95, Critical Hit +101, Skill Speed +70
Uchigatana of the Crimson Lotus Uchigatana of the crimson lotus icon1.png 70 300 82 2.64 72.16 2 Strength +112, Vitality +111, Skill Speed +80, Direct Hit Rate +114
Ala Mhigan Katana Ala mhigan katana icon1.png 70 310 83 2.64 73.04 2 Strength +118, Vitality +116, Critical Hit +82, Determination +117
Chromite Uchigatana Chromite uchigatana icon1.png 70 320 76 2.64 66.88 2 Strength +108, Vitality +108, Critical Hit +76, Determination +108
Susano's Tachi Susanos tachi icon1.png 70 320 84 2.64 73.92 2 Strength +120, Vitality +120, Determination +120, Direct Hit Rate +84
Lost Allagan Katana Lost allagan katana icon1.png 70 330 85 2.64 74.80 2 Strength +123, Vitality +125, Critical Hit +87, Direct Hit Rate +124
Kiku-ichimonji Kiku-ichimonji icon1.png 70 335 86 2.64 75.68 2 Strength +125, Vitality +126, Determination +88, Direct Hit Rate +126
Shinryu's Katana Shinryus katana icon1.png 70 335 86 2.64 75.68 2 Strength +125, Vitality +126, Critical Hit +126, Skill Speed +88
Augmented Lost Allagan Katana Augmented lost allagan katana icon1.png 70 340 86 2.64 75.68 2 Strength +127, Vitality +129, Critical Hit +88, Direct Hit Rate +126
Kiku-ichimonji 1 Kiku-ichimonji +1 icon1.png 70 340 86 2.64 75.68 2 Strength +127, Vitality +129, Determination +88, Direct Hit Rate +126
Genji Katana Genji katana icon1.png 70 345 87 2.64 76.56 2 Strength +129, Vitality +130, Determination +127, Direct Hit Rate +89
Kiku-ichimonji 2 Kiku-ichimonji +2 icon1.png 70 345 87 2.64 76.56 2 Strength +129, Vitality +130, Determination +89, Direct Hit Rate +127
Ultimate Dreadwyrm Katana Ultimate dreadwyrm katana icon1.png 70 345 87 2.64 76.56 3 Strength +129, Vitality +130, Determination +127, Direct Hit Rate +89
Nightsteel Katana Nightsteel katana icon1.png 70 350 78 2.64 68.64 2 Strength +117, Vitality +119, Critical Hit +81, Determination +116
Byakko's Katana Byakkos katana icon1.png 70 355 88 2.64 77.44 2 Strength +132, Vitality +134, Critical Hit +91, Skill Speed +130
Kiku-ichimonji Anemos Kiku-ichimonji anemos icon1.png 70 355 88 2.64 77.44 5 Strength +132, Vitality +134, Determination +91, Direct Hit Rate +130
Augmented Nightsteel Katana Augmented nightsteel katana icon1.png 70 360 79 2.64 69.52 2 Strength +120, Vitality +123, Critical Hit +83, Determination +118
Kanesada Kanesada icon1.png 70 360 88 2.64 77.44 2 Strength +133, Vitality +137, Critical Hit +131, Direct Hit Rate +92
Kiku-ichimonji Pagos Kiku-ichimonji pagos icon1.png 70 360 88 2.64 77.44 5 Strength +133, Vitality +137, Determination +92, Direct Hit Rate +131
Empyrean Tachi Empyrean tachi icon1.png 70 365 89 2.64 78.32 2 Strength +135, Vitality +139, Determination +94, Skill Speed +134
Kiku-ichimonji Pagos 1 Kiku-ichimonji pagos +1 icon1.png 70 365 89 2.64 78.32 5 Strength +135, Vitality +139, Determination +94, Direct Hit Rate +134
Tsukuyomi's Chokuto Tsukuyomis chokuto icon1.png 70 365 89 2.64 78.32 2 Strength +135, Vitality +139, Critical Hit +134, Skill Speed +94
Elemental Blade Elemental blade icon1.png 70 370 89 2.64 78.32 5 Strength +137, Vitality +141, Determination +94, Direct Hit Rate +134
Kanesada Kai Kanesada kai icon1.png 70 370 89 2.64 78.32 2 Strength +137, Vitality +141, Critical Hit +134, Direct Hit Rate +94
Amakura Ultima Amakura ultima icon1.png 70 375 90 2.64 79.20 3 Strength +139, Vitality +143, Determination +95, Direct Hit Rate +136
Diamond Katana Diamond katana icon1.png 70 375 90 2.64 79.20 2 Strength +139, Vitality +143, Determination +95, Direct Hit Rate +136
Elemental Blade 1 Elemental blade +1 icon1.png 70 375 90 2.64 79.20 2 Strength +139, Vitality +143, Determination +95, Direct Hit Rate +136
Elemental Blade 2 Elemental blade +2 icon1.png 70 380 90 2.64 79.20 2 Strength +140, Vitality +146, Determination +96, Direct Hit Rate +137
Rakshasa Katana Rakshasa katana icon1.png 70 380 81 2.64 71.28 2 Strength +126, Vitality +131, Critical Hit +86, Determination +123
Deepgold Blade Deepgold blade icon1.png 70 385 82 2.64 72.16 2 Strength +128, Vitality +134, Critical Hit +125, Skill Speed +87
Pyros Blade Pyros blade icon1.png 70 385 91 2.64 80.08 0 Strength +142, Vitality +149
Suzaku's Chokuto Suzakus chokuto icon1.png 70 385 91 2.64 80.08 2 Strength +142, Vitality +149, Determination +139, Skill Speed +97
Hydatos Blade Hydatos blade icon1.png 70 390 91 2.64 80.08 0 Strength +144, Vitality +152
Scaevan Magitek Samurai Blade Scaevan magitek samurai blade icon1.png 70 390 91 2.64 80.08 2 Strength +144, Vitality +152, Skill Speed +141, Direct Hit Rate +99
Yama Katana Yama katana icon1.png 70 390 82 2.64 72.16 2 Strength +130, Vitality +137, Critical Hit +89, Determination +127
Hydatos Blade 1 Hydatos blade +1 icon1.png 70 395 92 2.64 80.96 0 Strength +146, Vitality +157
Seiryu's Rippled Katana Seiryus rippled katana icon1.png 70 395 92 2.64 80.96 2 Strength +146, Vitality +157, Critical Hit +143, Determination +100
Augmented Scaevan Magitek Samurai Blade Augmented scaevan magitek samurai blade icon1.png 70 400 92 2.64 80.96 2 Strength +148, Vitality +161, Skill Speed +144, Direct Hit Rate +101
Torigashira Torigashira icon1.png 70 400 92 2.64 80.96 0 Strength +148, Vitality +161
Omega Samurai Blade Omega samurai blade icon1.png 70 405 93 2.64 81.84 2 Strength +150, Vitality +162, Critical Hit +147, Skill Speed +103
Torigashira Eureka Torigashira eureka icon1.png 70 405 93 2.64 81.84 0 Strength +150, Vitality +162
Torigashira Physeos Torigashira physeos icon1.png 70 405 93 2.64 81.84 0 Strength +150, Vitality +162