Anemos Storyteller's Set
Jump to navigation
Jump to search
- See also: Eurekan Gear and Eureka Anemos
Item | Icon | Level | Item Level | Requirement | Slot | Defence | Magic Defence | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Anemos Storyteller's Boots | 70 | 350 | BRD | Feet | 208 | 208 | 5 | Dexterity +79, Vitality +80, Determination +55, Direct Hit Rate +78 | |
Anemos Storyteller's Bottoms | 70 | 350 | BRD | Legs | 279 | 279 | 5 | Dexterity +125, Vitality +127, Critical Hit +87, Determination +124 | |
Anemos Storyteller's Chapeau | 70 | 350 | BRD | Head | 208 | 208 | 5 | Dexterity +79, Vitality +80, Critical Hit +78, Skill Speed +55 | |
Anemos Storyteller's Coat | 70 | 350 | BRD | Body | 279 | 279 | 5 | Dexterity +125, Vitality +127, Determination +124, Direct Hit Rate +87 | |
Anemos Storyteller's Gloves | 70 | 350 | BRD | Hands | 208 | 208 | 5 | Dexterity +79, Vitality +80, Determination +55, Skill Speed +78 |
Images
Images use Ruby Red Dye as an example. Armor can be dyed any color.