Chimera Mane
Revision as of 18:32, 12 June 2021 by JohnnySolas (talk | contribs)
Chimera Mane
“The bristly mane of a biologically engineered monstrosity.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Apartment Merchant | Kobai Goten Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Lily Hills Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Sultana's Breath Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Topmast Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Junkmonger | Ingleside Apartment Lobby (6.1, 5.9) | Curious Crop Exchange | 1 | — |
Material Supplier | Empyreum (10.2, 12.2) | Curious Crop Exchange | 1 | — |
Material Supplier | The Lavender Beds (11.9, 8.3) | Curious Crop Exchange | 1 | — |
Material Supplier | Mist (11, 11) | Curious Crop Exchange | 1 | — |
Material Supplier | Shirogane (10.2, 10.5) | Curious Crop Exchange | 1 | — |
Material Supplier | The Goblet (10.9, 8.9) | Curious Crop Exchange | 1 | — |
Drops
- Allagan Chimera - [[
<a href="/lodestone/playguide/db/shop/8fe33e49105/?item=71395df1d81&type=currency" class="db_popup">Material Supplier</a>
Mist]] (x 11.0,y 11.0)
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Adamantite Helm of Fending | Basic | ARM | 58 | |
Chimerical Felt | Basic | WVR | 58 |
|
Hingan Chair | Basic | WVR | 62 | |
Hingan Sofa | Basic | WVR | 66 | |
Patchwork Sofa | Basic | LTW | 100 |