Evrardoux
Evrardoux
- Gender
- Male ♂
- Race
- Elezen (Wildwood)
- Profession
- Fieldcraft Supplier
- Zone
- The Pillars (6.5,9.5)
- Organization
- Ishgard
- Services
- Merchants
- Patch
- 3.0
Evrardoux is an Elezen found in The Pillars.
Quests Started
Quest | Type | Level | Quest Giver |
---|
Quests Involved In
Quest | Type | Level | Quest Giver |
---|
Items For Sale
Disciple of the Hand Tools
Lv. 30-39
Item | Cost (gil) |
---|---|
Bas-relief Cobalt Saw | 3469 |
Crosscut Saw | 4033 |
Mythril Saw | 5068 |
Wrapped Steel Claw Hammer | 2690 |
Steel Cross-pein Hammer | 3283 |
Steel Crowsbeak Hammer | 3869 |
Wrapped Crowsbeak Hammer | 4654 |
Steel File | 2900 |
Steel Doming Hammer | 3951 |
Steel Pliers | 2822 |
Steel Ornamental Hammer | 3869 |
Mythril Ornamental Hammer | 4654 |
Siltstone Grinding Wheel | 3292 |
Silver Head Knife | 3256 |
Steel Round Knife | 3786 |
Mythril Head Knife | 4555 |
Steel Awl | 2548 |
Wrapped Steel Awl | 2548 |
Worm Fang Needle | 2460 |
Walnut Spinning Wheel | 3280 |
Steel Alembic | 3044 |
Silver Alembic | 3539 |
Mythril Alembic | 4447 |
Steel Mortar | 2902 |
Heavy Steel Mortar | 3542 |
Steel Skillet | 3115 |
White Skillet | 3622 |
Steel Frypan | 4551 |
Steel Culinary Knife | 2690 |
Wrapped Steel Culinary Knife | 3283 |
Lv. 40-49
Item | Cost (Gil) |
---|---|
Mythril Chocobotail Saw | 5981 |
Bas-relief Cobalt Saw | 7228 |
Mythril Claw Hammer | 4639 |
Cobalt Cross-pein Hammer | 5737 |
Wrapped Hawksbeak Hammer | 6933 |
Mythril File | 4516 |
Cobalt Doming Hammer | 5859 |
Mythril Pliers | 4394 |
Mythril Lapidary Hammer | 5737 |
Electrum Lapidary Hammer | 6933 |
Garnet Grinding Wheel | 5127 |
Mythril Round Knife | 6785 |
Electrum Head Knife | 6785 |
Mythril Awl | 4394 |
Wolf Fang Needle | 3564 |
Thousand Needle | 4028 |
Electrum Needle | 4868 |
Mahogany Spinning Wheel | 4752 |
Electrum Alembic | 5249 |
Thermal Alembic | 6343 |
Mythril Mortar | 5005 |
Cobalt Skillet | 5586 |
Hells' Kitchen | 6490 |
Mythril Culinary Knife | 4639 |
Lv. 50-60
Disciple of the Land Tools
Lv. 30-39
Item | Cost (Gil) |
---|---|
Steel Dolabra | 3869 |
Plumed Mythril Pickaxe | 4654 |
Wrapped Steel Sledgehammer | 2900 |
Steel Hatchet | 3256 |
Plumed Steel Hatchet | 3786 |
Mythril Hatchet | 4758 |
Steel Scythe | 2690 |
Wrapped Steel Scythe | 3283 |
Walnut Fishing Rod | 3653 |
Horn Fishing Rod | 4641 |
Lv. 40-49
Item | Cost (Gil) |
---|---|
Cobalt Dolabra | 5737 |
Egret Dolabra | 6933 |
Mythril Sledgehammer | 4516 |
Cobalt Hatchet | 5840 |
Horned Hatchet | 6785 |
Mythril Scythe | 4639 |
Mahogany Fishing Rod | 5292 |
Gilded Rosewood Fishing Rod | 7228 |
Lv. 50-60
Item | Cost (Gil) |
---|---|
Mythrite Pickaxe | 12656 |
Hardsilver Dolabra | 14889 |
Titanium Pickaxe | 17867 |
Adamantite Dolabra | 22334 |
Adamantite Sledgehammer | 16410 |
Mythrite Hatchet | 12386 |
Titanium Hatchet | 14572 |
Hardsilver Hatchet | 17487 |
Adamantite Hatchet | 21859 |
Adamantite Scythe | 16853 |
Cedar Fishing Rod | 15523 |
Dark Chestnut Fishing Rod | 15523 |
Hallowed Chestnut Fishing Rod | 18627 |
Birch Fishing Rod | 23284 |
Items
Item | Cost (Gil) |
---|---|
Lugworm | 1 |
Pill Bug | 2 |
Goby Ball | 3 |
Rat Tail | 4 |
Crab Ball | 5 |
Spoon Worm | 7 |
Herring Ball | 8 |
Northern Krill | 11 |
Shrimp Cage Feeder | 6 |
Krill Cage Feeder | 9 |
Moth Pupa | 1 |
Crayfish Ball | 2 |
Bloodworm | 3 |
Midge Basket | 4 |
Butterworm | 5 |
Bass Ball | 6 |
Syrphid Basket | 7 |
Honey Worm | 8 |
Stem Borer | 9 |
Glowworm | 10 |
Caddisfly Larva | 11 |
Stonefly Nymph | 12 |
Purse Web Spider | 13 |
Freshwater Boilie | 15 |
Saltwater Boilie | 15 |
Sand Leech | 8 |
Sand Gecko | 9 |
Rolling Stone | 10 |
Hoverworm | 10 |
Balloon Bug | 11 |
Red Balloon (Fishing Tackle) | 16 |
Magma Worm | 17 |
Floating Minnow | 264 |
Steel Jig | 384 |
Chocobo Fly | 324 |
Brass Spoon Lure | 276 |
Crow Fly | 240 |
Silver Spoon Lure | 384 |
Mythril Spoon Lure | 492 |
Wildfowl Fly | 432 |