Eureka Orthos (Floors 61-70)
- See also: Eureka Orthos
Eureka Orthos (Floors 61-70)
- Level
- 90 (Sync: 90)
- Difficulty
- Normal
- Party size
- Flexible
1-4 man • 1-4 - Unsyncing
- Not Allowed
- Time limit
- 60 minutes
- Req. quest
- Rage Extinguished
- Entrance
- Mor Dhona (X:34.8, Y:19.2)
- Patch
- 6.35
“In the late Third Astral Era, when the ancient Allagan Empire was at the zenith of its glory, researchers toiled deep under the Crystal Tower to uncover secrets which might uplift their motherland to even greater heights. Their laboratory was dubbed Eureka Orthos, where impossible concepts of immortality, cloning, and dominion over the divine were made reality. So fantastic was this research that the legend of Eureka has endured through the ages, and now you have been tasked by the archmagus Noah to bring the laboratory's buried secrets into the light of day.
— In-game description
Eureka Orthos (Floors 61-70) is a level 90 deep dungeon introduced in patch 6.35 with Endwalker.
Enemies
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Orthos Matamata | 90 | Sight | 1-3 | |
Orthos Pteroc | 90 | Sight | 1-3 | |
Orthos Diplocaulus | 90 | Proximity | 1-4 | Peculiar Light - Inflicts 3 minute 200% Vulnerability Up, negates Protomander of Steel |
Orthos Monitor | 90 | Sight | 2-5 | |
Orthos Drake | 90 | Sight | 4-6 | Smoldering Scales - Counterattacks against physical attacks, disengage |
Orthos Basilisk | 90 | Sight | 5-7 | |
Orthos Anala | 90 | Sight | 5-8 | |
Haokah Perfected | 90 | Sight | 6-9 | |
Orthos Falak | 90 | Sight | 7-9 | Untelegraphed: Electric Cachexia - Donut AOE |
Orthos Palleon | 90 | Sight | 7-9 | |
Mimic | 90 | Proximity | 1-9 | Gold Chests |
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Orthos Cobra | 90 | Sight | 1-4 | Untelegraphed: Whip Back - Back conal cleave if someone is behind after Regorge |
Orthoninja | 90 | Proximity | 1-9 | Assasinate - Kills player with less than 20% HP |
Orthos Gowrow | 90 | Sight | 3-7 | Untelegraphed, no cast bar: Ripper Claw - Forward cone cleave when raises arm, Tail Smash - Backward cone cleave when raises tail |
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Demi-Cochma | 90 | Sight | 1-9 | Grants 30m Vulnerability Down buff (10%) upon defeat |
Lamia Queen | 90 | Sight | 1-9 | Grants 30m Rehabilitation buff upon defeat |
Meracydian Clone | 90 | Sight | 1-9 | Grants 30m Damage Up buff (10%) upon defeat |
External Links
Deep Dungeon Compendium Floor 61-70 guide