Ananta Daily Quests
Revision as of 17:47, 2 September 2019 by Whitenorth (talk | contribs)
Ananta Daily Quests are Daily Quests. They are located in The Fringes - Castellum Velodyna (X:21.7 Y:26.2).
Unlock
To unlock Ananta daily quests, players must first complete the following set of quests:
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|
The Hidden Truth | 61 | Serpent Marshal Brookstone | The Fringes | (X:9.2 Y:10.8) | 47,250 | 800 | (Aether unlock) | |
Drawing a Blank | 61 | Tahla Molkoh | The Fringes | (X:12.9 Y:19) | 47,250 | 800 | ||
Seeking Answers | 61 | Serpent Marshal Brookstone | The Fringes | (X:9.2 Y:10.9) | 47,250 | 900 | ||
The Honest Truth | 61 | Serpent Marshal Brookstone | The Fringes | (X:9.2 Y:10.9) | 47,250 | 1,000 | ||
A New Contender | 67 | M'rahz Nunh | The Fringes | (X:30.2 Y:25.7) | 112,050 | 800 | ||
Down but Not Out | 67 | M'zhet Tia | The Fringes | (X:30.8 Y:23.8) | 112,050 | 800 | ||
Make a Man out of You | 67 | M'zhet Tia | The Fringes | (X:27.6 Y:31.3) | 112,050 | 900 | ||
Honoring Family | 67 | M'zhet Tia | The Fringes | (X:18.9 Y:21.6) | 112,050 | 1,000 | ||
The Rose Blooms Twice | 67 | M'rahz Nunh | The Fringes | (X:30.3 Y:25.8) | 112,050 | 1,500 |
Quest Sync
The Ananta main quests and daily quests will employ an automatic level adjustment system known as quest sync, which will match the difficulty of the battles to the player's current job and class levels. Any experience received upon the completion of these quests will be adjusted accordingly. Furthermore, players will not be allowed to proceed with a class or job that is different than when they accepted any of these quests.
Main Quests
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|
Brooding Broodmother | 60 | M'rahz Nunh | The Fringes | (x30.2,y25.7) | ????? | 1158 | ||
Griffins Rampant | 60 | Alpa | The Fringes | (x21.7,y26.2) | ????? | 1681 | ||
Chance of Gales | 60 | Alpa | The Fringes | (x21.7,y26.2) | ????? | 1585 | ||
It Can Be Cruel Sometimes | 60 | Alpa | The Fringes | (x21.7,y26.2) | ????? | 1523 | ||
Schism between Sisters | 60 | Alpa | The Fringes | (x21.7,y26.2) | ????? | 2045 | ||
Celebratory Smorgasbord | 60 | Alpa | The Fringes | (x21.7,y26.2) | ????? | 1075 |
Daily Quests
By completing daily quests, players will earn the currency Ananta Dreamstaff to be used to purchase unique rewards.
Friendly Reputation
Trusted Reputation
Respected Reputation
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|
The Very Hungry Marid | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 745 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
The Antlion's Share | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 615 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Hearts of Precious Stone | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 680 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Ants in the Pants | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 615 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Up Sheet Creek | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 680 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Let There Be Lard | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 550 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations |
Honored Reputation
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|
Thin-skinned | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 615 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
A Delicate Operation | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 550 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
A Business Proposal | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 615 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
For Fast, Temporary Relief | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 550 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Soothing the Sting | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 550 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations | |
Catching and Fletching | 60 | Eshana | The Fringes | (x20.9,y26.2) | ????? | 550 | 1 Ananta Dreamstaff, 5 Allagan Tomestone of Genesis, 60 Ananta Relations |
Rewards
- False Nails (Respected)
- Wind-up Ananta (Trusted)
- Stuffed Ananta (Trusted)
Purchased with Ananta Dreamstaves
Item | Icon | Reputation | Cost |
---|---|---|---|
False Nails | Friendly | 6 | |
Stuffed Ananta | Friendly | 5 | |
Wind-up Ananta | Trusted | 7 | |
Ballroom Etiquette - Salacious Sentiments | Respected | 5 | |
Keepers of the Lock Orchestrion Roll | Respected | 3 | |
Ananta Material Supplier Permit | Honored | 1 | |
Ananta Junkmonger Permit | Honored | 1 | |
Ananta Mender Permit | Honored | 1 | |
Ananta Maidservant Permit | Honored | 1 | |
Marid Horn | Sworn | 18 | |
True Griffin Horn | Bloodsworn | 18 | |
Wind-up Qalyana | 25px | Allied | 7 |
Ananta Metalworks | Allied | 5 |
Lore
Images