Difference between revisions of "Orchestrion Roll"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 53: Line 53:
|022 || [[A Light in the Storm Orchestration Roll|A Light in the Storm]] || [[Pharos Sirius]] Theme || Crafted - ALC Lv50 (Master I) - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Gold Ink, 1x Faded Copy of A Light in the Storm Orchestration Roll|A Light in the Storm (drops from Pharos Sirius (incl. HM))
|022 || [[A Light in the Storm Orchestration Roll|A Light in the Storm]] || [[Pharos Sirius]] Theme || Crafted - ALC Lv50 (Master I) - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Gold Ink, 1x Faded Copy of A Light in the Storm Orchestration Roll|A Light in the Storm (drops from Pharos Sirius (incl. HM))
|-
|-
|023 || [[The Dark's Embrace Orchestration Roll|The Dark's Embrace]] || [[The Copperbell Mines]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of The Dark's Embrace Orchestration Roll|The Dark's Embrace (drops from Copperbell (Hard))
|023 || [[The Dark's Embrace Orchestration Roll|The Dark's Embrace]] || [[Copperbell Mines]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of The Dark's Embrace Orchestration Roll|The Dark's Embrace (drops from Copperbell (Hard))
|-
|-
|024 || [[The Scars of Battle Orchestration Roll|The Scars of Battle]] || [[The Lost City of Amdapor]] Theme || Crafted - ALC Lv50 (Master I) - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Gold Ink, 1x Faded Copy of The Scars of Battle Orchestration Roll|The Scars of Battle (drops from The Lost City of Amdapor (incl. HM))
|024 || [[The Scars of Battle Orchestration Roll|The Scars of Battle]] || [[The Lost City of Amdapor]] Theme || Crafted - ALC Lv50 (Master I) - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Gold Ink, 1x Faded Copy of The Scars of Battle Orchestration Roll|The Scars of Battle (drops from The Lost City of Amdapor (incl. HM))
|-
|-
|025 || [[Dark Vows Orchestration Roll|Dark Vows]] || [[Tam Tara Deepcroft]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of Dark Vows Orchestration Roll|Dark Vows (drops from Tam-Tara (Hard))
|025 || [[Dark Vows Orchestration Roll|Dark Vows]] || [[Tam-Tara Deepcroft]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of Dark Vows Orchestration Roll|Dark Vows (drops from Tam-Tara (Hard))
|-
|-
|026 || [[Riptide Orchestration Roll|Riptide]] || [[Sastasha]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of Riptide Orchestration Roll|Riptide (drops from Sastasha (Hard))
|026 || [[Riptide Orchestration Roll|Riptide]] || [[Sastasha]] Theme || Crafted - ALC Lv30 - 1x Blank Grade 1 Orchestrion Roll, 1x Enchanted Silver Ink, 1x Faded Copy of Riptide Orchestration Roll|Riptide (drops from Sastasha (Hard))
|-
|-
|027 || [[Imagination Orchestration Roll|Imagination]] || [[Aetherochemical Research Facility]] Theme || Crafted - ALC Lv60 (Master III) - 1x Blank Grade 3 Orchestrion Roll, 1x Enchanted Hardsilver Ink, 1x Faded Copy of Imagination Orchestration Roll|Imagination (drops from The Aetherochemical Research Facility)
|027 || [[Imagination Orchestration Roll|Imagination]] || [[The Aetherochemical Research Facility]] Theme || Crafted - ALC Lv60 (Master III) - 1x Blank Grade 3 Orchestrion Roll, 1x Enchanted Hardsilver Ink, 1x Faded Copy of Imagination Orchestration Roll|Imagination (drops from The Aetherochemical Research Facility)
|-
|-
|028 || [[Down the Up Staircase Orchestration Roll|Down the Up Staircase]] || [[Antitower]] Theme || Crafted - ALC Lv60 (Master III ★) - 1x Blank Grade 3 Orchestrion Roll, 1x Enchanted Aurum Regis Ink, 1x Faded Copy of Down the Up Staircase Orchestration Roll|Down the Up Staircase (drops from The Antitower)
|028 || [[Down the Up Staircase Orchestration Roll|Down the Up Staircase]] || [[The Antitower]] Theme || Crafted - ALC Lv60 (Master III ★) - 1x Blank Grade 3 Orchestrion Roll, 1x Enchanted Aurum Regis Ink, 1x Faded Copy of Down the Up Staircase Orchestration Roll|Down the Up Staircase (drops from The Antitower)
|-
|-
|029 || [[Ultima Orchestration Roll|Ultima]] || [[Ultima Weapon]] Phase 2 Theme || Achievement reward for unlocking 30 songs
|029 || [[Ultima Orchestration Roll|Ultima]] || [[Ultima Weapon]] Phase 2 Theme || Achievement reward for unlocking 30 songs

Revision as of 06:57, 25 February 2016

See also: Orchestrion and Other

Main Rolls

Number Orchestrion Roll Theme Acquired by
001 Prelude - Discoveries ??? Achievement reward for unlocking 10 songs
002 Torn from the Heavens ??? Gold Saucer - 50,000 MGP
003 A Cold Wind Login Theme Gold Saucer - 5,000 MGP
004 Contention Zenith Theme Hismena at Idyllshire (5,5) - 750 esoterics
005 Wailers and Waterwheels Gridania Daytime Theme Maisenta at New Gridania (11,11) - 5,000 gil
006 I Am the Sea Limsa Lominsa Daytime Theme Bango Zango at Limsa Lominsa Lower Decks (10,11) - 5,000 gil
007 A New Hope Ul'dah Daytime Theme Roarich at Ul'dah Steps of Nald (10,9) - 5,000 gil
008 Solid Ishgard Daytime Theme Frine at The Pillars (6,9) - 5,000 gil
009 The Waking Sands The Waking Sands Theme The Waking Sands (6,5) - 5,000 gil
010 Painted Foothills The Dravanian Forelands Daytime Theme Painted Foothills (drops from hunts in the Dravanian Forelands)
011 Lost in the Clouds ??? Lost in the Clouds (drops from hunts in the Sea of Clouds)
012 Another Round Bar Theme Another Round (bought from Auriana at Mor Dhona (22,6) for 1,000 poetics)
013 Agent of Inquiry Hildibrand Theme Gold Saucer - 30,000 MGP
014 Four-sided Circle Gold Saucer Theme Gold Saucer - 10,000 MGP
015 Sport of Kings Chocobo Racing Theme Gold Saucer - 15,000 MGP
016 The Only Path Treasure Hunt Theme The Only Path (reported drop from Timeworn Wyvernskin Maps)
017 A World Apart ??? A World Apart (supposedly from airship voyages)
018 When a Tree Falls Fieldcraft Leves Theme Amber Trader at Foundation (10,10) - 10x Amber-encased Vilekin
019 Tenacity Guildleves Theme Amber Trader at Foundation (10,10) - 5x Amber-encased Vilekin
020 Blood for Blood Frontlines Theme Blood for Blood (bought from Storm Sergeant at Wolves' Den Pier for 5,000 wolf marks)
021 Starved The Feast Theme Starved (bought from Storm Sergeant at Wolves' Den Pier for 10,000 wolf marks)
022 A Light in the Storm Pharos Sirius Theme A Light in the Storm (drops from Pharos Sirius (incl. HM))
023 The Dark's Embrace Copperbell Mines Theme The Dark's Embrace (drops from Copperbell (Hard))
024 The Scars of Battle The Lost City of Amdapor Theme The Scars of Battle (drops from The Lost City of Amdapor (incl. HM))
025 Dark Vows Tam-Tara Deepcroft Theme Dark Vows (drops from Tam-Tara (Hard))
026 Riptide Sastasha Theme Riptide (drops from Sastasha (Hard))
027 Imagination The Aetherochemical Research Facility Theme Imagination (drops from The Aetherochemical Research Facility)
028 Down the Up Staircase The Antitower Theme Down the Up Staircase (drops from The Antitower)
029 Ultima Ultima Weapon Phase 2 Theme Achievement reward for unlocking 30 songs
030 The Maker's Ruin Ultima Weapon Phase 1 (elevator) The Maker's Ruin (drops from Ultima Orchestration Roll|Ultima HM)
031 Primal Judgment Ifrit Theme Primal Judgment (drops from Ifrit EX)
032 Fallen Angel Garuda Theme Fallen Angel (drops from Garuda EX)
033 Under the Weight Titan Theme Under the Weight (drops from Titan EX)
034 Heroes Thordan Theme Heroes (drops from Thordan EX)
035 Fiend Sephirot Theme Fiend (drops from Sephirot EX)
036 Hubris ??? Hubris (drops from Labyrinth of the Ancients)
037 Tumbling Down ??? Tumbling Down (drops from Labyrinth of the Ancients)
038 Now I Know the Truth ??? Now I Know the Truth (drops from Syrcus Tower)
039 Out of the Labyrinth ??? Out of the Labyrinth (drops from Syrcus Tower)
040 Blind to the Dark ??? Blind to the Dark (drops from World of Darkness)
041 Hunger ??? Hunger (drops from World of Darkness)
042 Eternal Wind ??? Tumbling Down, 1x Faded Copy of Out of the Labyrinth Orchestration Roll|Out of the Labyrinth, 1x Faded Copy of Hunger Orchestration Roll|Hunger
043 Thunderer ??? Thunderer (drops from BCoB Turn 5)
044 Rise of the White Raven ??? Rise of the White Raven (drops from SCoB Turn 4)
045 From the Ashes ??? From the Ashes (drops from FCoB Turn 3)
046 Answers ??? Thunderer, 1x Faded Copy of Rise of the White Raven Orchestration Roll|Rise of the White Raven, 1x Faded Copy of Answers Orchestration Roll|Answers (drops from FCoB Turn 4)
047 Pa-Paya ??? Speculated to be from seasonal event

Other Rolls