Difference between revisions of "Zorgor Core"
Jump to navigation
Jump to search
Sharpsniper (talk | contribs) (Caught with Versatile Lure, bite is weak. Added preferred bait.) |
Whiteadder (talk | contribs) (Added location, and map coordinates.) |
||
Line 38: | Line 38: | ||
===[[Fishing Log: Eastbound Zorgor]]=== | ===[[Fishing Log: Eastbound Zorgor]]=== | ||
*'''[[Location]]''': [[ | *'''[[Location]]''': [[Shaaloani]] (x33,y38) | ||
*'''Hole Level''': 96 | *'''Hole Level''': 96 | ||
*'''[[Baits]]''': {{item icon|Cactuar Jig}} {{item icon|Versatile Lure}} | *'''[[Baits]]''': {{item icon|Cactuar Jig}} {{item icon|Versatile Lure}} | ||
Line 46: | Line 46: | ||
*'''Bite''': weak ('''!''') | *'''Bite''': weak ('''!''') | ||
===[[Fishing Log: Westbound Zorgor]]=== | ===[[Fishing Log: Westbound Zorgor]]=== | ||
*'''[[Location]]''': [[ | *'''[[Location]]''': [[Shaaloani]] (x15,y38) | ||
*'''Hole Level''': 95 | *'''Hole Level''': 95 | ||
*'''[[Baits]]''': {{item icon|Cactuar Jig}} {{item icon|Versatile Lure}} | *'''[[Baits]]''': {{item icon|Cactuar Jig}} {{item icon|Versatile Lure}} |
Latest revision as of 22:21, 27 August 2024
Zorgor Core
“A mysterious spherical organism sometimes found floating near the waterfalls of Zorgor.
[Suitable for printing on small canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 95
- Fish Type: Skyfishing
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
One theory has suggested that these creatures are born from dense pockets of ambient aether, but the truth of it has yet to be ascertained.
Acquisition
Fishing Log: Eastbound Zorgor
- Location: Shaaloani (x33,y38)
- Hole Level: 96
- Baits: Cactuar Jig Versatile Lure
- Mooched From:
- Condition:
- Weather:
- Bite: weak (!)
Fishing Log: Westbound Zorgor
- Location: Shaaloani (x15,y38)
- Hole Level: 95
- Baits: Cactuar Jig Versatile Lure
- Mooched From:
- Condition:
- Weather:
- Bite: weak (!)
Used For
Crafting Ingredient
No recipes found that match the constraints of the query.
Desynthesis
Class: Culinarian (665.00)
Potential Results:
- Fine Sand x 1
- Water Crystal x 1 - 5