Difference between revisions of "Botany (Retainer Ventures)"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
(Future proofed table with full range for ilvl, duration, and quantity. Updated comment to reflect this. Added Column for perception range for rewards and minimum gathering requirement.) |
||
Line 1: | Line 1: | ||
{{main|Retainer Ventures}} | {{main|Retainer Ventures}} | ||
'''Duration needed to gather the requested item decreases based on retainer's level.'''<br /> | '''Duration needed to gather the requested item decreases based on retainer's level.'''<br /> | ||
'''Quantity of items gathered increases based on retainer's perception stat.''' | '''Quantity of items gathered increases based on retainer's perception stat. Maximum quantity may not be obtainable until new gear is added to the game.''' | ||
{| {{STDT|item sortable align-center}} | {| {{STDT|item sortable align-center}} | ||
|- | |- | ||
!Level | !Level | ||
!Task | !Task | ||
!Required<br>Gathering | |||
![[Ventures|Ventures <br> Cost]] | ![[Ventures|Ventures <br> Cost]] | ||
!Duration <br>( | !Duration<br>(Minutes) | ||
!Quantity | !Quantity | ||
!Experience | !Experience | ||
!Perception<br>Range | |||
|- | |- | ||
|1||align = "left" | {{Item icon|Fire Shard}} ||1|| | |1||align = "left" | {{Item icon|Fire Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Ice Shard}} ||1|| | |1||align = "left" | {{Item icon|Ice Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Wind Shard}} ||1|| | |1||align = "left" | {{Item icon|Wind Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Earth Shard}} ||1|| | |1||align = "left" | {{Item icon|Earth Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Lightning Shard}} ||1|| | |1||align = "left" | {{Item icon|Lightning Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Water Shard}} ||1|| | |1||align = "left" | {{Item icon|Water Shard}} ||0||1||60, 50, or 40||60-120||1133||<164-1620 | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Latex}} ||1|| | |1||align = "left" | {{Item icon|Latex}} ||0||1||60, 50, or 40||15-50||1133||<20-35 | ||
|- | |- | ||
|2||align = "left" | {{Item icon|Allagan Snail}} ||1|| | |2||align = "left" | {{Item icon|Allagan Snail}} ||0||1||60, 50, or 40||15-50||1133||<22-37 | ||
|- | |- | ||
|2||align = "left" | {{Item icon|Maple Sap}} ||1|| | |2||align = "left" | {{Item icon|Maple Sap}} ||0||1||60, 50, or 40||15-50||1133||<22-37 | ||
|- | |- | ||
|3||align = "left" | {{Item icon|Maple Log}} ||1|| | |3||align = "left" | {{Item icon|Maple Log}} ||0||1||60, 50, or 40||15-50||1133||< | ||
|- | |- | ||
|4||align = "left" | {{Item icon|Cinnamon}} ||1|| | |4||align = "left" | {{Item icon|Cinnamon}} ||0||1||60, 50, or 40||15-50||1133||<25-42 | ||
|- | |- | ||
|5||align = "left" | {{Item icon|Beehive Chip}} ||1|| | |5||align = "left" | {{Item icon|Beehive Chip}} ||0||1||60, 50, or 40||15-50||1133||<25-43 | ||
|- | |- | ||
|5||align = "left" | {{Item icon|Maple Branch}} ||1|| | |5||align = "left" | {{Item icon|Maple Branch}} ||0||1||60, 50, or 40||15-50||1133||<25-43 | ||
|- | |- | ||
|6||align = "left" | {{Item icon|Cock Feather}} ||1|| | |6||align = "left" | {{Item icon|Cock Feather}} ||0||1||60, 50, or 40||15-50||4413||<27-46 | ||
|- | |- | ||
|6||align = "left" | {{Item icon|Tinolqa Mistletoe}} ||1|| | |6||align = "left" | {{Item icon|Tinolqa Mistletoe}} ||0||1||60, 50, or 40||15-50||4413||<27-46 | ||
|- | |- | ||
|7||align = "left" | {{Item icon|La Noscean Orange Seeds}} ||1|| | |7||align = "left" | {{Item icon|La Noscean Orange Seeds}} ||0||1||60, 50, or 40||1||4413||<28-48 | ||
|- | |- | ||
|7||align = "left" | {{Item icon|La Noscean Orange}} ||1|| | |7||align = "left" | {{Item icon|La Noscean Orange}} ||0||1||60, 50, or 40||15-50||4413||<28-48 | ||
|- | |- | ||
|8||align = "left" | {{Item icon|Ash Log}} ||1|| | |8||align = "left" | {{Item icon|Ash Log}} ||0||1||60, 50, or 40||15-50||4413||<29-50 | ||
|- | |- | ||
|9||align = "left" | {{Item icon|Ash Branch}} ||1|| | |9||align = "left" | {{Item icon|Ash Branch}} ||0||1||60, 50, or 40||15-50||4413||<30-52 | ||
|- | |- | ||
|9||align = "left" | {{Item icon|Kukuru Bean}} ||1|| | |9||align = "left" | {{Item icon|Kukuru Bean}} ||0||1||60, 50, or 40||15-50||4413||<30-52 | ||
|- | |- | ||
|10||align = "left" | {{Item icon|Cloves}} ||1|| | |10||align = "left" | {{Item icon|Cloves}} ||30||1||60, 50, or 40||15-50||4413||<32-54 | ||
|- | |- | ||
|10||align = "left" | {{Item icon|Crow Feather}} ||1|| | |10||align = "left" | {{Item icon|Crow Feather}} ||30||1||60, 50, or 40||15-50||4413||<32-54 | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Chanterelle}} ||1|| | |11||align = "left" | {{Item icon|Chanterelle}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Garlean Garlic}} ||1|| | |11||align = "left" | {{Item icon|Garlean Garlic}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Garlic Cloves}} ||1|| | |11||align = "left" | {{Item icon|Garlic Cloves}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Lowland Grape Seeds}} ||1||1||1||8800 | |11||align = "left" | {{Item icon|Lowland Grape Seeds}} ||40||1||60, 50, or 40||1||8800||<41-70 | ||
||<|- | |||
|11||align = "left" | {{Item icon|Lowland Grapes}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | |||
|- | |- | ||
|11||align = "left" | {{Item icon| | |11||align = "left" | {{Item icon|Moko Grass}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon| | |11||align = "left" | {{Item icon|Rye}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon| | |11||align = "left" | {{Item icon|Sunset Wheat}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon| | |11||align = "left" | {{Item icon|Tree Toad}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|11||align = "left" | {{Item icon| | |11||align = "left" | {{Item icon|Yellow Ginseng}} ||40||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
| | |12||align = "left" | {{Item icon|Buffalo Beans}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon| | |12||align = "left" | {{Item icon|Elm Log}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon| | |12||align = "left" | {{Item icon|Grass Viper}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon| | |12||align = "left" | {{Item icon|Lavender Seeds}} ||41||1||60, 50, or 40||1||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon|Lavender | |12||align = "left" | {{Item icon|Lavender}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon| | |12||align = "left" | {{Item icon|Straw}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon| | |12||align = "left" | {{Item icon|Wild Onion Set}} ||41||1||60, 50, or 40||1||8800||<41-70 | ||
|- | |- | ||
|12||align = "left" | {{Item icon|Wild Onion | |12||align = "left" | {{Item icon|Wild Onion}} ||41||1||60, 50, or 40||15-50||8800||<41-70 | ||
|- | |- | ||
| | |13||align = "left" | {{Item icon|Carnation}} ||43||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|Cinderfoot Olive}} ||42||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|Coerthan Carrot Seeds}} ||43||1||60, 50, or 40||1||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon|Coerthan Carrot | |13||align = "left" | {{Item icon|Coerthan Carrot}} ||43||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|Humus}} ||43||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|La Noscean Lettuce Seeds}} ||43||1||60, 50, or 40||1||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon|La Noscean Lettuce | |13||align = "left" | {{Item icon|La Noscean Lettuce}} ||43||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|Ogre Pumpkin}} ||43||1||60, 50, or 40||15-50||8800||<42-72 | ||
|- | |- | ||
|13||align = "left" | {{Item icon| | |13||align = "left" | {{Item icon|Olive Seeds}} ||43||1||60, 50, or 40||1||8800||<42-72 | ||
|- | |- | ||
| | |14||align = "left" | {{Item icon|Black Pepper Seeds}} ||44||1||60, 50, or 40||1||8800||<44-76 | ||
|- | |- | ||
|14||align = "left" | {{Item icon|Black Pepper | |14||align = "left" | {{Item icon|Black Pepper}} ||44||1||60, 50, or 40||15-50||8800||<44-76 | ||
|- | |- | ||
|14||align = "left" | {{Item icon| | |14||align = "left" | {{Item icon|Cieldalaes Spinach}} ||44||1||60, 50, or 40||15-50||8800||<44-76 | ||
|- | |- | ||
|14||align = "left" | {{Item icon| | |14||align = "left" | {{Item icon|Cotton Boll}} ||44||1||60, 50, or 40||15-50||8800||<44-76 | ||
|- | |- | ||
|14||align = "left" | {{Item icon| | |14||align = "left" | {{Item icon|Gridanian Chestnut}} ||44||1||60, 50, or 40||15-50||8800||<44-76 | ||
|- | |- | ||
| | |15||align = "left" | {{Item icon|Alpine Parsnip}} ||45||1||60, 50, or 40||15-50||8800||<46-78 | ||
|- | |- | ||
|15||align = "left" | {{Item icon| | |15||align = "left" | {{Item icon|Highland Parsley}} ||45||1||60, 50, or 40||15-50||8800||<46-78 | ||
|- | |- | ||
|15||align = "left" | {{Item icon| | |15||align = "left" | {{Item icon|Marjoram}} ||45||1||60, 50, or 40||15-50||8800||<46-78 | ||
|- | |- | ||
|15||align = "left" | {{Item icon| | |15||align = "left" | {{Item icon|Ruby Tomato}} ||45||1||60, 50, or 40||15-50||8800||<46-78 | ||
|- | |- | ||
| | |16||align = "left" | {{Item icon|Faerie Apple Seeds}} ||58||1||60, 50, or 40||1||13600||<67-115 | ||
|- | |- | ||
|16||align = "left" | {{Item icon|Faerie Apple | |16||align = "left" | {{Item icon|Faerie Apple}} ||58||1||60, 50, or 40||15-50||13600||<67-115 | ||
|- | |- | ||
|16||align = "left" | {{Item icon| | |16||align = "left" | {{Item icon|Galago Mint}} ||58||1||60, 50, or 40||15-50||13600||<67-115 | ||
|- | |- | ||
|16||align = "left" | {{Item icon| | |16||align = "left" | {{Item icon|Paprika Seeds}} ||58||1||60, 50, or 40||1||13600||<67-115 | ||
|- | |- | ||
|16||align = "left" | {{Item icon|Paprika | |16||align = "left" | {{Item icon|Paprika}} ||58||1||60, 50, or 40||15-50||13600||<67-115 | ||
|- | |- | ||
| | |17||align = "left" | {{Item icon|Lalafellin Lentil}} ||60||1||60, 50, or 40||15-50||13600||<69-119 | ||
|- | |- | ||
|17||align = "left" | {{Item icon| | |17||align = "left" | {{Item icon|Sun Lemon Seeds}} ||60||1||60, 50, or 40||1||13600||<69-119 | ||
|- | |- | ||
|17||align = "left" | {{Item icon|Sun Lemon | |17||align = "left" | {{Item icon|Sun Lemon}} ||60||1||60, 50, or 40||15-50||13600||<69-119 | ||
|- | |- | ||
| | |18||align = "left" | {{Item icon|Belladonna (Reagent)}} ||62||1||60, 50, or 40||15-50||13600||<71-122 | ||
|- | |- | ||
|18||align = "left" | {{Item icon| | |18||align = "left" | {{Item icon|Nopales}} ||62||1||60, 50, or 40||15-50||13600||<71-122 | ||
|- | |- | ||
|18||align = "left" | {{Item icon| | |18||align = "left" | {{Item icon|Popoto Set}} ||62||1||60, 50, or 40||1||13600||<71-122 | ||
|- | |- | ||
|18||align = "left" | {{Item icon|Popoto | |18||align = "left" | {{Item icon|Popoto}} ||62||1||60, 50, or 40||15-50||13600||<71-122 | ||
|- | |- | ||
| | |19||align = "left" | {{Item icon|Gil Bun}} ||63||1||60, 50, or 40||15-50||13600||<73-126 | ||
|- | |- | ||
|19||align = "left" | {{Item icon| | |19||align = "left" | {{Item icon|Yew Log}} ||63||1||60, 50, or 40||15-50||13600||<63-126 | ||
|- | |- | ||
| | |20||align = "left" | {{Item icon|Desert Seedling}} ||65||1||60, 50, or 40||1||13600||<76-130 | ||
|- | |- | ||
|20||align = "left" | {{Item icon| | |20||align = "left" | {{Item icon|Island Seedling}} ||65||1||60, 50, or 40||15-50||13600||<76-130 | ||
|- | |- | ||
|20||align = "left" | {{Item icon| | |20||align = "left" | {{Item icon|Shroud Seedling}} ||65||1||60, 50, or 40||15-50||13600||<76-130 | ||
|- | |- | ||
|20||align = "left" | {{Item icon| | |20||align = "left" | {{Item icon|White Scorpion}} ||65||1||60, 50, or 40||15-50||13600||<65-130 | ||
|- | |- | ||
|20||align = "left" | {{Item icon| | |20||align = "left" | {{Item icon|Yew Branch}} ||65||1||60, 50, or 40||15-50||13600||<76-130 | ||
|- | |- | ||
| | |21||align = "left" | {{Item icon|Gridanian Walnut}} ||75||1||60, 50, or 40||15-50||20494||<84-144 | ||
|- | |- | ||
|21||align = "left" | {{Item icon| | |21||align = "left" | {{Item icon|Pixie Plum Seeds}} ||75||1||60, 50, or 40||1||20494||<84-144 | ||
|- | |- | ||
|21||align = "left" | {{Item icon|Pixie | |21||align = "left" | {{Item icon|Pixie Plums}} ||75||1||60, 50, or 40||15-50||20494||<84-144 | ||
|- | |- | ||
| | |22||align = "left" | {{Item icon|Button Mushroom}} ||78||1||60, 50, or 40||15-50||20494||<86-148 | ||
|- | |- | ||
|22||align = "left" | {{Item icon| | |22||align = "left" | {{Item icon|Noble Grapes}} ||78||1||60, 50, or 40||15-50||20494||<86-148 | ||
|- | |- | ||
| | |23||align = "left" | {{Item icon|Ala Mhigan Mustard Seeds}} ||81||1||60, 50, or 40||1||20494||<81-151 | ||
|- | |- | ||
|23||align = "left" | {{Item icon|Ala Mhigan Mustard | |23||align = "left" | {{Item icon|Ala Mhigan Mustard}} ||81||1||60, 50, or 40||15-50||20494||<88-151 | ||
|- | |- | ||
|23||align = "left" | {{Item icon| | |23||align = "left" | {{Item icon|Matron's Mistletoe}} ||81||1||60, 50, or 40||15-50||20494||<88-151 | ||
|- | |- | ||
| | |24||align = "left" | {{Item icon|Chamomile Seeds}} ||84||1||60, 50, or 40||1||20494||<91-156 | ||
|- | |- | ||
|24||align = "left" | {{Item icon|Chamomile | |24||align = "left" | {{Item icon|Chamomile}} ||84||1||60, 50, or 40||15-50||20494||<91-156 | ||
|- | |- | ||
|24||align = "left" | {{Item icon| | |24||align = "left" | {{Item icon|Pearl Ginger Root}} ||84||1||60, 50, or 40||1||20494||<91-156 | ||
|- | |- | ||
|24||align = "left" | {{Item icon|Pearl Ginger | |24||align = "left" | {{Item icon|Pearl Ginger}} ||84||1||60, 50, or 40||15-50||20494||<91-156 | ||
|- | |- | ||
|24||align = "left" | {{Item icon| | |24||align = "left" | {{Item icon|Walnut Log}} ||84||1||60, 50, or 40||15-50||20494||<91-156 | ||
|- | |- | ||
| | |25||align = "left" | {{Item icon|Millioncorn Seeds}} ||87||1||60, 50, or 40||15-50||20494||<93-160 | ||
|- | |- | ||
|25||align = "left" | {{Item icon|Millioncorn | |25||align = "left" | {{Item icon|Millioncorn}} ||87||1||60, 50, or 40||15-50||20494||<93-160 | ||
|- | |- | ||
|25||align = "left" | {{Item icon| | |25||align = "left" | {{Item icon|Sticky Rice}} ||87||1||60, 50, or 40||15-50||20494||<93-160 | ||
|- | |- | ||
| | |26||align = "left" | {{Item icon|Fire Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Ice Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Wind Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Earth Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Lightning Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Water Crystal}} ||90||1||60, 50, or 40||30-120||30000||<164-1620 | ||
|- | |- | ||
|26||align = "left" | {{Item icon| | |26||align = "left" | {{Item icon|Jade Peas}} ||90||1||60, 50, or 40||15-50||30000||<110-188 | ||
|- | |- | ||
| | |27||align = "left" | {{Item icon|Wizard Eggplant Seeds}} ||92||1||60, 50, or 40||1||30000||<113-193 | ||
|- | |- | ||
|27||align = "left" | {{Item icon|Wizard Eggplant | |27||align = "left" | {{Item icon|Wizard Eggplant}} ||92||1||60, 50, or 40||15-50||30000||<113-193 | ||
|- | |- | ||
| | |28||align = "left" | {{Item icon|Blue Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Red Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Yellow Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Grey Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Brown Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Green Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Purple Pigment}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon| | |28||align = "left" | {{Item icon|Midland Cabbage Seeds}} ||95||1||60, 50, or 40||1||30000||<116-198 | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Midland Cabbage | |28||align = "left" | {{Item icon|Midland Cabbage}} ||95||1||60, 50, or 40||15-50||30000||<116-198 | ||
|- | |- | ||
| | |29||align = "left" | {{Item icon|Chocobo Feather}} ||96||1||60, 50, or 40||15-50||30000||<118-202 | ||
|- | |- | ||
| | |30||align = "left" | {{Item icon|Alligator Pear}} ||99||1||60, 50, or 40||15-50||30000||<120-206 | ||
|- | |- | ||
|30||align = "left" | {{Item icon| | |30||align = "left" | {{Item icon|Moor Leech}} ||99||1||60, 50, or 40||15-50||30000||<120-206 | ||
|- | |- | ||
| | |31||align = "left" | {{Item icon|Flax}} ||101||1||60, 50, or 40||15-50||39618||<123-211 | ||
|- | |- | ||
|31||align = "left" | {{Item icon| | |31||align = "left" | {{Item icon|Linseed}} ||101||1||60, 50, or 40||1||39618||<123-211 | ||
|- | |- | ||
|31||align = "left" | {{Item icon| | |31||align = "left" | {{Item icon|Oak Branch}} ||101||1||60, 50, or 40||15-50||39618||<123-211 | ||
|- | |- | ||
| | |32||align = "left" | {{Item icon|Aloe}} ||103||1||60, 50, or 40||15-50||39618||<126-216 | ||
|- | |- | ||
|32||align = "left" | {{Item icon| | |32||align = "left" | {{Item icon|Midland Basil Seeds}} ||103||1||60, 50, or 40||1||39618||<126-216 | ||
|- | |- | ||
|32||align = "left" | {{Item icon|Midland Basil | |32||align = "left" | {{Item icon|Midland Basil}} ||103||1||60, 50, or 40||15-50||39618||<126-216 | ||
|- | |- | ||
|32||align = "left" | {{Item icon| | |32||align = "left" | {{Item icon|Oak Log}} ||103||1||60, 50, or 40||15-50||39618||<126-216 | ||
|- | |- | ||
| | |33||align = "left" | {{Item icon|Bloodgrass}} ||105||1||60, 50, or 40||15-50||39618||<128-220 | ||
|- | |- | ||
|33||align = "left" | {{Item icon| | |33||align = "left" | {{Item icon|Mandrake Seeds}} ||128||1||60, 50, or 40||1||39618||<128-220 | ||
|- | |- | ||
|33||align = "left" | {{Item icon|Mandrake | |33||align = "left" | {{Item icon|Mandrake}} ||128||1||60, 50, or 40||15-50||39618||<128-220 | ||
|- | |- | ||
|33||align = "left" | {{Item icon| | |33||align = "left" | {{Item icon|White Truffle}} ||105||1||60, 50, or 40||15-50||39618||<128-220 | ||
|- | |- | ||
| | |34||align = "left" | {{Item icon|Laurel}} ||107||1||60, 50, or 40||15-50||39618||<131-224 | ||
|- | |- | ||
|34||align = "left" | {{Item icon| | |34||align = "left" | {{Item icon|Salt Leek}} ||107||1||60, 50, or 40||15-50||39618||<131-224 | ||
|- | |- | ||
|34||align = "left" | {{Item icon| | |34||align = "left" | {{Item icon|Wildfowl Feather}} ||107||1||60, 50, or 40||15-50||39618||<131-224 | ||
|- | |- | ||
|34||align = "left" | {{Item icon| | |34||align = "left" | {{Item icon|Desert Saffron}} ||109||1||60, 50, or 40||15-50||39618||<134-229 | ||
|- | |- | ||
| | |35||align = "left" | {{Item icon|Dragon Pepper}} ||109||1||60, 50, or 40||15-50||39618||<134-229 | ||
|- | |- | ||
|35||align = "left" | {{Item icon| | |35||align = "left" | {{Item icon|Tarantula}} ||109||1||60, 50, or 40||15-50||39618||<134-229 | ||
|- | |- | ||
| | |36||align = "left" | {{Item icon|Blood Currant Seeds}} ||112||1||60, 50, or 40||1||48784||<137-234 | ||
|- | |- | ||
|36||align = "left" | {{Item icon|Blood | |36||align = "left" | {{Item icon|Blood Currants}} ||112||1||60, 50, or 40||15-50||48784||<137-234 | ||
|- | |- | ||
|36||align = "left" | {{Item icon| | |36||align = "left" | {{Item icon|Iron Acorn}} ||112||1||60, 50, or 40||15-50||48784||<137-234 | ||
|- | |- | ||
| | |37||align = "left" | {{Item icon|Mahogany Log}} ||113||1||60, 50, or 40||15-50||48784||<139-238 | ||
|- | |- | ||
|37||align = "left" | {{Item icon| | |37||align = "left" | {{Item icon|Mugwort}} ||113||1||60, 50, or 40||15-50||48784||<139-238 | ||
|- | |- | ||
| | |38||align = "left" | {{Item icon|Maiden Artichoke}} ||116||1||60, 50, or 40||15-50||48784||<141-242 | ||
|- | |- | ||
| | |39||align = "left" | {{Item icon|Nutmeg}} ||118||1||60, 50, or 40||15-50||48784||<144-247 | ||
|- | |- | ||
|39||align = "left" | {{Item icon| | |39||align = "left" | {{Item icon|Ramhorn Zucchini}} ||118||1||60, 50, or 40||15-50||48784||<144-247 | ||
|- | |- | ||
|39||align = "left" | {{Item icon| | |39||align = "left" | {{Item icon|Thyme}} ||118||1||60, 50, or 40||15-50||48784||<144-247 | ||
|- | |- | ||
| | |40||align = "left" | {{Item icon|Almond Seeds}} ||120||1||60, 50, or 40||1||48784||<147-252 | ||
|- | |- | ||
|40||align = "left" | {{Item icon| | |40||align = "left" | {{Item icon|Almonds}} ||120||1||60, 50, or 40||15-50||48784||<147-252 | ||
|- | |- | ||
| | |41||align = "left" | {{Item icon|Sagolii Sage}} ||149||1||60, 50, or 40||15-50||57896||<149-256 | ||
|- | |- | ||
| | |42||align = "left" | {{Item icon|Black Scorpion}} ||127||1||60, 50, or 40||15-50||57896||<152-260 | ||
|- | |- | ||
|42||align = "left" | {{Item icon| | |42||align = "left" | {{Item icon|Mirror Apple Seeds}} ||127||1||60, 50, or 40||1||57896||<152-260 | ||
|- | |- | ||
|42||align = "left" | {{Item icon|Mirror Apple | |42||align = "left" | {{Item icon|Mirror Apple}} ||127||1||60, 50, or 40||15-50||57896||<152-260 | ||
|- | |- | ||
| | |43||align = "left" | {{Item icon|Rolanberry Seeds}} ||129||1||60, 50, or 40||1||57896||<155-265 | ||
|- | |- | ||
|43||align = "left" | {{Item icon|Rolanberry | |43||align = "left" | {{Item icon|Rolanberry}} ||129||1||60, 50, or 40||15-50||57896||<155-265 | ||
|- | |- | ||
| | |44||align = "left" | {{Item icon|Mistletoe}} ||131||1||60, 50, or 40||15-50||57896||<158-270 | ||
|- | |- | ||
| | |45||align = "left" | {{Item icon|Dart Frog}} ||133||1||60, 50, or 40||15-50||57896||<160-228 | ||
|- | |- | ||
| | |46||align = "left" | {{Item icon|Rosewood Log}} ||140||1||60, 50, or 40||15-50||70533||<169-289 | ||
|- | |- | ||
| | |47||align = "left" | {{Item icon|Rosewood Branch}} ||142||1||60, 50, or 40||15-50||70533||<176-302 | ||
|- | |- | ||
| | |48||align = "left" | {{Item icon|Thanalan Tea Leaves}} ||144||1||60, 50, or 40||15-50||70533||<183-314 | ||
|- | |- | ||
| | |49||align = "left" | {{Item icon|Lava Toad}} ||147||1||60, 50, or 40||15-50||70533||<191-328 | ||
|- | |- | ||
|49||align = "left" | {{Item icon| | |49||align = "left" | {{Item icon|Maiden Grass}} ||147||1||60, 50, or 40||15-50||70533||<191-328 | ||
|- | |- | ||
| | |50||align = "left" | {{Item icon|Apricot}} ||149||1||60, 50, or 40||15-50||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Bamboo Stick}} ||149||1||60, 50, or 40||1-7||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Black Truffle}} ||149||1||60, 50, or 40||3-11||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Blood Orange}} ||149||1||60, 50, or 40||1-7||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Cypress Log}} ||149||1||60, 50, or 40||1-7||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Dark Matter Cluster}} ||149||1||60, 50, or 40||3-9||258100||<196-336 | ||
|- | |- | ||
|50||align = "left" | {{Item icon| | |50||align = "left" | {{Item icon|Dzemael Tomato Seeds}} ||149||1||60, 50, or 40||1||258100||<196-336 | ||
|- | |- | ||
