Difference between revisions of "All Disciplines Achievements"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{main|Crafting Achievements}} | {{main|Crafting Achievements}} | ||
{| {{STDT| sortable align-left}} | {| {{STDT| mech1 sortable align-left}} | ||
{{achievement table header}} | |||
{{achievement table row|Crafting in the Air}} | |||
{{achievement table row|Handking of the World}} | |||
{{achievement table row|Gathering in the Air}} | |||
{{achievement table row|Landking of the World}} | |||
{{achievement table row|Castle in the Sky}} | |||
{{achievement table row|Force of Nature I}} | |||
{{achievement table row|Force of Nature II}} | |||
{{achievement table row|Force of Nature III}} | |||
{{achievement table row|Let Luck Be a Moogle I}} | |||
{{achievement table row|Let Luck Be a Moogle II}} | |||
{{achievement table row|Let Luck Be a Moogle III}} | |||
{{achievement table row|Work Hard, Play Hard}} | |||
{{achievement table row|Blameless Tools}} | |||
|} | |||
==Unachievable== | |||
The following achievements are from previous competitive [[Ishgardian Restoration]] events that have ended and are no longer achievable. | |||
{| {{STDT| mech1 sortable align-left}} | |||
{{achievement table header}} | |||
{{achievement table row|Phase II Divine Ascension}} | |||
{{achievement table row|Phase II Minor Miracle}} | |||
{{achievement table row|Phase III Divine Ascension}} | |||
{{achievement table row|Phase III Minor Miracle}} | |||
{{achievement table row|Phase IV Divine Ascension}} | |||
{{achievement table row|Phase IV Minor Miracle}} | |||
| | |||
|{{ | |||
| | |||
|} | |} |
Revision as of 21:11, 18 December 2022
- Main article: Crafting Achievements
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Crafting in the Air | 5 | Earn 50,000 points toward your skyward score as a Disciple of the Hand. | Laladile | 5.4 |
Handking of the World | 10 | Earn 500,000 points toward your skyward score as every Disciple of the Hand. | The Hand of Creation | 5.4 |
Gathering in the Air | 5 | Earn 50,000 points toward your skyward score as a Disciple of the Land. | Malone | 5.4 |
Landking of the World | 10 | Earn 500,000 points toward your skyward score as every Disciple of the Land. | Divine Provider | 5.4 |
Castle in the Sky | 20 | Earn 500,000 points toward your skyward score as every Disciple of the Hand and Land. | Pteranodon Horn | 5.4 |
Force of Nature I | 5 | Fire your aetheromatic auger 50 times. | - | 5.4 |
Force of Nature II | 5 | Fire your aetheromatic auger 500 times. | - | 5.4 |
Force of Nature III | 10 | Fire your aetheromatic auger 1,000 times. | - | 5.4 |
Let Luck Be a Moogle I | 5 | Claim first prize 5 times in Kupo of Fortune. | Kupo Crown | 5.4 |
Let Luck Be a Moogle II | 5 | Claim first prize 10 times in Kupo of Fortune. | - | 5.4 |
Let Luck Be a Moogle III | 10 | Claim first prize 30 times in Kupo of Fortune. | Fortune's Favored Kupo | 5.4 |
Work Hard, Play Hard | 5 | Earn the highest rating possible in 10 Skyrise Celebration fêtes. | - | 5.5 |
Blameless Tools | 20 | Obtain a complete set of resplendent crafter's tools. | The Indefatigable | 5.5 |
Unachievable
The following achievements are from previous competitive Ishgardian Restoration events that have ended and are no longer achievable.
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Phase II Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the second phase of reconstruction. | Saint of the Firmament | 5.3 |
Phase II Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the second phase of reconstruction. | Beatus of the Firmament (Male) / Beata of the Firmament (Female) | 5.3 |
Phase III Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the third phase of reconstruction. | Saint of the Firmament | 5.31 |
Phase III Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the third phase of reconstruction. | Beatus of the Firmament (Male) / Beata of the Firmament (Female) | 5.31 |
Phase IV Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the fourth phase of reconstruction. | Saint of the Firmament | 5.41 |
Phase IV Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the fourth phase of reconstruction. | Beatus of the Firmament (Male) / Beata of the Firmament (Female) | 5.41 |