Difference between revisions of "Field Exploration"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 34: Line 34:
|Field Exploration XII||50||60||2||18||255455||
|Field Exploration XII||50||60||2||18||255455||
|-
|-
|Field Exploration XIII||50||70||2||18||255455||
|Field Exploration XIII||50||70||2||18||255455||[[Minute Mindflayer]], [[Taffeta Cloth]], [[Light Steel Plate]]
|-
|-
|Field Exploration XIV||50||80||2||18||255455||[[Tiny Tapir]]
|Field Exploration XIV||50||80||2||18||255455||[[Tiny Tapir]], [[Mossy Stone Sword]], [[Mossy Stone Spear]]
|-
|-
|Field Exploration XV||50||90||2||18||255455||
|Field Exploration XV||50||90||2||18||255455||

Revision as of 08:45, 20 January 2015

Main article: Retainer Ventures
Task Level Item Level Ventures Cost Duration
(hours)
Experience Notable Rewards
Field Exploration I 1 0 2 18 4000
Field Exploration II 5 0 2 18 21000
Field Exploration III 10 1 2 18 39333
Field Exploration IV 15 1 2 18 67778
Field Exploration V 20 10 2 18 80857
Field Exploration VI 25 10 2 18 100211
Field Exploration VII 30 10 2 18 135417
Field Exploration VIII 35 10 2 18 160221
Field Exploration IX 40 20 2 18 190588
Field Exploration X 45 30 2 18 209333
Field Exploration XI 50 50 2 18 255455
Field Exploration XII 50 60 2 18 255455
Field Exploration XIII 50 70 2 18 255455 Minute Mindflayer, Taffeta Cloth, Light Steel Plate
Field Exploration XIV 50 80 2 18 255455 Tiny Tapir, Mossy Stone Sword, Mossy Stone Spear
Field Exploration XV 50 90 2 18 255455
Field Exploration XVI 50 100 2 18 255455