Difference between revisions of "Archer's Arm/Level 1 - 10"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
|||
Line 11: | Line 11: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
| [[Hellhound Longbow]] || [[File:hellhound longbow icon1.png]] || 1 || 1 || | | [[Hellhound Longbow]] || [[File:hellhound longbow icon1.png]] || 1 || 1 || 9 || 3.04 || 9.12 || 0 || align = "left" | | ||
|- | |- | ||
| [[Nue Greatbow]] || [[File:nue greatbow icon1.png]] || 1 || 1 || | | [[Nue Greatbow]] || [[File:nue greatbow icon1.png]] || 1 || 1 || 9 || 3.04 || 9.12 || 0 || align = "left" | | ||
|- | |- | ||
| [[Tarnished Makai Bow]] || [[File:tarnished makai bow icon1.png]] || 1 || 1 || | | [[Tarnished Makai Bow]] || [[File:tarnished makai bow icon1.png]] || 1 || 1 || 9 || 3.04 || 9.12 || 0 || align = "left" | | ||
|- | |- | ||
| [[Weathered Shortbow]] || [[File:weathered shortbow icon1.png]] || 1 || 1 || | | [[Weathered Shortbow]] || [[File:weathered shortbow icon1.png]] || 1 || 1 || 8 || 2.80 || 7.46 || 0 || align = "left" | | ||
|- | |- | ||
| [[Maple Shortbow]] || [[File:maple shortbow icon1.png]] || 5 || 5 || | | [[Maple Shortbow]] || [[File:maple shortbow icon1.png]] || 5 || 5 || 11 || 2.80 || 10.26 || 0 || align = "left" | [[Dexterity]] +1 | ||
|- | |- | ||
| [[Maple Longbow]] || [[File:maple longbow icon1.png]] || 8 || 8 || | | [[Maple Longbow]] || [[File:maple longbow icon1.png]] || 8 || 8 || 13 || 3.36 || 14.56 || 0 || align = "left" | [[Dexterity]] +2 | ||
|- | |- | ||
| [[Plumed Maple Shortbow]] || [[File:plumed maple shortbow icon1.png]] || 10 || 10 || | | [[Plumed Maple Shortbow]] || [[File:plumed maple shortbow icon1.png]] || 10 || 10 || 14 || 2.80 || 13.06 || 0 || align = "left" | [[Dexterity]] +2, [[Vitality]] +1, [[Direct Hit Rate]] +2 | ||
|- | |- | ||
|} | |} |
Revision as of 12:01, 6 December 2021
Item | Icon | Level | Item Level | Damage | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Hellhound Longbow | 1 | 1 | 9 | 3.04 | 9.12 | 0 | ||
Nue Greatbow | 1 | 1 | 9 | 3.04 | 9.12 | 0 | ||
Tarnished Makai Bow | 1 | 1 | 9 | 3.04 | 9.12 | 0 | ||
Weathered Shortbow | 1 | 1 | 8 | 2.80 | 7.46 | 0 | ||
Maple Shortbow | 5 | 5 | 11 | 2.80 | 10.26 | 0 | Dexterity +1 | |
Maple Longbow | 8 | 8 | 13 | 3.36 | 14.56 | 0 | Dexterity +2 | |
Plumed Maple Shortbow | 10 | 10 | 14 | 2.80 | 13.06 | 0 | Dexterity +2, Vitality +1, Direct Hit Rate +2 |