Difference between revisions of "Mythrite Ore"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
LoulouZzzz (talk | contribs) |
||
Line 25: | Line 25: | ||
==Acquisition== | ==Acquisition== | ||
===Gathering=== | ===Gathering=== | ||
*Level 53 [[Mining]] | *Level 53 [[Mining]] - Coerthas Western Highland - (x33,y12) - HIDDEN | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} |
Revision as of 20:44, 17 June 2021
Mythrite Ore
“A decent-sized piece of rock containing the rare metal mythrite.
— In-game description
Acquisition
Gathering
- Level 53 Mining - Coerthas Western Highland - (x33,y12) - HIDDEN
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Apartment Merchant | Kobai Goten Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Lily Hills Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Sultana's Breath Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Apartment Merchant | Topmast Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 | — |
Junkmonger | Ingleside Apartment Lobby (6.1, 5.9) | Curious Crop Exchange | 1 | — |
Material Supplier | Empyreum (10.2, 12.2) | Curious Crop Exchange | 1 | — |
Material Supplier | The Lavender Beds (11.9, 8.3) | Curious Crop Exchange | 1 | — |
Material Supplier | Mist (11, 11) | Curious Crop Exchange | 1 | — |
Material Supplier | Shirogane (10.2, 10.5) | Curious Crop Exchange | 1 | — |
Material Supplier | The Goblet (10.9, 8.9) | Curious Crop Exchange | 1 | — |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Mythrite Ingot | Basic | BSM | 52 | |
Mythrite Ingot | Basic | ARM | 52 | |
Mythrite Ingot | Basic | GSM | 52 | |
High Mythrite Ingot (Learned from: Master Blacksmith IV) |
Basic | BSM | 60 ★★★ | |
High Mythrite Ingot (Learned from: Master Armorer IV) |
Basic | ARM | 60 ★★★ | |
Dwarven Mythril Ingot | Basic | BSM | 78 | |
Dwarven Mythril Ingot | Basic | ARM | 78 |