Difference between revisions of "Hardsilver Bangle of Slaying"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =hardsilver bangle of slaying icon1.png |Slot =Bracelets |iLevel =133 |Level =54 |Class =[[classes|Disciples of War or Mag...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Hardsilver Bangle of Slaying | ||
| icon = hardsilver bangle of slaying icon1.png | |||
| | | requires = disciple of war, disciple of magic | ||
| | | type = bracelets | ||
| | | level = 54 | ||
| | | ilvl = 133 | ||
| | | attributes = {{attribute increase|strength|21|24}}{{attribute increase|vitality|25|27}}{{attribute increase|critical hit|14|16}}{{attribute increase|direct hit rate|20|22}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 119 | |||
| value-hq = 131 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 133.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Bracelets | |||
==== | | class = Goldsmith | ||
| level = 55 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 697 | ||
| max-quality = 6301 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 539 | |||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Hardsilver Nugget | |||
| ingredient2 = 2 Star Sapphire | |||
| ingredient3 = 2 Star Ruby | |||
| ingredient4 = 1 Grade 1 Strength Dissolvent | |||
| ingredient5 = 4 Wind Crystal | |||
| ingredient6 = 4 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 16:40, 17 June 2021
Hardsilver Bangle of Slaying
“
Defense Magic Defense 0 1 0 1 +21 Strength 24+25 Vitality 27+14 Critical Hit 16+20 Direct Hit Rate 22— In-game description
Hardsilver Bangle of Slaying is an item level 133 bracelets and can be used by Disciples of War and Disciples of Magic. It requires being at least level 54 to be equipped.
Acquisition
Crafting Recipe
Hardsilver Bangle of Slaying
- Source
- Class
- Type
- Bracelets
- Class
- GSM
- Level
- 55
- Durability
- 70
- Difficulty
- 697
- Max quality
- 6301
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 539
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Amber Trader | Foundation (10.1, 10.3) | Amber Exchange | 1 | — |