Difference between revisions of "The Minstrel's Ballad: The Weapon's Refrain (Ultimate)"
Howie Doin (talk | contribs) (→Unlock) |
Freedom4556 (talk | contribs) m (Added note about unintuitive duty name acronym.) |
||
Line 17: | Line 17: | ||
| release = stormblood | | release = stormblood | ||
}} | }} | ||
This duty is commonly referred to as "UwU" by players. | |||
__TOC__ | __TOC__ | ||
==Unlock== | ==Unlock== |
Revision as of 14:48, 12 April 2021
The Minstrel's Ballad: The Weapon's Refrain (Ultimate)
- Level
- 70
- Difficulty
- Normal
“Just as warriors temper their spirits in battle, so too does the wandering minstrel hone his craft through colorful retellings of heroic deeds. His rendition of your triumph over the Ultima Weapon takes the threads of history and weaves them into an epic tapestry. However, his ballad contains so many embellishments and fabrications that it bears little resemblance to your own tale, and you wonder if he was even listening to you. Nevertheless, you find yourself utterly captivated─whisked away to a battlefield that exists only in your mind's eye...
— In-game description
The Minstrel's Ballad: The Weapon's Refrain (Ultimate) is a level 70 dungeon introduced in patch 4.36 with Stormblood.
This duty is commonly referred to as "UwU" by players.
Unlock
- After completing Sigmascape V4.0 (Savage), speak with the Wandering Minstrel in Kugane (X:11.6 Y:12.6) as a level 70 Disciple of War or Magic.
- Can only be accessed via the Raid Finder after forming a party of eight players who have all completed Sigmascape V4.0 (Savage).
Guide
Weapons
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Amakura Ultima | 70 | 375 | SAM | 105 (Physical) | 2.64 | 92.40 | 3 | Strength +355, Vitality +391, Determination +223, Direct Hit Rate +318 | |
Artemis Bow Ultima | 70 | 375 | ARC BRD | 105 (Physical) | 3.04 | 106.40 | 3 | Dexterity +355, Vitality +391, Critical Hit +318, Determination +223 | |
Atlas Ultima | 70 | 375 | AST | 141 (Magical) | 3.20 | 112.00 | 3 | Vitality +352, Mind +355, Critical Hit +318, Determination +223 | |
Bravura Ultima | 70 | 375 | MRD WAR | 105 (Physical) | 3.36 | 117.60 | 3 | Strength +355, Vitality +391, Critical Hit +318, Determination +223 | |
Curtana Ultima | 70 | 375 | GLA PLD | 105 (Physical) | 2.24 | 78.40 | 3 | Strength +254, Vitality +279, Critical Hit +159, Determination +227 | |
Deathbringer Ultima | 70 | 375 | DRK | 105 (Physical) | 2.96 | 103.60 | 3 | Strength +355, Vitality +391, Determination +318, Skill Speed +223 | |
Ferdinand Ultima | 70 | 375 | MCH | 105 (Physical) | 2.64 | 92.40 | 3 | Dexterity +355, Vitality +391, Determination +223, Direct Hit Rate +318 | |
Gae Bolg Ultima | 70 | 375 | LNC DRG | 105 (Physical) | 2.80 | 98.00 | 3 | Strength +355, Vitality +391, Critical Hit +318, Direct Hit Rate +223 | |
Needle Ultima | 70 | 375 | RDM | 141 (Magical) | 3.44 | 120.40 | 3 | Vitality +352, Intelligence +355, Critical Hit +223, Determination +318 | |
Omnilex Ultima | 70 | 375 | SCH | 141 (Magical) | 3.12 | 109.20 | 3 | Vitality +352, Mind +355, Critical Hit +318, Piety +223 | |
Sphairai Ultima | 70 | 375 | PGL MNK | 105 (Physical) | 2.56 | 89.60 | 3 | Strength +355, Vitality +391, Determination +318, Skill Speed +223 | |
Stardust Rod Ultima | 70 | 375 | THM BLM | 141 (Magical) | 3.28 | 114.80 | 3 | Vitality +352, Intelligence +355, Critical Hit +223, Spell Speed +318 | |
The Veil of Wiyu Ultima | 70 | 375 | ACN SMN | 141 (Magical) | 3.12 | 109.20 | 3 | Vitality +352, Intelligence +355, Critical Hit +223, Determination +318 | |
Thyrus Ultima | 70 | 375 | CNJ WHM | 141 (Magical) | 3.44 | 120.40 | 3 | Vitality +352, Mind +355, Spell Speed +318, Piety +223 | |
Yoshimitsu Ultima | 70 | 375 | ROG NIN | 105 (Physical) | 2.56 | 89.60 | 3 | Dexterity +355, Vitality +391, Critical Hit +223, Determination +318 |
Reward
Upon completing The Weapon's Refrain (Ultimate), players can also earn a separate reward once per week. Players who have yet to receive that week's reward can still claim it even if other members of the party have completed the duty prior to the weekly reset.
The reward can be exchanged with Eschina in Rhalgr's Reach (X:13.8 Y:11.8) for Ultima Weapons.
- Reward eligibility is reset every Tuesday at 1:00 a.m. (PDT)