Difference between revisions of "Shark-class Pressure Hull"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Added link back to Submersible Components page)
Line 52: Line 52:
| [[Blacksmith]] || 39 || 6 || 18 || [[Mythril Rivets]]
| [[Blacksmith]] || 39 || 6 || 18 || [[Mythril Rivets]]
|-
|-
| [[Armorer]] || 42 || 6 || 18 || [[Cobalt Ingot]]
| [[Blacksmith]] || 42 || 6 || 18 || [[Cobalt Ingot]]
|-
|-
| [[Goldsmith]] || 50 || 7 || 21 || [[Rose Gold Ingot]]
| [[Goldsmith]] || 50 || 7 || 21 || [[Rose Gold Ingot]]

Revision as of 23:25, 28 March 2021

Template:Item

See also: Materials and Submersible Components

Construction

Phase 1

Class Level Quantity Total Material
Carpenter 25 6 18 Walnut Lumber
Carpenter 50 6 18 Spruce Lumber
Blacksmith 16 6 18 Iron Nails
Armorer 42 6 18 Cobalt Ingot

Phase 2

Class Level Quantity Total Material
Carpenter 51 3 9 Cedar Lumber
Blacksmith 18 6 18 Iron Rivets
Armorer 38 6 18 Mythril Plates
Goldsmith 42 6 18 Electrum Ingots
Alchemist 30 6 18 Horn Glue

Phase 3

Class Level Quantity Total Material
Blacksmith 39 6 18 Mythril Rivets
Blacksmith 42 6 18 Cobalt Ingot
Goldsmith 50 7 21 Rose Gold Ingot
Alchemist 41 6 18 Varnish