Difference between revisions of "Level 70 Gear Guide"
Jump to navigation
Jump to search
LitralLitral (talk | contribs) m |
(Changed old Tomestones to Tomestone of Poetics, updated acquirements methods for Ala Mhigan & Lost Allagan stuff) |
||
Line 22: | Line 22: | ||
|[[iLvl 320 Crafted Weapons]] || 320 || Created by Level 70** [[Blacksmith]] / [[Goldsmith]] / [[Alchemist]] / [[Carpenter]] | |[[iLvl 320 Crafted Weapons]] || 320 || Created by Level 70** [[Blacksmith]] / [[Goldsmith]] / [[Alchemist]] / [[Carpenter]] | ||
|- | |- | ||
|[[Lost Allagan Weapons]] || 330 || Purchased from [[ | |[[Lost Allagan Weapons]] || 330 || Purchased from [[Billebaut]] in [[Rhalgr's Reach]] (x13.0,y11.7) for [[Centurio Seals]]. | ||
|- | |- | ||
|[[Shinryu Weapons]] || 335 || Dropped in [[The Minstrel's Ballad: Shinryu's Domain]] | |[[Shinryu Weapons]] || 335 || Dropped in [[The Minstrel's Ballad: Shinryu's Domain]] | ||
Line 94: | Line 94: | ||
|[[Arhat Armor]] || 300 || Obtained in [[The Temple of the Fist]], [[Kugane Castle]] and [[Ala Mhigo]] dungeons. | |[[Arhat Armor]] || 300 || Obtained in [[The Temple of the Fist]], [[Kugane Castle]] and [[Ala Mhigo]] dungeons. | ||
|- | |- | ||
|[[Ala Mhigan Armor]] || 310 || Purchased from [[ | |[[Ala Mhigan Armor]] || 310 || Purchased from [[Billebaut]] in [[Rhalgr's Reach]] (x13.0,y11.7) for [[Centurio Seals]]. | ||
|- | |- | ||
|[[Skallic Armor]] || 315 || Dropped in [[The Drowned City of Skalla]] | |[[Skallic Armor]] || 315 || Dropped in [[The Drowned City of Skalla]] | ||
Line 104: | Line 104: | ||
|[[Farlander Armor]] || 325 || Obtained in [[Hells' Lid]] and [[The Fractal Continuum (Hard)]] dungeons. | |[[Farlander Armor]] || 325 || Obtained in [[Hells' Lid]] and [[The Fractal Continuum (Hard)]] dungeons. | ||
|- | |- | ||
|[[Lost Allagan Armor]] || 330 || Purchased from [[ | |[[Lost Allagan Armor]] || 330 || Purchased from [[Billebaut]] in [[Rhalgr's Reach]] (x13.0,y11.7) for [[Centurio Seals]]. | ||
|- | |- | ||
|[[Ivalician Armor (iLvl 330)]] || 330 || Dropped in [[The Royal City of Rabanastre]] | |[[Ivalician Armor (iLvl 330)]] || 330 || Dropped in [[The Royal City of Rabanastre]] | ||
Line 142: | Line 142: | ||
|[[Rakshasa Armor]] || 380 || Created by lv.70 **** [[Crafters]] | |[[Rakshasa Armor]] || 380 || Created by lv.70 **** [[Crafters]] | ||
|- | |- | ||
|[[Scaevan Armor]] || 390 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of | |[[Scaevan Armor]] || 390 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of Poetics]] | ||
|- | |- | ||
|[[Yama Armor]] || 390 || Purchased from [[J'tandhaa]] in [[Rhalgr's Reach]] (X:9.6 Y:11.6) for [[Rakshasa Token]], [[Doman Reiyaku]] | |[[Yama Armor]] || 390 || Purchased from [[J'tandhaa]] in [[Rhalgr's Reach]] (X:9.6 Y:11.6) for [[Rakshasa Token]], [[Doman Reiyaku]] | ||
Line 162: | Line 162: | ||
|[[Arhat Accessories]] || 300 || Obtained in [[The Temple of the Fist]], [[Kugane Castle]] and [[Ala Mhigo]] dungeons. | |[[Arhat Accessories]] || 300 || Obtained in [[The Temple of the Fist]], [[Kugane Castle]] and [[Ala Mhigo]] dungeons. | ||
|- | |- | ||
|[[Ala Mhigan Accessories]] || 310 || Purchased from [[ | |[[Ala Mhigan Accessories]] || 310 || Purchased from [[Billebaut]] in [[Rhalgr's Reach]] (x13.0,y11.7) for [[Centurio Seals]]. | ||
|- | |- | ||
|[[Skallic Accessories]] || 315 || Dropped in [[The Drowned City of Skalla]] | |[[Skallic Accessories]] || 315 || Dropped in [[The Drowned City of Skalla]] | ||
Line 172: | Line 172: | ||
|[[iLvl 320 Crafted Accessories]] || 320 || Created by Level 70** [[Goldsmith]] | |[[iLvl 320 Crafted Accessories]] || 320 || Created by Level 70** [[Goldsmith]] | ||
|- | |- | ||
|[[Lost Allagan Accessories]] || 330 || Purchased from [[ | |[[Lost Allagan Accessories]] || 330 || Purchased from [[Billebaut]] in [[Rhalgr's Reach]] (x13.0,y11.7) for [[Centurio Seals]]. | ||
|- | |- | ||
|[[Augmented Lost Allagan Accessories]] || 340 || Exchange [[Lost Allagan Accessories]] and [[Lost Allagan Glaze]] to [[E'bolaff]] (x13.6,y12.2) in [[Rhalgr's Reach]] | |[[Augmented Lost Allagan Accessories]] || 340 || Exchange [[Lost Allagan Accessories]] and [[Lost Allagan Glaze]] to [[E'bolaff]] (x13.6,y12.2) in [[Rhalgr's Reach]] | ||
Line 184: | Line 184: | ||
|[[Royal Volunteer's Accessories]] || 355 || Dropped in [[The Burn]] and [[Saint Mocianne's Arboretum (Hard)]] | |[[Royal Volunteer's Accessories]] || 355 || Dropped in [[The Burn]] and [[Saint Mocianne's Arboretum (Hard)]] | ||
|- | |- | ||
|[[Ryumyaku Accessories]] || 360 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of | |[[Ryumyaku Accessories]] || 360 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of Poetics]] | ||
|- | |- | ||
|[[Dai-Ryumuaku Accessories]] || 370 || Exchange [[Ryumyaku Accessories]] and [[Ryumyaku Polish]] to [[E'bolaff]] (x13.6,y12.2) in [[Rhalgr's Reach]] | |[[Dai-Ryumuaku Accessories]] || 370 || Exchange [[Ryumyaku Accessories]] and [[Ryumyaku Polish]] to [[E'bolaff]] (x13.6,y12.2) in [[Rhalgr's Reach]] | ||
Line 196: | Line 196: | ||
|[[Rakshasa Accessories]] || 380 || Created by lv.70 **** [[Crafters]] | |[[Rakshasa Accessories]] || 380 || Created by lv.70 **** [[Crafters]] | ||
|- | |- | ||
|[[Scaevan Accessories]] || 390 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of | |[[Scaevan Accessories]] || 390 || Purchased from [[Enna]] in [[Rhalgr's Reach]] (x13.8,y11.6) for [[Allagan Tomestone of Poetics]] | ||
|- | |- | ||
|[[Yama Accessories]] || 390 || Purchased from [[J'tandhaa]] in [[Rhalgr's Reach]] (X:9.6 Y:11.6) for [[Rakshasa Token]], [[Doman Reiyaku]] | |[[Yama Accessories]] || 390 || Purchased from [[J'tandhaa]] in [[Rhalgr's Reach]] (X:9.6 Y:11.6) for [[Rakshasa Token]], [[Doman Reiyaku]] |
Revision as of 12:58, 9 May 2020
- See also: Content Unlock
New players should directly purchase Augmented Scaeven Magitek Weapons and Gear (see below), giving iLvl 400, with Allagan Tomestones of Poetics.
Weapons
Armor
Accessories
Crafting and Gathering
Primary Tools
Gearset | iLvl | Obtained |
---|---|---|
King's Tools | 300 | Purchased from Scrip Exchange for 550 Yellow Crafters' Scrip and an item. |
Ala Mhigan Tools | 325 | Crafted by level 70** Blacksmith (Master Blacksmith V) or Armorer (Master Armorer V) or Carpenter (Master Carpenter V) |
Augmented King's Tools | 330 | Purchased from Scrip Exchange for 750 Yellow Crafters' Scrip and corresponding King's Tool |
Nightsteel Tools | 345 | Crafted by level 70*** Blacksmith (Master Blacksmith VI) or Armorer (Master Armorer VI) or Carpenter (Master Carpenter VI) |
Handking Tools | 350 | Purchased from Scrip Exchange for 1,600 Yellow Crafters' Scrip |
Blessed King's Tools | 350 | Acquired from Crafting Achievements, after crafting certain number of unique recipes. |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Nightsteel Tools | 325 | Crafted by level 70*** Blacksmith (Master Blacksmith VI) or Armorer (Master Armorer VI) |
King's Tools | 330 | Purchased from Scrip Exchange for 750 Yellow Crafters' Scrip |
Gear
Gearset | iLvl | Obtained |
---|---|---|
King's Armor | 300 | Yellow Gatherers' Scrip Exchange (Lv. 70) |