Difference between revisions of "Pyros Weapons"
(Created page with "{{stub}} {{Relic Weapons Heading}} {{TOCRIGHT}} {{see also|Level 70 Gear Guide|Eureka Weapons}} Acquired in The Forbidden Land, Eureka Pyros for Eureka Elemental Weapons...") |
|||
Line 34: | Line 34: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
|[[Pyros Astrometer]]|| [[File:pyros astrometer icon1.png]]||70|| | |[[Pyros Astrometer]]|| [[File:pyros astrometer icon1.png]]||70||385|| [[Astrologian|AST]]||143 (Magical)||3.20||113.06||0||align = "left" |[[Vitality]] +342, [[Mind]] +347, [[Determination]] +218, [[Spell Speed]] +311 | ||
|- | |- | ||
|[[Pyros Battleaxe]]|| [[File:pyros battleaxe icon1.png]]||70|| | |[[Pyros Battleaxe]]|| [[File:pyros battleaxe icon1.png]]||70||385|| [[Warrior|WAR]]||106 (Physical)||3.36||118.71||0||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Critical Hit]] +218, [[Skill Speed]] +311 | ||
|- | |- | ||
|[[Pyros Blade]]|| [[File:pyros blade icon1.png]]||70|| | |[[Pyros Blade]]|| [[File:pyros blade icon1.png]]||70||385|| [[Samurai|SAM]]||106 (Physical)||2.64||93.28||0||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Determination]] +218, [[Direct Hit Rate]] +311 | ||
|- | |- | ||
|[[Pyros Cane]]|| [[File:pyros cane icon1.png]]||70|| | |[[Pyros Cane]]|| [[File:pyros cane icon1.png]]||70||385|| [[White Mage|WHM]]||143 (Magical)||3.44||121.54||0||align = "left" |[[Vitality]] +342, [[Mind]] +347, [[Spell Speed]] +311, [[Piety]] +218 | ||
|- | |- | ||
|[[Pyros Codex]]|| [[File:pyros codex icon1.png]]||70|| | |[[Pyros Codex]]|| [[File:pyros codex icon1.png]]||70||385|| [[Scholar|SCH]]||143 (Magical)||3.12||110.24||0||align = "left" |[[Vitality]] +342, [[Mind]] +347, [[Determination]] +218, [[Piety]] +311 | ||
|- | |- | ||
|[[Pyros Grimoire]]|| [[File:pyros grimoire icon1.png]]||70|| | |[[Pyros Grimoire]]|| [[File:pyros grimoire icon1.png]]||70||385|| [[Summoner|SMN]]||143 (Magical)||3.12||110.24||0||align = "left" |[[Vitality]] +342, [[Intelligence]] +347, [[Critical Hit]] +311, [[Determination]] +218 | ||
|- | |- | ||
|[[Pyros Guillotine]]|| [[File:pyros guillotine icon1.png]]||70|| | |[[Pyros Guillotine]]|| [[File:pyros guillotine icon1.png]]||70||385|| [[Dark Knight|DRK]]||106 (Physical)||2.96||104.58||0||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Critical Hit]] +218, [[Tenacity]] +311 | ||
|- | |- | ||
|[[Pyros Handgonne]]|| [[File:pyros handgonne icon1.png]]||70|| | |[[Pyros Handgonne]]|| [[File:pyros handgonne icon1.png]]||70||385|| [[Machinist|MCH]]||106 (Physical)||2.64||93.28||0||align = "left" |[[Dexterity]] +347, [[Vitality]] +380, [[Critical Hit]] +218, [[Direct Hit Rate]] +311 | ||
|- | |- | ||
|[[Pyros Harp Bow]]|| [[File:pyros harp bow icon1.png]]||70|| | |[[Pyros Harp Bow]]|| [[File:pyros harp bow icon1.png]]||70||385|| [[Bard|BRD]]||106 (Physical)||3.04||107.41||0||align = "left" |[[Dexterity]] +347, [[Vitality]] +380, [[Determination]] +311, [[Direct Hit Rate]] +218 | ||
|- | |- | ||
|[[Pyros Knives]]|| [[File:pyros knives icon1.png]]||70|| | |[[Pyros Knives]]|| [[File:pyros knives icon1.png]]||70||385|| [[Ninja|NIN]]||106 (Physical)||2.56||90.45||0||align = "left" |[[Dexterity]] +347, [[Vitality]] +380, [[Critical Hit]] +218, [[Determination]] +311 | ||
|- | |- | ||
|[[Pyros Knuckles]]|| [[File:pyros knuckles icon1.png]]||70|| | |[[Pyros Knuckles]]|| [[File:pyros knuckles icon1.png]]||70||385|| [[Monk|MNK]]||106 (Physical)||2.56||90.45||0||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Determination]] +218, [[Skill Speed]] +311 | ||
|- | |- | ||
|[[Pyros Lance]]|| [[File:daboya eureka icon1.png]]||70|| | |[[Pyros Lance]]|| [[File:daboya eureka icon1.png]]||70||385|| [[Dragoon|DRG]]||106 (Physical)||2.80||98.93||0||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Critical Hit]] +311, [[Direct Hit Rate]] +218 | ||
|- | |- | ||
|[[Pyros Rod]]|| [[File:pyros rod icon1.png]]||70|| | |[[Pyros Rod]]|| [[File:pyros rod icon1.png]]||70||385|| [[Black Mage|BLM]]||143 (Magical)||3.28||115.89||0||align = "left" |[[Vitality]] +342, [[Intelligence]] +347, [[Critical Hit]] +218, [[Spell Speed]] +311 | ||
|- | |- | ||
|[[Pyros Sword]]|| [[File:pyros sword icon1.png]]||70|| | |[[Pyros Sword]]|| [[File:pyros sword icon1.png]]||70||385|| [[Paladin|PLD]]||106 (Physical)||2.24||79.14||0||align = "left" |[[Strength]] +248, [[Vitality]] +271, [[Determination]] +156, [[Tenacity]] +222 | ||
|- | |- | ||
|[[Pyros Tuck]]|| [[File:pyros tuck icon1.png]]||70|| | |[[Pyros Tuck]]|| [[File:pyros tuck icon1.png]]||70||385|| [[Red Mage|RDM]]||143 (Magical)||3.44||121.54||0||align = "left" |[[Vitality]] +342, [[Intelligence]] +347, [[Determination]] +218, [[Direct Hit Rate]] +311 | ||
|- | |- | ||
|} | |} | ||
[[Category:Weapon Sets]] [[Category:Stormblood]] | [[Category:Weapon Sets]] [[Category:Stormblood]] |
Revision as of 14:03, 19 February 2019
- See also: Level 70 Gear Guide and Eureka Weapons
Acquired in The Forbidden Land, Eureka Pyros for Eureka Elemental Weapons + 2, 300 Pyros Crystals, 5 Penthesilea's Flames and 30 unlocked Logos Actions.
To upgrade your Eurekan weapon from Eureka Pagos, you need Crystals dropped by Notorious Monsters in Eureka Pyros. Additionally you have to unlock a certain amount of Logos Actions at the Logos Manipulator for each subsequent step. For the final step of the weapon, as with the two zones before, you will need a certain amount of items, dropped by the highest Notorious Monster of the zone.
These Pyros weapons come without any substats and they do not have any Materia slots. However, once you obtain them, you can talk to Gerolt, who will tell you to gather Vitiated Aether Crystals in the same way again, but this time in Eureka Pyros. Similarly to Eureka Pagos, these can be converted to Smoldering Crystals at the Crystal Forge. You will need 2 of these crystals to unlock your first substats at the Mnemeworks Station. These substats are random and you can reroll them by reforging the weapon with 2 more Smoldering Crystals again, as often as you want. Rerolling your substats has a chance to unlock additional substat slots, up to five in total. Once a substat slot is unlocked, it will remain permanently on your weapon. Multiple slots can roll the same substat, which will then be added together to the weapon.
Gear | Requirement |
---|---|
Elemental Weapon +1 (iLvl 375) | Elemental Weapon + 150 Pyros Crystals + 10 Logos Actions unlocked |
Elemental Weapon +2 (iLvl 380) | Elemental Weapon +1 (iLvl 375) + 200 Pyros Crystals + 20 Logos Actions unlocked |
Pyros Weapon (iLvl 385) | Elemental Weapon +2 (iLvl 380) + 300 Pyros Crystals + 5 Penthesilea's Flames + 30 Logos Actions unlocked |
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Pyros Astrometer | 70 | 385 | AST | 143 (Magical) | 3.20 | 113.06 | 0 | Vitality +342, Mind +347, Determination +218, Spell Speed +311 | |
Pyros Battleaxe | 70 | 385 | WAR | 106 (Physical) | 3.36 | 118.71 | 0 | Strength +347, Vitality +380, Critical Hit +218, Skill Speed +311 | |
Pyros Blade | 70 | 385 | SAM | 106 (Physical) | 2.64 | 93.28 | 0 | Strength +347, Vitality +380, Determination +218, Direct Hit Rate +311 | |
Pyros Cane | 70 | 385 | WHM | 143 (Magical) | 3.44 | 121.54 | 0 | Vitality +342, Mind +347, Spell Speed +311, Piety +218 | |
Pyros Codex | 70 | 385 | SCH | 143 (Magical) | 3.12 | 110.24 | 0 | Vitality +342, Mind +347, Determination +218, Piety +311 | |
Pyros Grimoire | 70 | 385 | SMN | 143 (Magical) | 3.12 | 110.24 | 0 | Vitality +342, Intelligence +347, Critical Hit +311, Determination +218 | |
Pyros Guillotine | 70 | 385 | DRK | 106 (Physical) | 2.96 | 104.58 | 0 | Strength +347, Vitality +380, Critical Hit +218, Tenacity +311 | |
Pyros Handgonne | 70 | 385 | MCH | 106 (Physical) | 2.64 | 93.28 | 0 | Dexterity +347, Vitality +380, Critical Hit +218, Direct Hit Rate +311 | |
Pyros Harp Bow | 70 | 385 | BRD | 106 (Physical) | 3.04 | 107.41 | 0 | Dexterity +347, Vitality +380, Determination +311, Direct Hit Rate +218 | |
Pyros Knives | 70 | 385 | NIN | 106 (Physical) | 2.56 | 90.45 | 0 | Dexterity +347, Vitality +380, Critical Hit +218, Determination +311 | |
Pyros Knuckles | 70 | 385 | MNK | 106 (Physical) | 2.56 | 90.45 | 0 | Strength +347, Vitality +380, Determination +218, Skill Speed +311 | |
Pyros Lance | 70 | 385 | DRG | 106 (Physical) | 2.80 | 98.93 | 0 | Strength +347, Vitality +380, Critical Hit +311, Direct Hit Rate +218 | |
Pyros Rod | 70 | 385 | BLM | 143 (Magical) | 3.28 | 115.89 | 0 | Vitality +342, Intelligence +347, Critical Hit +218, Spell Speed +311 | |
Pyros Sword | 70 | 385 | PLD | 106 (Physical) | 2.24 | 79.14 | 0 | Strength +248, Vitality +271, Determination +156, Tenacity +222 | |
Pyros Tuck | 70 | 385 | RDM | 143 (Magical) | 3.44 | 121.54 | 0 | Vitality +342, Intelligence +347, Determination +218, Direct Hit Rate +311 |