Difference between revisions of "Suzaku's Weapons"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Created page with "{{see also|Level 70 Gear Guide}} Dropped from Hells' Kier (Extreme). Purchased from Eschina in Rhalgr's Reach (x13.8,y11.8) for 10 Suzaku Totem Category:Wea...")
 
Line 1: Line 1:
{{see also|Level 70 Gear Guide}}
{{see also|Level 70 Gear Guide}}
Dropped from [[Hells' Kier (Extreme)]]. Purchased from [[Eschina]] in [[Rhalgr's Reach]] (x13.8,y11.8) for 10 [[Suzaku Totem]]
Dropped from [[Hells' Kier (Extreme)]]. Purchased from [[Eschina]] in [[Rhalgr's Reach]] (x13.8,y11.8) for 10 [[Suzaku Totem]]
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Damage (Type)
!Delay
!Auto Attack
!Materia Slots
!Stats and Attributes
|-
|[[Suzaku's Cane]]|| [[File:suzakus cane icon1.png]]||70||385||[[Conjurer|CNJ]] [[White Mage|WHM]]||143 (Magical)||3.44||121.54||2||align = "left" |[[Vitality]] +373, [[Mind]] +372, [[Critical Hit]] +330, [[Piety]] +231
|-
|[[Suzaku's Chokuto]]|| [[File:suzakus chokuto icon1.png]]||70||385|| [[Samurai|SAM]]||106 (Physical)||2.64||93.28||2||align = "left" |[[Strength]] +372, [[Vitality]] +414, [[Determination]] +330, [[Skill Speed]] +231
|-
|[[Suzaku's Codex]]|| [[File:suzakus codex icon1.png]]||70||385|| [[Scholar|SCH]]||143 (Magical)||3.12||110.24||2||align = "left" |[[Vitality]] +373, [[Mind]] +372, [[Critical Hit]] +231, [[Determination]] +330
|-
|[[Suzaku's Ephemeris]]|| [[File:suzakus ephemeris icon1.png]]||70||385|| [[Astrologian|AST]]||143 (Magical)||3.20||113.06||2||align = "left" |[[Vitality]] +373, [[Mind]] +372, [[Determination]] +330, [[Spell Speed]] +231
|-
|[[Suzaku's Greataxe]]|| [[File:suzakus greataxe icon1.png]]||70||385||[[Marauder|MRD]] [[Warrior|WAR]]||106 (Physical)||3.36||118.72||2||align = "left" |[[Strength]] +372, [[Vitality]] +414, [[Critical Hit]] +330, [[Determination]] +231
|-
|[[Suzaku's Greatbow]]|| [[File:suzakus greatbow icon1.png]]||70||385||[[Archer|ARC]] [[Bard|BRD]]||106 (Physical)||3.04||107.41||2||align = "left" |[[Dexterity]] +372, [[Vitality]] +414, [[Critical Hit]] +330, [[Direct Hit Rate]] +231
|-
|[[Suzaku's Grimoire]]|| [[File:suzakus grimoire icon1.png]]||70||385||[[Arcanist|ACN]] [[Summoner|SMN]]||143 (Magical)||3.12||110.24||2||align = "left" |[[Vitality]] +373, [[Intelligence]] +372, [[Critical Hit]] +330, [[Direct Hit Rate]] +231
|-
|[[Suzaku's Kunai]]|| [[File:suzakus kunai icon1.png]]||70||385||[[Rogue|ROG]] [[Ninja|NIN]]||106 (Physical)||2.56||90.45||2||align = "left" |[[Dexterity]] +372, [[Vitality]] +414, [[Determination]] +330, [[Skill Speed]] +231
|-
|[[Suzaku's Lance]]|| [[File:suzakus lance icon1.png]]||70||385||[[Lancer|LNC]] [[Dragoon|DRG]]||106 (Physical)||2.80||98.93||2||align = "left" |[[Strength]] +372, [[Vitality]] +414, [[Skill Speed]] +231, [[Direct Hit Rate]] +330
|-
|[[Suzaku's Longsword]]|| [[File:suzakus longsword icon1.png]]||70||385||[[Gladiator|GLA]] [[Paladin|PLD]]||106 (Physical)||2.24||79.14||2||align = "left" |[[Strength]] +266, [[Vitality]] +296, [[Critical Hit]] +236, [[Tenacity]] +165
|-
|[[Suzaku's Odachi]]|| [[File:suzakus odachi icon1.png]]||70||385|| [[Dark Knight|DRK]]||106 (Physical)||2.96||104.58||2||align = "left" |[[Strength]] +372, [[Vitality]] +414, [[Skill Speed]] +231, [[Tenacity]] +330
|-
|[[Suzaku's Pinions]]|| [[File:suzakus pinions icon1.png]]||70||385||[[Pugilist|PGL]] [[Monk|MNK]]||106 (Physical)||2.56||90.45||2||align = "left" |[[Strength]] +372, [[Vitality]] +414, [[Critical Hit]] +330, [[Determination]] +231
|-
|[[Suzaku's Rapier]]|| [[File:suzakus rapier icon1.png]]||70||385|| [[Red Mage|RDM]]||143 (Magical)||3.44||121.54||2||align = "left" |[[Vitality]] +373, [[Intelligence]] +372, [[Critical Hit]] +330, [[Spell Speed]] +231
|-
|[[Suzaku's Revolver]]|| [[File:suzakus revolver icon1.png]]||70||385|| [[Machinist|MCH]]||106 (Physical)||2.64||93.28||2||align = "left" |[[Dexterity]] +372, [[Vitality]] +414, [[Determination]] +231, [[Skill Speed]] +330
|-
|[[Suzaku's Rod]]|| [[File:suzakus rod icon1.png]]||70||385||[[Thaumaturge|THM]] [[Black Mage|BLM]]||143 (Magical)||3.28||115.89||2||align = "left" |[[Vitality]] +373, [[Intelligence]] +372, [[Spell Speed]] +330, [[Direct Hit Rate]] +231
|-
|}


[[Category:Weapon Sets]] [[Category:Stormblood]]
[[Category:Weapon Sets]] [[Category:Stormblood]]

Revision as of 07:07, 10 November 2018

See also: Level 70 Gear Guide

Dropped from Hells' Kier (Extreme). Purchased from Eschina in Rhalgr's Reach (x13.8,y11.8) for 10 Suzaku Totem

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Suzaku's Cane Suzakus cane icon1.png 70 385 CNJ WHM 143 (Magical) 3.44 121.54 2 Vitality +373, Mind +372, Critical Hit +330, Piety +231
Suzaku's Chokuto Suzakus chokuto icon1.png 70 385 SAM 106 (Physical) 2.64 93.28 2 Strength +372, Vitality +414, Determination +330, Skill Speed +231
Suzaku's Codex Suzakus codex icon1.png 70 385 SCH 143 (Magical) 3.12 110.24 2 Vitality +373, Mind +372, Critical Hit +231, Determination +330
Suzaku's Ephemeris Suzakus ephemeris icon1.png 70 385 AST 143 (Magical) 3.20 113.06 2 Vitality +373, Mind +372, Determination +330, Spell Speed +231
Suzaku's Greataxe Suzakus greataxe icon1.png 70 385 MRD WAR 106 (Physical) 3.36 118.72 2 Strength +372, Vitality +414, Critical Hit +330, Determination +231
Suzaku's Greatbow Suzakus greatbow icon1.png 70 385 ARC BRD 106 (Physical) 3.04 107.41 2 Dexterity +372, Vitality +414, Critical Hit +330, Direct Hit Rate +231
Suzaku's Grimoire Suzakus grimoire icon1.png 70 385 ACN SMN 143 (Magical) 3.12 110.24 2 Vitality +373, Intelligence +372, Critical Hit +330, Direct Hit Rate +231
Suzaku's Kunai Suzakus kunai icon1.png 70 385 ROG NIN 106 (Physical) 2.56 90.45 2 Dexterity +372, Vitality +414, Determination +330, Skill Speed +231
Suzaku's Lance Suzakus lance icon1.png 70 385 LNC DRG 106 (Physical) 2.80 98.93 2 Strength +372, Vitality +414, Skill Speed +231, Direct Hit Rate +330
Suzaku's Longsword Suzakus longsword icon1.png 70 385 GLA PLD 106 (Physical) 2.24 79.14 2 Strength +266, Vitality +296, Critical Hit +236, Tenacity +165
Suzaku's Odachi Suzakus odachi icon1.png 70 385 DRK 106 (Physical) 2.96 104.58 2 Strength +372, Vitality +414, Skill Speed +231, Tenacity +330
Suzaku's Pinions Suzakus pinions icon1.png 70 385 PGL MNK 106 (Physical) 2.56 90.45 2 Strength +372, Vitality +414, Critical Hit +330, Determination +231
Suzaku's Rapier Suzakus rapier icon1.png 70 385 RDM 143 (Magical) 3.44 121.54 2 Vitality +373, Intelligence +372, Critical Hit +330, Spell Speed +231
Suzaku's Revolver Suzakus revolver icon1.png 70 385 MCH 106 (Physical) 2.64 93.28 2 Dexterity +372, Vitality +414, Determination +231, Skill Speed +330
Suzaku's Rod Suzakus rod icon1.png 70 385 THM BLM 143 (Magical) 3.28 115.89 2 Vitality +373, Intelligence +372, Spell Speed +330, Direct Hit Rate +231