Difference between revisions of "Junkmonger"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Undo revision 107874 by Mico90 (talk))
Line 1: Line 1:
{{Item
{{NPC Infobox
|Unique =
| image =  
|Image = junkmonger icon1.png
| Type = [[Vendor NPC]]
|Name = Junkmonger
| Subtype =
|Type = Seafood
| Gender = Female
|Stack = 99
| Race = [[Lalafell]] - [[Plainsfolk]]
|Recast =  
| Affiliation = [[Limsa Lominsa]]
|Description = A king among goosefish, and lord of the waters of Skull Valley.
| Description =  
|Exchange =
| Extra =  
|ObjectType = Materials
|Gil = 224
}}
}}
[[Junkmonger]] is a [[Seafood]].
[[Junkmonger]] is a Female [[Lalafell]] [[Vendor NPC]] introduced in patch 2.5.
__NOTOC__
__NOTOC__
==Basic Information==
==Locations and Quests==
*'''Recommended [[Fishing]] Level''': 50 ★★★
{| class="wikitable sortable" style= "text-align: center"
*'''Fish Type''': [[Deep Sea]]
|-
*'''[[Aquarium]] Type''': [[None]]
! Location
*'''Sizes''': Smallest - 109.1im, Largest - 144.8im
! Coordinate
! Started Quests
! Involved in Quests
|-
|[[Upper La Noscea]]||(x14,y24)|| ||[[The Hottest of Box Lunches]]
|-
|[[Mist]]||(x10,y11)|| ||
|-
|[[Upper La Noscea]]||(x26,y26)|| ||
|-
|[[The Lavender Beds]]||(x11,y8)|| ||
|-
|[[Eastern Thanalan]]||(x13,y23)|| ||
|-
|[[Southern Thanalan]]||(x15,y30)|| ||
|-
|[[Southern Thanalan]]||(x14,y26)|| ||
|-
|[[The Goblet]]||(x10,y8)|| ||
|-
|}


'''Description'''
==Items For Sale==


No goosefish has ever had such a voracious appetite as the junkmonger, who feeds upon refuse such as bottles and fishing rods with as much relish as it would an Ul'dahn banquet.
{| class="wikitable sortable" style= "text-align: center"
|-
! Item
! Icon
! Price
|-
|[[Moth Pupa]]||[[file:moth pupa icon1.png]]||1
|-
|[[Lugworm]]||[[file:lugworm icon1.png]]||1
|-
|[[Crayfish Ball]]||[[file:crayfish ball icon1.png]]||2
|-
|[[Pill Bug]]||[[file:pill bug icon1.png]]||2
|-
|[[Goby Ball]]||[[file:goby ball icon1.png]]||3
|-
|[[Bloodworm]]||[[file:bloodworm icon1.png]]||3
|-
|[[Midge Basket]]||[[file:midge basket icon1.png]]||4
|-
|[[Rat Tail]]||[[file:rat tail icon1.png]]||4
|-
|[[Crab Ball]]||[[file:crab ball icon1.png]]||5
|-
|[[Crow Fly]]||[[file:crow fly icon1.png]]||240
|-
|[[Butterworm]]||[[file:butterworm icon1.png]]||5
|-
|[[Floating Minnow]]||[[file:floating minnow icon1.png]]||264
|-
|[[Brass Spoon Lure]]||[[file:brass spoon lure icon1.png]]||276
|-
|[[Shrimp Cage Feeder]]||[[file:shrimp cage feeder icon1.png]]||6
|-
|[[Bass Ball]]||[[file:bass ball icon1.png]]||6
|-
|[[Chocobo Fly]]||[[file:chocobo fly icon1.png]]||324
|-
|[[Spoon Worm]]||[[file:spoon worm icon1.png]]||7
|-
|[[Syrphid Basket]]||[[file:syrphid basket icon1.png]]||7
|-
|[[Silver Spoon Lure]]||[[file:silver spoon lure icon1.png]]||384
|-
|[[Steel Jig]]||[[file:steel jig icon1.png]]||384
|-
|[[Sand Leech]]||[[file:sand leech icon1.png]]||8
|-
|[[Honey Worm]]||[[file:honey worm icon1.png]]||8
|-
|[[Herring Ball]]||[[file:herring ball icon1.png]]||8
|-
|[[Wildfowl Fly]]||[[file:wildfowl fly icon1.png]]||432
|-
|[[Sand Gecko]]||[[file:sand gecko icon1.png]]||9
|-
|[[Krill Cage Feeder]]||[[file:krill cage feeder icon1.png]]||9
|-
|[[Stem Borer]]||[[file:stem borer icon1.png]]||9
|-
|[[Mythril Spoon Lure]]||[[file:mythril spoon lure icon1.png]]||492
|-
|[[Glowworm]]||[[file:glowworm icon1.png]]||10
|-
|[[Hoverworm]]||[[file:hoverworm icon1.png]]||10
|-
|[[Rolling Stone]]||[[file:rolling stone icon1.png]]||10
|-
|[[Caddisfly Larva]]||[[file:caddisfly larva icon1.png]]||11
|-
|[[Balloon Bug]]||[[file:balloon bug icon1.png]]||11
|-
|[[Northern Krill]]||[[file:northern krill icon1.png]]||11
|-
|}


==Obtained By==
===Purchased From===


===Dropped By===


===Fishing Log: Skull Valley===
[[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Patch 2.5 NPCs]]
*'''[[Location]]''': [[Western La Noscea]] (x25,y27)
*'''Hole Level''': 15
*'''[[Baits]]''': [[Mooch]]
*'''[[Mooch]]ed From''': [[Merlthor Goby]] or [[Wahoo]]
*'''Condition''': 4pm-1:59am Eorzean Time, 339+ Gathering required.
*'''[[Weather]]''':
 
==Used For==
===Crafting Ingredient===
 
===Desynthesis===
'''Class''': [[Culinarian]]
 
'''Potential Results''':
*[[Water Crystal]] x1
*[[Fine Sand]] x1
*[[Militia Earrings]] x1
*[[Allagan Gold Piece]] x1
 
 
[[Category:Seafood]] [[Category:Deep Sea Fish]]

Revision as of 00:07, 19 May 2017