Difference between revisions of "Triple Triad Cards"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 113: Line 113:
|[[Urianger Card]] || [[file:urianger card icon1.png]] || ★★★<br>Rare || Scions ||8||1||4||7|| [[Ruhtwyda of the Three Hearts]]<br>[[Tataru]] || Drops from [[Silver Triad Card]]
|[[Urianger Card]] || [[file:urianger card icon1.png]] || ★★★<br>Rare || Scions ||8||1||4||7|| [[Ruhtwyda of the Three Hearts]]<br>[[Tataru]] || Drops from [[Silver Triad Card]]
|-
|-
|[[Ultima Weapon Card]] || [[file:ultima weapon card icon1.png]] || ★★★★<br>Epic || Garland ||7||8||9||1||  ||Drops from [[The Minstrel's Ballad: Ultima's Bane]], [[Gold Triad Card]]
|[[Ultima Weapon Card]] || [[file:ultima weapon card icon1.png]] || ★★★★<br>Epic || Garland ||7||8||9||1||  ||Drops from [[The Minstrel's Ballad: Ultima's Bane]], [[Gold Triad Card]], [[Platinum Triad Card]]
|-
|-
|[[Odin Card]] || [[file:odin card icon1.png]] || ★★★★<br>Epic || Primal ||8||8||1||8|| [[Landenel]] || Drops from [[Urth's Fount]]
|[[Odin Card]] || [[file:odin card icon1.png]] || ★★★★<br>Epic || Primal ||8||8||1||8|| [[Landenel]] || Drops from [[Urth's Fount]]
Line 121: Line 121:
|[[Leviathan Card]] || [[file:leviathan card icon1.png]] || ★★★★<br>Epic || Primal ||8||8||8||1|| [[R'ashaht Rhiki]] || Drops from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]]
|[[Leviathan Card]] || [[file:leviathan card icon1.png]] || ★★★★<br>Epic || Primal ||8||8||8||1|| [[R'ashaht Rhiki]] || Drops from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]]
|-
|-
|[[Shiva Card]] || [[file:shiva card icon1.png]] || ★★★★<br>Epic || Primal ||1||8||8||8||  || Drops from [[Akh Afah Amphitheatre  (Hard)]], [[Akh Afah Amphitheatre  (Extreme)]]
|[[Shiva Card]] || [[file:shiva card icon1.png]] || ★★★★<br>Epic || Primal ||1||8||8||8||  || Drops from [[Akh Afah Amphitheatre  (Hard)]], [[Akh Afah Amphitheatre  (Extreme)]]<br>[[Platinum Triad Card]]
|-
|-
|[[Minfilia Card]] || [[file:minfilia card icon1.png]] || ★★★★<br>Epic || Scions ||9||8||3||5|| [[Gegeruju]] || Drops from [[Silver Triad Card]]
|[[Minfilia Card]] || [[file:minfilia card icon1.png]] || ★★★★<br>Epic || Scions ||9||8||3||5|| [[Gegeruju]] || Drops from [[Silver Triad Card]]
|-
|-
|[[Lahabrea Card]] || [[file:lahabrea card icon1.png]] || ★★★★<br>Epic || None ||4||9||4||8||  || Drops from [[Silver Triad Card]]
|[[Lahabrea Card]] || [[file:lahabrea card icon1.png]] || ★★★★<br>Epic || None ||4||9||4||8||  || Drops from [[Silver Triad Card]], [[Platinum Triad Card]]
|-
|-
|[[Cid Garlond Card]] || [[file:cid garlond card icon1.png]] || ★★★★<br>Epic || None ||5||9||9||2|| [[Sezul Totoloc]] || Drops from [[Gold Triad Card]]
|[[Cid Garlond Card]] || [[file:cid garlond card icon1.png]] || ★★★★<br>Epic || None ||5||9||9||2|| [[Sezul Totoloc]] || Drops from [[Gold Triad Card]]
Line 137: Line 137:
|[[Hildibrand & Nashu Mhakaracca Card]] || [[file: Hildibrand and nashu mhakaracca card icon1.png]] || ★★★★★<br>Legendary|| None ||1||8|| A ||8|| [[Hab]]<br>[[Helmhart]] ||
|[[Hildibrand & Nashu Mhakaracca Card]] || [[file: Hildibrand and nashu mhakaracca card icon1.png]] || ★★★★★<br>Legendary|| None ||1||8|| A ||8|| [[Hab]]<br>[[Helmhart]] ||
|-
|-
|[[Nanamo Ul Namo Card]] || [[file:nanamo ul namo card icon1.png]] || ★★★★★<br>Legendary|| None || A ||6||4||8||  ||Purchased from [[Triple Triad Trader]] for 400,000 [[MGP]].
|[[Nanamo Ul Namo Card]] || [[file:nanamo ul namo card icon1.png]] || ★★★★★<br>Legendary|| None || A ||6||4||8||  ||Purchased from [[Triple Triad Trader]] for 400,000 [[MGP]]<br>[[Platinum Triad Card]]
|-
|-
|[[Gaius van Baelsar Card]] || [[file:gaius van baelsar card icon1.png]] || ★★★★★<br>Legendary|| Garland ||4|| A ||5||9|| [[Indolent Imperial]] || Dropped from [[The Praetorium]]
|[[Gaius van Baelsar Card]] || [[file:gaius van baelsar card icon1.png]] || ★★★★★<br>Legendary|| Garland ||4|| A ||5||9|| [[Indolent Imperial]] || Dropped from [[The Praetorium]]
Line 149: Line 149:
|[[Warrior of Light Card]] || [[file:warrior of light card icon1.png]] || ★★★★★<br>Legendary|| None || A ||2||5|| A ||  || Drops from [[Gold Triad Card]]
|[[Warrior of Light Card]] || [[file:warrior of light card icon1.png]] || ★★★★★<br>Legendary|| None || A ||2||5|| A ||  || Drops from [[Gold Triad Card]]
|-
|-
|[[Firion Card]] || [[file:firion card icon1.png]] || ★★★★★<br>Legendary|| None || A ||5|| A ||1||  || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]
|[[Firion Card]] || [[file:firion card icon1.png]] || ★★★★★<br>Legendary|| None || A ||5|| A ||1||  || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]<br>[[Platinum Triad Card]]
|-
|-
|[[Onion Knight Card]] || [[file:onion knight card icon1.png]] || ★★★★★<br>Legendary|| None ||8||2||8|| A ||  || Drops from [[World of Darkness]]
|[[Onion Knight Card]] || [[file:onion knight card icon1.png]] || ★★★★★<br>Legendary|| None ||8||2||8|| A ||  || Drops from [[World of Darkness]]
|-
|-
|[[Cecil Harvey Card]] || [[file:cecil harvey card icon1.png]] || ★★★★★<br>Legendary|| None ||4|| A ||4|| A ||  || [[Triple Triad Tournaments|Spinner's Pull Triple Triad Tournament Reward]]
|[[Cecil Harvey Card]] || [[file:cecil harvey card icon1.png]] || ★★★★★<br>Legendary|| None ||4|| A ||4|| A ||  || [[Triple Triad Tournaments|Spinner's Pull Triple Triad Tournament Reward]]<br>[[Platinum Triad Card]]
|-
|-
|[[Bartz Klauser Card]] || [[file:bartz klauser card icon1.png]] || ★★★★★<br>Legendary|| None ||4||4|| A || A ||  || Drops from [[Battle in the Big Keep]]
|[[Bartz Klauser Card]] || [[file:bartz klauser card icon1.png]] || ★★★★★<br>Legendary|| None ||4||4|| A || A ||  || Drops from [[Battle in the Big Keep]]
Line 165: Line 165:
|[[Zidane Tribal Card]] || [[file:zidane tribal card icon1.png]] || ★★★★★<br>Legendary|| None ||5|| A ||6||8||  || Drops from [[Gold Triad Card]]
|[[Zidane Tribal Card]] || [[file:zidane tribal card icon1.png]] || ★★★★★<br>Legendary|| None ||5|| A ||6||8||  || Drops from [[Gold Triad Card]]
|-
|-
|[[Tidus Card]] || [[file:tidus card icon1.png]] || ★★★★★<br>Legendary|| None || A ||7||1||9||  || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]
|[[Tidus Card]] || [[file:tidus card icon1.png]] || ★★★★★<br>Legendary|| None || A ||7||1||9||  || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]<br>[[Platinum Triad Card]]
|-
|-
|[[Shantotto Card]] || [[file:shantotto card icon1.png]] || ★★★★★<br>Legendary|| None ||4||9||7||9||  || Obtain [[Kumite Kumite Kumite]] [[Achievement]] by  winning 30 Tournament Matches
|[[Shantotto Card]] || [[file:shantotto card icon1.png]] || ★★★★★<br>Legendary|| None ||4||9||7||9||  || Obtain [[Kumite Kumite Kumite]] [[Achievement]] by  winning 30 Tournament Matches
Line 171: Line 171:
|[[Vaan Card]] || [[file:vaan card icon1.png]] || ★★★★★<br>Legendary|| None ||1||7|| A ||9||  || Obtain [[Wheel of Fortune V]] [[Achievement]] by winning 300 matches with [[Triple Triad#Roulette|Roulette]] rules.
|[[Vaan Card]] || [[file:vaan card icon1.png]] || ★★★★★<br>Legendary|| None ||1||7|| A ||9||  || Obtain [[Wheel of Fortune V]] [[Achievement]] by winning 300 matches with [[Triple Triad#Roulette|Roulette]] rules.
|-
|-
|[[Lightning Card]] || [[file:lightning card icon1.png]] || ★★★★★<br>Legendary|| None ||9|| A ||7|| A || [[Tataru]] || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]
|[[Lightning Card]] || [[file:lightning card icon1.png]] || ★★★★★<br>Legendary|| None ||9|| A ||7|| A || [[Tataru]] || [[Triple Triad Tournaments|Triple Triad Tournament Reward]]<br>[[Platinum Triad Card]]
|-
|-
|}
|}

Revision as of 15:05, 7 April 2015

See also: Triple Triad and Triple Triad NPCs
Card Icon Rarity Type Up Right Down Left NPC Reward Acquired by
Dodo Card Dodo card icon1.png
Common
None 4 2 3 4 Starter Deck
Tonberry Card Tonberry card icon1.png
Common
None 2 2 7 2 Drops from The Wanderer's Palace, Wanderer's Palace (Hard)
Sabotender Card Sabotender card icon1.png
Common
None 4 3 3 3 Starter Deck
Spriggan Card Spriggan card icon1.png
Common
None 2 3 4 4 Triple Triad Master
Guhtwint of the Three Diamonds
Drops from Bronze Triad Card
Pudding Card Pudding card icon1.png
Common
None 2 4 3 5 Roger Drops from Bronze Triad Card
Bomb Card Bomb card icon1.png
Common
None 3 4 3 3 Starter Deck
Mandragora Card Mandragora card icon1.png
Common
None 4 2 5 3 Starter Deck
Coblyn Card Coblyn card icon1.png
Common
None 3 3 3 4 Maisenta
Wymond
Drops from Bronze Triad Card
Morbol Card Morbol card icon1.png
Common
None 5 2 5 2 Roger Drops from Aurum Vale
Coeurl Card Coeurl card icon1.png
Common
None 2 5 2 5 Starter Deck
Ahriman Card Ahriman card icon1.png
Common
None 5 5 2 2 Drops from Dzemael Darkhold
Goobbue Card Goobbue card icon1.png
Common
None 2 5 5 2 Mother Miounne
Aurifort of the Three Clubs
Drops from Bronze Triad Card
Chocobo Card Chocobo card icon1.png
Common
None 3 7 2 1 Triple Triad Master
Jonas of the Three Spades
Guhtwint of the Three Diamonds
Purchased from Triple Triad Trader for 600 MGP.
Amalj'aa Card Amaljaa card icon1.png
Common
Beastman 1 4 7 1 Memeroon Drops from Silver Triad Card
Ixal Card Ixal card icon1.png
Common
Beastman 6 1 3 4 Jonas of the Three Spades
Joellaut
Drops from Silver Triad Card
Sylph Card Sylph card icon1.png
Common
Beastman 2 4 5 4 Maisenta Drops from Silver Triad Card
Kobold Card Kobold card icon1.png
Common
Beastman 2 2 4 6 Drops from Silver Triad Card
Sahagin Card Sahagin card icon1.png
Common
Beastman 4 5 3 3 Drops from Sastasha, Sastasha (Hard)
Tataru Taru Card Tataru card icon1.png
Common
Scions 7 2 3 2 Tataru Drops from Silver Triad Card
Moogle Card Moogle card icon1.png
Common
None 2 1 3 7 Jonas of the Three Spades
Trachtoum
Purchased from Triple Triad Trader for 840 MGP.
Siren Card Siren card icon1.png ★★
Uncommon
None 3 6 7 2 Drops from Pharos Sirius
Ultros & Typhon Card Ultros and typhon card icon1.png ★★
Uncommon
None 2 3 6 7 Helmhart Drops from The Dragon's Neck
Demon Wall Card Demon wall card icon1.png ★★
Uncommon
None 6 7 2 3 Drops from Amdapor Keep, Amdapor Keep (Hard)
Succubus Card Succubus card icon1.png ★★
Uncommon
None 7 3 2 6 Piralnaut Drops from Haukke Manor, Haukke Manor (Hard)
Chimera Card Chimera card icon1.png ★★
Uncommon
None 7 7 2 2 Drops from Cutter's Cry
Blue Dragon Card Blue dragon card icon1.png ★★
Uncommon
None 2 2 7 7 Ourdilic Drops from The Stone Vigil, Stone Vigil (Hard)
Scarface Bugaal Ja Card Scarface bugaal ja card icon1.png ★★
Uncommon
None 6 6 2 6 Guhtwint of the Three Diamonds
Aurifort of the Three Clubs
Drops from Bronze Triad Card
Momodi Modi Card Momodi modi card icon1.png ★★
Uncommon
None 7 5 5 3 Momodi Drops from Gold Triad Card
Baderon Tenfingers Card Baderon tenfingers card icon1.png ★★
Uncommon
None 3 7 5 5 Baderon Drops from Gold Triad Card
Mother Miounne Card Mother miounne card icon1.png ★★
Uncommon
None 5 5 3 7 Mother Miounne Drops from Gold Triad Card
Livia sas Junius Card Livia sas junius card icon1.png ★★
Uncommon
Garland 3 7 7 1 Indolent Imperial Drops from Castrum Meridianum
Rhitahtyn sas Arvina Card Rhitahtyn sas arvina card icon1.png ★★
Uncommon
Garland 7 1 3 7 Indolent Imperial Drops from Cape Westwind
Biggs & Wedge Card Biggs and wedge card icon1.png ★★
Uncommon
None 5 3 7 5 Mimidoa
Sezul Totoloc
Gerolt Card Gerolt card icon1.png ★★
Uncommon
None 1 7 3 7 Helmhart
Rowena
Drops from Gold Triad Card
Frixio Card Frixio card icon1.png ★★
Uncommon
Beastman 6 2 6 6 Marcette
Piralnaut
Mutamix Bubblypots Card Mutamix bubblypots card icon1.png ★★
Uncommon
Beastman 2 6 6 6 F'hobhas
Memeroon Card Memeroon card icon1.png ★★
Uncommon
Beastman 6 6 6 2 Memeroon
Behemoth Card Behemoth card icon1.png ★★★
Rare
None 7 8 4 2 Sezul Totoloc
Ourdilic
Drops from Bronze Triad Card
Gilgamesh & Enkidu Card Gilgamesh and enkidu card icon1.png ★★★
Rare
None 8 3 7 3 Drops from Battle on the Big Bridge
Ifrit Card Ifrit card icon1.png ★★★
Rare
Primal 7 1 6 7 Swift Drops from The Bowl of Embers (Hard), The Bowl of Embers (Extreme)
Titan Card Titan card icon1.png ★★★
Rare
Primal 1 7 7 6 Landenel
Trachtoum
Drops from The Navel (Hard), The Navel (Extreme)
Garuda Card Garuda card icon1.png ★★★
Rare
Primal 7 6 1 7 Marcette Drops from The Howling Eye (Hard), The Howling Eye (Extreme)
Good King Moggle Mog XII Card Good king moggle mog xiii card icon1.png ★★★
Rare
Primal 7 6 7 1 Drops from Thornmarch (Hard), Thornmarch (Extreme)
Raya-O-Senna & A-Ruhn-Senna Card Raya-o-senna and a-ruhn-senna card icon1.png ★★★
Rare
None 5 6 6 6 Buscarron
Landenel
Purchased from Triple Triad Trader for 4,800 MGP.
Godbert Manderville Card Godbert manderville card icon1.png ★★★
Rare
None 6 6 5 6 Ruhtwyda of the Three Hearts
King Elmer III
Hab
Purchased from Triple Triad Trader for 9,600 MGP.
Thancred Card Thancred card icon1.png ★★★
Rare
Scions 2 3 8 7 Fufulupa
Hab
Nero tol Scaeva Card Nero tol scaeva card icon1.png ★★★
Rare
Garland 4 1 8 7 Indolent Imperial
Papalymo & Yda Card Papalymo and yda card icon1.png ★★★
Rare
Scions 3 7 8 2 Buscarron
Vorsaile Heuloix
Y'shtola Card Yshtola card icon1.png ★★★
Rare
Scions 7 8 1 4 Gegeruju
R'ashaht Rhiki
Urianger Card Urianger card icon1.png ★★★
Rare
Scions 8 1 4 7 Ruhtwyda of the Three Hearts
Tataru
Drops from Silver Triad Card
Ultima Weapon Card Ultima weapon card icon1.png ★★★★
Epic
Garland 7 8 9 1 Drops from The Minstrel's Ballad: Ultima's Bane, Gold Triad Card, Platinum Triad Card
Odin Card Odin card icon1.png ★★★★
Epic
Primal 8 8 1 8 Landenel Drops from Urth's Fount
Ramuh Card Ramuh card icon1.png ★★★★
Epic
Primal 8 1 8 8 Vorsaile Heuloix Drops from The Striking Tree (Hard), The Striking Tree (Extreme)
Leviathan Card Leviathan card icon1.png ★★★★
Epic
Primal 8 8 8 1 R'ashaht Rhiki Drops from The Whorleater (Hard), The Whorleater (Extreme)
Shiva Card Shiva card icon1.png ★★★★
Epic
Primal 1 8 8 8 Drops from Akh Afah Amphitheatre (Hard), Akh Afah Amphitheatre (Extreme)
Platinum Triad Card
Minfilia Card Minfilia card icon1.png ★★★★
Epic
Scions 9 8 3 5 Gegeruju Drops from Silver Triad Card
Lahabrea Card Lahabrea card icon1.png ★★★★
Epic
None 4 9 4 8 Drops from Silver Triad Card, Platinum Triad Card
Cid Garlond Card Cid garlond card icon1.png ★★★★
Epic
None 5 9 9 2 Sezul Totoloc Drops from Gold Triad Card
Alphinaud & Alisaie Card Alphinaud and alisaie card icon1.png ★★★★
Epic
Scions 9 3 3 9 Joellaut
Swift
Louisoix Leveilleur Card Louisoix leveilleur card icon1.png ★★★★
Epic
None 9 4 9 3 Rowena
Bahamut Card Bahamut card icon1.png ★★★★★
Legendary
None 9 5 9 6 King Elmer III
Hildibrand & Nashu Mhakaracca Card Hildibrand and nashu mhakaracca card icon1.png ★★★★★
Legendary
None 1 8 A 8 Hab
Helmhart
Nanamo Ul Namo Card Nanamo ul namo card icon1.png ★★★★★
Legendary
None A 6 4 8 Purchased from Triple Triad Trader for 400,000 MGP
Platinum Triad Card
Gaius van Baelsar Card Gaius van baelsar card icon1.png ★★★★★
Legendary
Garland 4 A 5 9 Indolent Imperial Dropped from The Praetorium
Merlwyb Bloefhiswyn Card Merlwyb bloefhiswyn card icon1.png ★★★★★
Legendary
None 5 9 A 3 R'ashaht Rhiki
Kan-E-Senna Card Kan-e-senna card icon1.png ★★★★★
Legendary
None 9 A 1 7 Vorsaile Heuloix
Raubahn Aldynn Card Raubahn aldynn card icon1.png ★★★★★
Legendary
None 6 2 9 A Swift
Warrior of Light Card Warrior of light card icon1.png ★★★★★
Legendary
None A 2 5 A Drops from Gold Triad Card
Firion Card Firion card icon1.png ★★★★★
Legendary
None A 5 A 1 Triple Triad Tournament Reward
Platinum Triad Card
Onion Knight Card Onion knight card icon1.png ★★★★★
Legendary
None 8 2 8 A Drops from World of Darkness
Cecil Harvey Card Cecil harvey card icon1.png ★★★★★
Legendary
None 4 A 4 A Spinner's Pull Triple Triad Tournament Reward
Platinum Triad Card
Bartz Klauser Card Bartz klauser card icon1.png ★★★★★
Legendary
None 4 4 A A Drops from Battle in the Big Keep
Terra Branford Card Terra branford card icon1.png ★★★★★
Legendary
None A A 2 5 Drops from The Dragon's Neck
Cloud Strife Card Cloud strife card icon1.png ★★★★★
Legendary
None 9 3 9 8 Purchased from Triple Triad Trader for 1,000,000 MGP.
Squall Leonhart Card Squall leonhart card icon1.png ★★★★★
Legendary
None 6 A A 1 Obtain Triple Team II Achievement by defeating 30 unique NPCs
Zidane Tribal Card Zidane tribal card icon1.png ★★★★★
Legendary
None 5 A 6 8 Drops from Gold Triad Card
Tidus Card Tidus card icon1.png ★★★★★
Legendary
None A 7 1 9 Triple Triad Tournament Reward
Platinum Triad Card
Shantotto Card Shantotto card icon1.png ★★★★★
Legendary
None 4 9 7 9 Obtain Kumite Kumite Kumite Achievement by winning 30 Tournament Matches
Vaan Card Vaan card icon1.png ★★★★★
Legendary
None 1 7 A 9 Obtain Wheel of Fortune V Achievement by winning 300 matches with Roulette rules.
Lightning Card Lightning card icon1.png ★★★★★
Legendary
None 9 A 7 A Tataru Triple Triad Tournament Reward
Platinum Triad Card