Difference between revisions of "Blue Crafters' Scrip Token"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) m (→Exchange) |
||
Line 30: | Line 30: | ||
==Used For== | ==Used For== | ||
===Exchange=== | ===Exchange=== | ||
{{vendor table|currency={{PAGENAME}}}} | {{vendor table|currency={{PAGENAME}}|showCostText=true}} |
Revision as of 22:20, 14 September 2023
Blue Crafters' Scrip Token
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 3.3
“A note of promise granted for the delivery of blue, red, yellow, or white crafters' scrips.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman That's So Anden |
Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | 25 | Go West, Craftsman |
Historical
Originally called Rowena's Token (Blue Crafters' Scrip), this item was initially purchased from the Scrip Exchange in Idyllshire (X:5.7, Y:7.0) for 50 Blue Crafters' Scrip.
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Moonbeam Silk (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Dryad Sap (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Odorless Animal Fat (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Purified Coke (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Raziqcoat (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Skyspring Water (5) | Splendors Vendor | Idyllshire (5.7, 7.1) | Tradecraft Items | 2 Blue Crafters' Scrip Token | Go West, Craftsman |
Crystal Sand (2) | Ulan | Idyllshire (6.4, 4.7) | Crystal Sand Exchange | 5 Blue Crafters' Scrip Token | A Dream Fulfilled |