Difference between revisions of "Racial Starting Glamour Set"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (Converted) |
Freedom4556 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{see also|Weathered Weapons (item level 1)|Weathered Accessories (item level 5)}} | |||
Sets of clothes that each race starts the game wearing. They are both gender and race locked. | Sets of clothes that each race starts the game wearing. They are both gender and race locked. | ||
__NOTOC__ | __NOTOC__ |
Revision as of 18:00, 5 February 2023
Sets of clothes that each race starts the game wearing. They are both gender and race locked.
Viera Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Viera Chestwrap | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Viera Armlets | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Viera Pantalettes | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Viera Sandals | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Viera Harness | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Viera Armguards | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Viera Gaskins | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Viera Sollerets | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Hrothgar Starting Set
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Hrothgar Harness | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Hrothgar Wristguards | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Hrothgar Subligar | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Hrothgar Sandals | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Au Ra Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Auri Gown | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Auri Halfgloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Auri Pantalettes | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Auri Buskins | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Auri Harness | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Auri Armguards | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Auri Breeches | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Auri Sandals | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Elezen Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Elezen Gown | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Elezen Halfgloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Elezen Tights | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Elezen Shoes | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Elezen Surcoat | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Elezen Gloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Elezen Braccae | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Elezen Jackboots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Hyur Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Hyuran Chemisette | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Hyuran Halfgloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Hyuran Skirt | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Hyuran Longboots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Hyuran Tunic | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Hyuran Gloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Hyuran Breeches | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Hyuran Thighboots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Lalafell Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Lalafellin Kaftan | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Lalafellin Wristbands | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Lalafellin Bloomers | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Lalafellin Bootees | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Lalafellin Tunic | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Lalafellin Wristguards | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Lalafellin Gaskins | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Lalafellin Top Boots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Miqo'te Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Miqo'te Separates | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Miqo'te Gloves | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Miqo'te Loincloth | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Miqo'te Shoes | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Miqo'te Vest | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Miqo'te Gauntlets | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Miqo'te Zouaves | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Miqo'te Longboots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Roegadyn Starting Set
Female
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Roegadyn Bodice | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Roegadyn Armguards | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Roegadyn Legstraps | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Roegadyn Sandals | 1 | 5 | Any class | Feet | 8 | 14 | 0 |
Male
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Roegadyn Harness | 1 | 5 | Any class | Body | 11 | 20 | 0 | ||
Roegadyn Bracers | 1 | 5 | Any class | Hands | 8 | 14 | 0 | ||
Roegadyn Breeches | 1 | 5 | Any class | Legs | 11 | 20 | 0 | ||
Roegadyn Boots | 1 | 5 | Any class | Feet | 8 | 14 | 0 |