Difference between revisions of "Torreya Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Converted and sorted)
Line 1: Line 1:
{{see also|Level 70 Gear Guide|Torreya Weapons|Torreya Armor}}
<noinclude>{{see also|Level 70 Gear Guide|Torreya Weapons|Torreya Armor}}
Crafted, level 70★★ recipes ([[Master Recipes]] V)</noinclude>
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Palladium Earring of Fending}}
!Icon
{{armor table row|Palladium Earring of Slaying}}
!Level
{{armor table row|Palladium Earring of Aiming}}
!Item Level
{{armor table row|Palladium Earring of Casting}}
!Requirement
{{armor table row|Palladium Earring of Healing}}
!Slot
{{armor table row|Torreya Choker of Fending}}
!Defence
{{armor table row|Torreya Choker of Slaying}}
!Magic Defence
{{armor table row|Torreya Choker of Aiming}}
!Materia Slots
{{armor table row|Torreya Choker of Casting}}
!Stats and Attributes
{{armor table row|Torreya Choker of Healing}}
|-
{{armor table row|Torreya Bracelet of Fending}}
|[[Palladium Band of Aiming]]||[[File:palladium band of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[Machinist|MCH]], [[Dancer|DNC]]||Ring||0||0||1||align = "left" |[[Dexterity]] +103, [[Critical Hit]] +101, [[Determination]] +71
{{armor table row|Torreya Bracelet of Slaying}}
|-
{{armor table row|Torreya Bracelet of Aiming}}
|[[Palladium Band of Casting]]||[[File:palladium band of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[Red Mage|RDM]], [[Blue Mage|BLU]]||Ring||0||0||1||align = "left" |[[Intelligence]] +103, [[Determination]] +101, [[Spell Speed]] +71
{{armor table row|Torreya Bracelet of Casting}}
|-
{{armor table row|Torreya Bracelet of Healing}}
|[[Palladium Band of Fending]]||[[File:palladium band of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[Dark Knight|DRK]], [[Gunbreaker|GNB]]||Ring||0||0||1||align = "left" |[[Strength]] +36, [[Vitality]] +108, [[Determination]] +71, [[Skill Speed]] +101
{{armor table row|Palladium Band of Fending}}
|-
{{armor table row|Palladium Band of Slaying}}
|[[Palladium Band of Healing]]||[[File:palladium band of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[Astrologian|AST]], [[Sage|SGE]]||Ring||0||0||1||align = "left" |[[Mind]] +103, [[Spell Speed]] +101, [[Piety]] +71
{{armor table row|Palladium Band of Aiming}}
|-
{{armor table row|Palladium Band of Casting}}
|[[Palladium Band of Slaying]]||[[File:palladium band of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[Samurai|SAM]], [[Reaper|RPR]]||Ring||0||0||1||align = "left" |[[Strength]] +103, [[Critical Hit]] +71, [[Skill Speed]] +101
{{armor table row|Palladium Band of Healing}}
|-
|}<noinclude>
|[[Palladium Earring of Aiming]]||[[File:palladium earring of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[Machinist|MCH]], [[Dancer|DNC]]||Earrings||0||0||1||align = "left" |[[Dexterity]] +103, [[Critical Hit]] +101, [[Determination]] +71
|-
|[[Palladium Earring of Casting]]||[[File:palladium earring of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[Red Mage|RDM]], [[Blue Mage|BLU]]||Earrings||0||0||1||align = "left" |[[Intelligence]] +103, [[Determination]] +101, [[Spell Speed]] +71
|-
|[[Palladium Earring of Fending]]||[[File:palladium earring of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[Dark Knight|DRK]], [[Gunbreaker|GNB]]||Earrings||0||0||1||align = "left" |[[Strength]] +36, [[Vitality]] +108, [[Determination]] +71, [[Tenacity]] +101
|-
|[[Palladium Earring of Healing]]||[[File:palladium earring of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[Astrologian|AST]], [[Sage|SGE]]||Earrings||0||0||1||align = "left" |[[Mind]] +103, [[Critical Hit]] +71, [[Spell Speed]] +101
|-
|[[Palladium Earring of Slaying]]||[[File:palladium earring of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[Samurai|SAM]], [[Reaper|RPR]]||Earrings||0||0||1||align = "left" |[[Strength]] +103, [[Determination]] +71, [[Direct Hit Rate]] +101
|-
|[[Torreya Bracelet of Aiming]]||[[File:torreya bracelet of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[Machinist|MCH]], [[Dancer|DNC]]||Bracelets||0||0||1||align = "left" |[[Dexterity]] +103, [[Determination]] +71, [[Skill Speed]] +101
|-
|[[Torreya Bracelet of Casting]]||[[File:torreya bracelet of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[Red Mage|RDM]], [[Blue Mage|BLU]]||Bracelets||0||0||1||align = "left" |[[Intelligence]] +103, [[Critical Hit]] +101, [[Direct Hit Rate]] +71
|-
|[[Torreya Bracelet of Fending]]||[[File:torreya bracelet of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[Dark Knight|DRK]], [[Gunbreaker|GNB]]||Bracelets||0||0||1||align = "left" |[[Strength]] +36, [[Vitality]] +108, [[Critical Hit]] +101, [[Determination]] +71
|-
|[[Torreya Bracelet of Healing]]||[[File:torreya bracelet of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[Astrologian|AST]], [[Sage|SGE]]||Bracelets||0||0||1||align = "left" |[[Mind]] +103, [[Critical Hit]] +101, [[Determination]] +71
|-
|[[Torreya Bracelet of Slaying]]||[[File:torreya bracelet of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[Samurai|SAM]], [[Reaper|RPR]]||Bracelets||0||0||1||align = "left" |[[Strength]] +103, [[Determination]] +101, [[Direct Hit Rate]] +71
|-
|[[Torreya Choker of Aiming]]||[[File:torreya choker of aiming icon1.png]]||70||320||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[Machinist|MCH]], [[Dancer|DNC]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +103, [[Determination]] +101, [[Skill Speed]] +71
|-
|[[Torreya Choker of Casting]]||[[File:torreya choker of casting icon1.png]]||70||320||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[Red Mage|RDM]], [[Blue Mage|BLU]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +103, [[Spell Speed]] +71, [[Direct Hit Rate]] +101
|-
|[[Torreya Choker of Fending]]||[[File:torreya choker of fending icon1.png]]||70||320||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[Dark Knight|DRK]], [[Gunbreaker|GNB]]||Necklace||0||0||1||align = "left" |[[Strength]] +36, [[Vitality]] +108, [[Skill Speed]] +71, [[Tenacity]] +101
|-
|[[Torreya Choker of Healing]]||[[File:torreya choker of healing icon1.png]]||70||320||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[Astrologian|AST]], [[Sage|SGE]]||Necklace||0||0||1||align = "left" |[[Mind]] +103, [[Critical Hit]] +71, [[Piety]] +101
|-
|[[Torreya Choker of Slaying]]||[[File:torreya choker of slaying icon1.png]]||70||320||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[Samurai|SAM]], [[Reaper|RPR]]||Necklace||0||0||1||align = "left" |[[Strength]] +103, [[Determination]] +101, [[Skill Speed]] +71
|-
|}


[[Category:Accessory Sets]]
[[Category:Accessory Sets]] [[Category:Stormblood]]</noinclude>

Revision as of 17:55, 25 January 2023

See also: Level 70 Gear Guide, Torreya Weapons and Torreya Armor

Crafted, level 70★★ recipes (Master Recipes V)

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Palladium Earring of Fending Palladium earring of fending icon1.png 70 320 GLA MRD PLD WAR DRK GNB Earrings HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +36 HQ icon.png40Tenacity +51 HQ icon.png57
Palladium Earring of Slaying Palladium earring of slaying icon1.png 70 320 PGL LNC MNK DRG SAM RPR Earrings HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +36 HQ icon.png40Direct Hit Rate +51 HQ icon.png57
Palladium Earring of Aiming Palladium earring of aiming icon1.png 70 320 ARC ROG BRD NIN MCH DNC VPR Earrings HQ icon.png1 HQ icon.png1 1 (5) Dexterity +52 HQ icon.png58Vitality +52 HQ icon.png58Critical Hit +51 HQ icon.png57Determination +36 HQ icon.png40
Palladium Earring of Casting Palladium earring of casting icon1.png 70 320 THM ACN BLM SMN RDM BLU PCT Earrings HQ icon.png1 HQ icon.png1 1 (5) Intelligence +52 HQ icon.png58Vitality +47 HQ icon.png52Determination +51 HQ icon.png57Spell Speed +36 HQ icon.png40
Palladium Earring of Healing Palladium earring of healing icon1.png 70 320 CNJ WHM SCH AST SGE Earrings HQ icon.png1 HQ icon.png1 1 (5) Mind +52 HQ icon.png58Vitality +47 HQ icon.png52Critical Hit +36 HQ icon.png40Spell Speed +51 HQ icon.png57
Torreya Choker of Fending Torreya choker of fending icon1.png 70 320 GLA MRD PLD WAR DRK GNB Necklace HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Skill Speed +36 HQ icon.png40Tenacity +51 HQ icon.png57
Torreya Choker of Slaying Torreya choker of slaying icon1.png 70 320 PGL LNC MNK DRG SAM RPR Necklace HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +51 HQ icon.png57Skill Speed +36 HQ icon.png40
Torreya Choker of Aiming Torreya choker of aiming icon1.png 70 320 ARC ROG BRD NIN MCH DNC VPR Necklace HQ icon.png1 HQ icon.png1 1 (5) Dexterity +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +51 HQ icon.png57Skill Speed +36 HQ icon.png40
Torreya Choker of Casting Torreya choker of casting icon1.png 70 320 THM ACN BLM SMN RDM BLU PCT Necklace HQ icon.png1 HQ icon.png1 1 (5) Intelligence +52 HQ icon.png58Vitality +47 HQ icon.png52Direct Hit Rate +51 HQ icon.png57Spell Speed +36 HQ icon.png40
Torreya Choker of Healing Torreya choker of healing icon1.png 70 320 CNJ WHM SCH AST SGE Necklace HQ icon.png1 HQ icon.png1 1 (5) Mind +52 HQ icon.png58Vitality +47 HQ icon.png52Critical Hit +36 HQ icon.png40Piety +51 HQ icon.png57
Torreya Bracelet of Fending Torreya bracelet of fending icon1.png 70 320 GLA MRD PLD WAR DRK GNB Bracelets HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Critical Hit +51 HQ icon.png57Determination +36 HQ icon.png40
Torreya Bracelet of Slaying Torreya bracelet of slaying icon1.png 70 320 PGL LNC MNK DRG SAM RPR Bracelets HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +51 HQ icon.png57Direct Hit Rate +36 HQ icon.png40
Torreya Bracelet of Aiming Torreya bracelet of aiming icon1.png 70 320 ARC ROG BRD NIN MCH DNC VPR Bracelets HQ icon.png1 HQ icon.png1 1 (5) Dexterity +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +36 HQ icon.png40Skill Speed +51 HQ icon.png57
Torreya Bracelet of Casting Torreya bracelet of casting icon1.png 70 320 THM ACN BLM SMN RDM BLU PCT Bracelets HQ icon.png1 HQ icon.png1 1 (5) Intelligence +52 HQ icon.png58Vitality +47 HQ icon.png52Critical Hit +51 HQ icon.png57Direct Hit Rate +36 HQ icon.png40
Torreya Bracelet of Healing Torreya bracelet of healing icon1.png 70 320 CNJ WHM SCH AST SGE Bracelets HQ icon.png1 HQ icon.png1 1 (5) Mind +52 HQ icon.png58Vitality +47 HQ icon.png52Critical Hit +51 HQ icon.png57Determination +36 HQ icon.png40
Palladium Band of Fending Palladium band of fending icon1.png 70 320 GLA MRD PLD WAR DRK GNB Ring HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Determination +36 HQ icon.png40Skill Speed +51 HQ icon.png57
Palladium Band of Slaying Palladium band of slaying icon1.png 70 320 PGL LNC MNK DRG SAM RPR Ring HQ icon.png1 HQ icon.png1 1 (5) Strength +52 HQ icon.png58Vitality +52 HQ icon.png58Critical Hit +36 HQ icon.png40Skill Speed +51 HQ icon.png57
Palladium Band of Aiming Palladium band of aiming icon1.png 70 320 ARC ROG BRD NIN MCH DNC VPR Ring HQ icon.png1 HQ icon.png1 1 (5) Dexterity +52 HQ icon.png58Vitality +52 HQ icon.png58Critical Hit +51 HQ icon.png57Determination +36 HQ icon.png40
Palladium Band of Casting Palladium band of casting icon1.png 70 320 THM ACN BLM SMN RDM BLU PCT Ring HQ icon.png1 HQ icon.png1 1 (5) Intelligence +52 HQ icon.png58Vitality +47 HQ icon.png52Determination +51 HQ icon.png57Spell Speed +36 HQ icon.png40
Palladium Band of Healing Palladium band of healing icon1.png 70 320 CNJ WHM SCH AST SGE Ring HQ icon.png1 HQ icon.png1 1 (5) Mind +52 HQ icon.png58Vitality +47 HQ icon.png52Spell Speed +51 HQ icon.png57Piety +36 HQ icon.png40