Difference between revisions of "Sohr Khai"
Noahop5000 (talk | contribs) (Patch 6.3 Update) |
|||
Line 21: | Line 21: | ||
| patch = 3.3 | | patch = 3.3 | ||
| release = heavensward | | release = heavensward | ||
}} {{TOC limit|3}} | }} With the addition of [[Duty Support]] in [[patch 6.3]], changes to progression and bosses were implemented. {{TOC limit|3}} | ||
==Objectives== | ==Objectives== | ||
#Overcome Unsevered Despair: 0/1 | #Overcome Unsevered Despair: 0/1 | ||
Line 65: | Line 66: | ||
===[[File:Aggressive difficulty r6.png|link=]] [[Hraesvelgr]]=== | ===[[File:Aggressive difficulty r6.png|link=]] [[Hraesvelgr]]=== | ||
As of [[Patch 6.3]], Hraesvelgr is only fought on one big circular pedistal, making it easier to focus on defeating him. | |||
* | *'''Wyrmclaw''': Tankbuster | ||
* | *'''Hallowed Wings''': One of Hraesvelgr's wings will emit an onimus glow to indicate a strike on either his right or left side. Move to the other side before the cast goes off. | ||
* | *'''Holy Storm''': Unavoidable Raid Damage | ||
*'''Hallowed Dive''': Hraesvelgr leaves the arena and performs a line AoE across the middle. On the edges, two Exaflares will spawn, so the player must move back to the middle once Hraesvelgr has dived across. | |||
*'''Ank Morn''': Multi-Stack marker. | |||
*'''Diamond Storm''': Hraesvelgr will freeze the floor, causing any player who moves to start sliding across in the direction they moved in. | |||
**'''Frigid Drive''': While the arena is frozen, Hraesvelgr will perform a line AoE across the middle similar to '''Hallowed Dive'''. | |||
** This is accompanied by several red AoE circles on the ground. Only slide if you are on top of an AoE to avoid damage. | |||
*'''Holy Breath''': Hraesvelgr plants purple AoE circles on every player, who should spread out to avoid overlapping. | |||
At this point, the mechanics repeat themselves until Hraesvelgr is defeated. | |||
==Loot== | ==Loot== | ||
===[[File:Silver Coffer (small).png|link=]] [[Chieftain Moglin]]=== | ===[[File:Silver Coffer (small).png|link=]] [[Chieftain Moglin]]=== |
Revision as of 19:38, 10 January 2023
- This article is about the optional level 60 dungeon. For the Ultimate Raid covering similar events, see Dragonsong's Reprise (Ultimate).
Sohr Khai
- Level
- 60 (Sync: 60)
- Item Level
- 200
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Heavensward)
- Roulette
- Level 50/60/70/80 Dungeons"Level 50/60/70/80 Dungeons" is not in the list (Expert, Leveling, Main Scenario, Trials, Guildhests, Frontline, Mentor, Normal Raids, Alliance Raids, High-level Dungeons, ...) of allowed values for the "Is available for duty roulette" property.
- Tomestones
- 50
- Req. quest
- Winning Over the Wyrm
- Entrance
- The Churning Mists (X:7.8, Y:27.8)
- Modes
- Duty Support, Explorer
- Patch
- 3.3
“Majestic and forgotten, its existence unrecorded in the annals of man, a palace rests atop my clouds in the farthest reaches of the Churning Mists. This skyborne splendor was once home to Ratatoskr, brood-sister to Hraesvelgr and Nidhogg, until the treachery of mortals ensured that its stones would never again ring under the she-wyrm's talons. The dragons named it "Sohr Khai," a grieving apology for their failure to avert her fate, and they watched with infinite sadness as Ratatoskr's empty roost was overrun by bird and beast.
— In-game description
Sohr Khai is a level 60 dungeon introduced in patch 3.3 with Heavensward. With the addition of Duty Support in patch 6.3, changes to progression and bosses were implemented.
Objectives
- Overcome Unsevered Despair: 0/1
- Overcome Unstifled Prayer: 0/1
- Defeat Hraesvelgr: 0/1
Bosses
Chieftain Moglin
Just like Thornmarch, this fight is primarily about managing the adds that spawn. However, this fight is much easier.
Moglin will periodically attempt to revive the adds; knock them away with abilities or auto-attack to prevent them from resurrecting. Healers should be on the lookout for Moglin casting Holy, which will do unavoidable AoE damage to the entire party.
Captain Mogsun - if he is alive and within range of Moglin, he'll tether to him and make him invincible. Take him down ASAP!
Resurrecting Moogles - Moogles of various classes will spawn throughout the fight. They're not too hard to kill, but as they die, Moglin will periodically drop purple AOE circles (kind of like the summoning circles from first boss of Haukke Hard) on the Moogles' corpses. Attack the corpses to knock them out of the circles, otherwise they'll be revived at full health (this applies to Captain Mogsun too). Be advised that if you knock the corpses to the edge of the arena, they can be quite difficult to move again should the need arise. Direct them toward the center instead, if possible.
Note: kill the 3 moogles when they spawn, then when he casts revive (the circles) shoot the dead moogles out of the circle then continue to kill the boss, then he will summon more moogles kill them and then he does those purples circles to try to revive them shoot them out again then repeat till boss dead!
- Kill the adds that spawn. Knock them out of the circles to prevent them from resurrecting.
- AoE heal through Moglin's casts of Holy.
- Otherwise, tank-and-spank.
Poqhiraj
This boss has several unavoidable AoEs, and is both a healer check and a positioning check for all members of the party.
Destructible Environment - the walls on either side of the corridor can be knocked down in chunks by certain attacks Poqhiraj uses. When they fall, they expose an electrified pool behind them. Avoid standing in it as it applies a DOT that deals heavy damage per tick and cannot be dispelled.
Jump - Poqhiraj jumps, becomes untargetable as one might expect, and prepares to land at one end of the corridor using a familiar proximity indicator from earlier encounters. This will deal party-wide damage based on how close you are to the landing spot. Run away from the indicator (to the other end of the platform) to avoid excess damage.
Charge - after landing, Poqhiraj charges down the corridor. This is unavoidable, and has a knockback effect as well. Players will take more damage the closer they are to the center, being knocked into the air if dead center. All players hit on the sides of the platform will be knocked away from the center of the corridor, so make sure to stand by a wall so you don't get knocked into a pool of electric death. If no walls are available, stand in the center -- getting knocked into the air is much less painful than receiving the DoT.
Quasar - unmarked line AOE with a reasonable cast time. This attack is probably the main reason walls fall down; stack directly behind the horse to keep Quasar from going off to the side and hitting walls. Can also be aimed down the center of the platform to avoid hitting any walls.
Cloud Call - one player will receive a purple marker; when the marker disappears, a thundercloud will spawn over their head. This cloud will pulse heavy damage, apply a vulnerability debuff, and destroys walls that are next to it. Fortunately, the radius of the pulse is slightly smaller than the width of the corridor. Tanks should pull away from this, if possible, to avoid stacking vulnerability debuffs on themselves.
A good early placement for my cloud is halfway down the corridor, smooshed up against the wall. Later in the encounter, try to place this near a wall that has already been destroyed. This placement allows enough room to run by (to get away from Touchdown) without getting struck by lightning.
- Stand in the center of the platform unless targeted, to prevent Quasar from hitting any walls.
- Place any Cloud Calls away from the party, near a wall that will or has been destroyed.
- Prefer standing by a wall during Charge. Prefer standing in the center of the corridor if no walls are left or you can't get to one in time.
Hraesvelgr
As of Patch 6.3, Hraesvelgr is only fought on one big circular pedistal, making it easier to focus on defeating him.
- Wyrmclaw: Tankbuster
- Hallowed Wings: One of Hraesvelgr's wings will emit an onimus glow to indicate a strike on either his right or left side. Move to the other side before the cast goes off.
- Holy Storm: Unavoidable Raid Damage
- Hallowed Dive: Hraesvelgr leaves the arena and performs a line AoE across the middle. On the edges, two Exaflares will spawn, so the player must move back to the middle once Hraesvelgr has dived across.
- Ank Morn: Multi-Stack marker.
- Diamond Storm: Hraesvelgr will freeze the floor, causing any player who moves to start sliding across in the direction they moved in.
- Frigid Drive: While the arena is frozen, Hraesvelgr will perform a line AoE across the middle similar to Hallowed Dive.
- This is accompanied by several red AoE circles on the ground. Only slide if you are on top of an AoE to avoid damage.
- Holy Breath: Hraesvelgr plants purple AoE circles on every player, who should spread out to avoid overlapping.
At this point, the mechanics repeat themselves until Hraesvelgr is defeated.
Loot
Chieftain Moglin
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Bangles | Bracelets | 215 | Green | 1 |
Berserker's Leg Guards | Feet | 215 | Green | 1 |
Berserker's Ring | Ring | 215 | Green | 1 |
Conqueror's Sandals | Feet | 215 | Green | 1 |
Panegyrist's Bangles | Bracelets | 215 | Green | 1 |
Panegyrist's Ring | Ring | 215 | Green | 1 |
Panegyrist's Sandals | Feet | 215 | Green | 1 |
Prophet's Bangles | Bracelets | 215 | Green | 1 |
Prophet's Ring | Ring | 215 | Green | 1 |
Prophet's Sandals | Feet | 215 | Green | 1 |
Subjugator's Sandals | Feet | 215 | Green | 1 |
Viking Bangles | Bracelets | 215 | Green | 1 |
Viking Leg Guards | Feet | 215 | Green | 1 |
Viking Ring | Ring | 215 | Green | 1 |
Wrangler's Bangles | Bracelets | 215 | Green | 1 |
Wrangler's Boots | Feet | 215 | Green | 1 |
Wrangler's Ring | Ring | 215 | Green | 1 |
Poqhiraj
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Armguards | Hands | 215 | Green | 1 |
Berserker's Earrings | Earrings | 215 | Green | 1 |
Berserker's Helm | Head | 215 | Green | 1 |
Berserker's Scarf | Necklace | 215 | Green | 1 |
Conqueror's Armguards | Hands | 215 | Green | 1 |
Conqueror's Turban | Head | 215 | Green | 1 |
Panegyrist's Armwraps | Hands | 215 | Green | 1 |
Panegyrist's Earrings | Earrings | 215 | Green | 1 |
Panegyrist's Mask | Head | 215 | Green | 1 |
Panegyrist's Scarf | Necklace | 215 | Green | 1 |
Prophet's Armwraps | Hands | 215 | Green | 1 |
Prophet's Earrings | Earrings | 215 | Green | 1 |
Prophet's Mask | Head | 215 | Green | 1 |
Prophet's Scarf | Necklace | 215 | Green | 1 |
Subjugator's Armguards | Hands | 215 | Green | 1 |
Subjugator's Turban | Head | 215 | Green | 1 |
Viking Armguards | Hands | 215 | Green | 1 |
Viking Earrings | Earrings | 215 | Green | 1 |
Viking Helm | Head | 215 | Green | 1 |
Viking Scarf | Necklace | 215 | Green | 1 |
Wrangler's Earrings | Earrings | 215 | Green | 1 |
Wrangler's Gloves | Hands | 215 | Green | 1 |
Wrangler's Hat | Head | 215 | Green | 1 |
Wrangler's Scarf | Necklace | 215 | Green | 1 |
Hraesvelgr
- 25 Allagan Tomestone of Poetics
- Hraesvelgr Card (Drops at a fixed rate)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Apologies Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Berserker's Hose | Legs | 215 | Green | 1 |
Berserker's Scale Mail | Body | 215 | Green | 1 |
Conqueror's Brais | Legs | 215 | Green | 1 |
Conqueror's Vest | Body | 215 | Green | 1 |
Panegyrist's Chestwrap | Body | 215 | Green | 1 |
Panegyrist's Culottes | Legs | 215 | Green | 1 |
Prophet's Chestwrap | Body | 215 | Green | 1 |
Prophet's Culottes | Legs | 215 | Green | 1 |
Subjugator's Brais | Legs | 215 | Green | 1 |
Subjugator's Vest | Body | 215 | Green | 1 |
Viking Hose | Legs | 215 | Green | 1 |
Viking Scale Mail | Body | 215 | Green | 1 |
Wrangler's Chaps | Legs | 215 | Green | 1 |
Wrangler's Jacket | Body | 215 | Green | 1 |
Additional Treasure Coffers
Treasure Coffer 1 (X: 11.6 Y: 12.8)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Leg Guards | Feet | 215 | Green | 1 |
Viking Leg Guards | Feet | 215 | Green | 1 |
Conqueror's Sandals | Feet | 215 | Green | 1 |
Subjugator's Sandals | Feet | 215 | Green | 1 |
Wrangler's Boots | Feet | 215 | Green | 1 |
Panegyrist's Sandals | Feet | 215 | Green | 1 |
Prophet's Sandals | Feet | 215 | Green | 1 |
Berserker's Bangles | Bracelets | 215 | Green | 1 |
Viking Bangles | Bracelets | 215 | Green | 1 |
Wrangler's Bangles | Bracelets | 215 | Green | 1 |
Panegyrist's Bangles | Bracelets | 215 | Green | 1 |
Prophet's Bangles | Bracelets | 215 | Green | 1 |
Berserker's Ring | Ring | 215 | Green | 1 |
Viking Ring | Ring | 215 | Green | 1 |
Wrangler's Ring | Ring | 215 | Green | 1 |
Panegyrist's Ring | Ring | 215 | Green | 1 |
Prophet's Ring | Ring | 215 | Green | 1 |
Treasure Coffer 2 (X: 12.0 Y: 10.7)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Helm | Head | 215 | Green | 1 |
Viking Helm | Head | 215 | Green | 1 |
Conqueror's Turban | Head | 215 | Green | 1 |
Subjugator's Turban | Head | 215 | Green | 1 |
Wrangler's Hat | Head | 215 | Green | 1 |
Panegyrist's Mask | Head | 215 | Green | 1 |
Prophet's Mask | Head | 215 | Green | 1 |
Berserker's Armguards | Hands | 215 | Green | 1 |
Viking Armguards | Hands | 215 | Green | 1 |
Conqueror's Armguards | Hands | 215 | Green | 1 |
Subjugator's Armguards | Hands | 215 | Green | 1 |
Wrangler's Gloves | Hands | 215 | Green | 1 |
Panegyrist's Armwraps | Hands | 215 | Green | 1 |
Prophet's Armwraps | Hands | 215 | Green | 1 |
Berserker's Earrings | Earrings | 215 | Green | 1 |
Viking Earrings | Earrings | 215 | Green | 1 |
Wrangler's Earrings | Earrings | 215 | Green | 1 |
Panegyrist's Earrings | Earrings | 215 | Green | 1 |
Prophet's Earrings | Earrings | 215 | Green | 1 |
Berserker's Scarf | Necklace | 215 | Green | 1 |
Viking Scarf | Necklace | 215 | Green | 1 |
Wrangler's Scarf | Necklace | 215 | Green | 1 |
Panegyrist's Scarf | Necklace | 215 | Green | 1 |
Prophet's Scarf | Necklace | 215 | Green | 1 |
Treasure Coffer 3 (X: 12.7 Y: 12.8)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Scale Mail | Body | 215 | Green | 1 |
Viking Scale Mail | Body | 215 | Green | 1 |
Conqueror's Vest | Body | 215 | Green | 1 |
Subjugator's Vest | Body | 215 | Green | 1 |
Wrangler's Jacket | Body | 215 | Green | 1 |
Panegyrist's Chestwrap | Body | 215 | Green | 1 |
Prophet's Chestwrap | Body | 215 | Green | 1 |
Berserker's Hose | Legs | 215 | Green | 1 |
Viking Hose | Legs | 215 | Green | 1 |
Conqueror's Brais | Legs | 215 | Green | 1 |
Subjugator's Brais | Legs | 215 | Green | 1 |
Wrangler's Chaps | Legs | 215 | Green | 1 |
Panegyrist's Culottes | Legs | 215 | Green | 1 |
Prophet's Culottes | Legs | 215 | Green | 1 |
Berserker's Bangles | Bracelets | 215 | Green | 1 |
Viking Bangles | Bracelets | 215 | Green | 1 |
Wrangler's Bangles | Bracelets | 215 | Green | 1 |
Panegyrist's Bangles | Bracelets | 215 | Green | 1 |
Prophet's Bangles | Bracelets | 215 | Green | 1 |
Berserker's Ring | Ring | 215 | Green | 1 |
Viking Ring | Ring | 215 | Green | 1 |
Wrangler's Ring | Ring | 215 | Green | 1 |
Panegyrist's Ring | Ring | 215 | Green | 1 |
Prophet's Ring | Ring | 215 | Green | 1 |
Treasure Coffer 4 (X: 11.0 Y: 13.0)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Berserker's Earrings | Earrings | 215 | Green | 1 |
Viking Earrings | Earrings | 215 | Green | 1 |
Wrangler's Earrings | Earrings | 215 | Green | 1 |
Panegyrist's Earrings | Earrings | 215 | Green | 1 |
Prophet's Earrings | Earrings | 215 | Green | 1 |
Berserker's Scarf | Necklace | 215 | Green | 1 |
Viking Scarf | Necklace | 215 | Green | 1 |
Wrangler's Scarf | Necklace | 215 | Green | 1 |
Panegyrist's Scarf | Necklace | 215 | Green | 1 |
Prophet's Scarf | Necklace | 215 | Green | 1 |
Achievements
This duty is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: Sohr Khai | 10 | Discover every location in Sohr Khai. | - | 3.3 |