Difference between revisions of "Copperbell Mines"
Jump to navigation
Jump to search
(removed map guide (out of date and full of typos)) |
Freedom4556 (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{ | {{other uses|the [[Main Scenario Quests|Main Scenario]] [[dungeon]]|the optional level 50 [[dungeon]]|Copperbell Mines (Hard)}} | ||
{{Duty infobox | {{Duty infobox | ||
| description = Abandoned once purged of ore, the Copperbell Mines laid abandoned for nigh on three centuries until Amajina and Sons Mineral Concern reclaimed the shafts - the guild's sights set on expanding the mines downward in an attempt to tap yet undiscovered veins of valuable metal. Unfortunately, it was not riches the powder kegs uncovered, but sheer terror, for when the smoke cleared, out poured an army of raging giants from the darkest recesses of the mines. The hecatonchires - thralls of the lost Throne dynasty - were, at last, free from their lightless prison; three hundred years of hate fueling their madness. | | description = Abandoned once purged of ore, the Copperbell Mines laid abandoned for nigh on three centuries until Amajina and Sons Mineral Concern reclaimed the shafts - the guild's sights set on expanding the mines downward in an attempt to tap yet undiscovered veins of valuable metal. Unfortunately, it was not riches the powder kegs uncovered, but sheer terror, for when the smoke cleared, out poured an army of raging giants from the darkest recesses of the mines. The hecatonchires - thralls of the lost Throne dynasty - were, at last, free from their lightless prison; three hundred years of hate fueling their madness. | ||
Line 15: | Line 15: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = A Realm Reborn | | release = A Realm Reborn | ||
}} | }} {{TOC limit|3}} | ||
==Objectives== | ==Objectives== | ||
#Clear Shaft B4 of rubble: 0/1 | |||
#Clear Shaft E1 of rubble: 0/1 | |||
#Arrive in Shaft E2: 0/1 | |||
#Defeat [[Gyges the Great]]: 0/1 | |||
==Bosses== | ==Bosses== | ||
{{#ev:youtube|cNKaKd1CBnw|325|right|Copperbell Mines Guide}} | |||
===[[File:Aggressive difficulty r6.png|link=]] [[Kottos the Gigas]]=== | ===[[File:Aggressive difficulty r6.png|link=]] [[Kottos the Gigas]]=== | ||
*'''Grand Slam''': Tankbuster. Tanks should use mitigation to avoid taking massive damage. | *'''Grand Slam''': Tankbuster. Tanks should use mitigation to avoid taking massive damage. | ||
Line 114: | Line 109: | ||
File:Copperbell mines1.jpg | File:Copperbell mines1.jpg | ||
</gallery> | </gallery> | ||
{{Duties nav|dungeon}} | {{Duties nav|dungeon}} |
Revision as of 20:34, 1 November 2022
- This article is about the Main Scenario dungeon. For the optional level 50 dungeon, see Copperbell Mines (Hard).
Copperbell Mines
- Level
- 17 (Sync: 20)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Roulette
- Leveling
- Req. quest
- Into a Copper Hell
- Entrance
- Western Thanalan (X:27, Y:17)
- Patch
- 2.0
“Abandoned once purged of ore, the Copperbell Mines laid abandoned for nigh on three centuries until Amajina and Sons Mineral Concern reclaimed the shafts - the guild's sights set on expanding the mines downward in an attempt to tap yet undiscovered veins of valuable metal. Unfortunately, it was not riches the powder kegs uncovered, but sheer terror, for when the smoke cleared, out poured an army of raging giants from the darkest recesses of the mines. The hecatonchires - thralls of the lost Throne dynasty - were, at last, free from their lightless prison; three hundred years of hate fueling their madness.
— In-game description
Copperbell Mines is a level 17 dungeon introduced in patch 2.0.
Objectives
- Clear Shaft B4 of rubble: 0/1
- Clear Shaft E1 of rubble: 0/1
- Arrive in Shaft E2: 0/1
- Defeat Gyges the Great: 0/1
Bosses
Kottos the Gigas
- Grand Slam: Tankbuster. Tanks should use mitigation to avoid taking massive damage.
- Lumbering Leap: Kottos will jump to 3 areas, causing a massive circle AoE to appear at the location. Players should move to the small safe spot at the edge of the arena.
- Colossal Slam: A large cone AoE targeted on a random player.
- Catapult: Kottos will throw a rock at a random player, dealing moderate damage.
Ichorous Ire
- Fluid Spread: Tankbuster.
- Syrup: Circle AoEs will appear below all players, requiring them to move out of it.
- Divide: After 50% HP, Ichorous Ire will split up into many Ichorous Drips, which will each cast Burst, a circle AoE centered on the enemy.
Gyges the Great
- Grand Slam: Tankbuster.
- Gigantic Swing: A massive donut AoE centered on the boss. Players must move into the boss' hitbox to avoid excess damage.
- Gigantic Smash: The boss will recenter and cast a circle AoE in the center along with 5 more on the outside of the arena. Players should move into the safe spots in between the AoEs.
- Colossal Slam: A large cone AoE targeted on a random player.
Loot
Kottos
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Acolyte's Halfgloves | Hands | 17 | Green | 1 |
Aetherial Brass Gorget | Necklace | 16 | Aetherial | 1 |
Aetherial Brass Wristlets | Bracelets | 16 | Aetherial | 1 |
Foestriker's Mitts | Hands | 17 | Green | 1 |
Plundered Cavalier's Hat | Head | 17 | Green | 1 |
Plundered Celata | Head | 17 | Green | 1 |
Plundered Ear Cuffs | Earrings | 17 | Green | 1 |
Plundered Earrings | Earrings | 17 | Green | 1 |
Plundered Gauntlets | Hands | 17 | Green | 1 |
Plundered Goggles | Head | 17 | Green | 1 |
Ichorous Ire
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Acolyte's Robe | Body | 17 | Green | 1 |
Acolyte's Skirt | Legs | 17 | Green | 1 |
Foestriker's Skirt | Legs | 17 | Green | 1 |
Foestriker's Tabard | Body | 17 | Green | 1 |
Plundered Cuirass | Body | 17 | Green | 1 |
Plundered Trousers | Legs | 17 | Green | 1 |
Gyges the Great
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Acolyte's Thighboots | Feet | 17 | Green | 1 |
Below Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Foestriker's Boots | Feet | 17 | Green | 1 |
Gladiator's Plundered Arms (Lv. 15) | Other | N/A | Green | 1 |
Plundered Battleaxe | Marauder's Arm | 17 | Green | 1 |
Plundered Cane | Two-handed Conjurer's Arm | 17 | Green | 1 |
Plundered Grimoire | Arcanist's Grimoire | 17 | Green | 1 |
Plundered Guisarme | Lancer's Arm | 17 | Green | 1 |
Plundered Knives | Rogue's Arm | 17 | Green | 1 |
Plundered Knuckles | Pugilist's Arm | 17 | Green | 1 |
Plundered Sabatons | Feet | 17 | Green | 1 |
Plundered Shortbow | Archer's Arm | 17 | Green | 1 |
Plundered Staff | Two-handed Thaumaturge's Arm | 17 | Green | 1 |
Treasure Coffers
Treasure Coffer 1 (X: 12.5 Y: 10.4)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Plundered Sabatons | Feet | 17 | Green | 1 |
Foestriker's Boots | Feet | 17 | Green | 1 |
Acolyte's Thighboots | Feet | 17 | Green | 1 |
Plundered Ear Cuffs | Earrings | 17 | Green | 1 |
Plundered Earrings | Earrings | 17 | Green | 1 |
Aetherial Brass Gorget | Necklace | 16 | Aetherial | 1 |
Aetherial Brass Wristlets | Bracelets | 16 | Aetherial | 1 |
Treasure Coffer 2 (X: 13.1 Y: 12.6)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Plundered Celata | Head | 17 | Green | 1 |
Plundered Goggles | Head | 17 | Green | 1 |
Plundered Cavalier's Hat | Head | 17 | Green | 1 |
Plundered Gauntlets | Hands | 17 | Green | 1 |
Foestriker's Mitts | Hands | 17 | Green | 1 |
Acolyte's Halfgloves | Hands | 17 | Green | 1 |
Treasure Coffer 3 (X: 9.2 Y: 13.4)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Plundered Cuirass | Body | 17 | Green | 1 |
Foestriker's Tabard | Body | 17 | Green | 1 |
Acolyte's Robe | Body | 17 | Green | 1 |
Plundered Trousers | Legs | 17 | Green | 1 |
Foestriker's Skirt | Legs | 17 | Green | 1 |
Acolyte's Skirt | Legs | 17 | Green | 1 |
Treasure Coffer 4 (X: 9.9 Y: 14.5)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Gladiator's Plundered Arms (Lv. 15) | Other | N/A | Green | 1 |
Plundered Battleaxe | Marauder's Arm | 17 | Green | 1 |
Plundered Guisarme | Lancer's Arm | 17 | Green | 1 |
Plundered Knuckles | Pugilist's Arm | 17 | Green | 1 |
Plundered Knives | Rogue's Arm | 17 | Green | 1 |
Plundered Shortbow | Archer's Arm | 17 | Green | 1 |
Plundered Staff | Two-handed Thaumaturge's Arm | 17 | Green | 1 |
Plundered Grimoire | Arcanist's Grimoire | 17 | Green | 1 |
Plundered Cane | Two-handed Conjurer's Arm | 17 | Green | 1 |
Nightprowler's Targe | Shield | 17 | Green | 1 |
Pirate's Bandana | Head | 17 | Green | 1 |
Plundered Haubergeon | Body | 17 | Green | 1 |
Plundered Jacket | Body | 17 | Green | 1 |
Plundered Bliaud | Body | 17 | Green | 1 |
Plundered Moccasins | Feet | 17 | Green | 1 |
Plundered Duckbills | Feet | 17 | Green | 1 |