Difference between revisions of "Gatherer's Guerdon Materia V"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) m (→Purchase) |
||
Line 28: | Line 28: | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list|showCostText=true}} | ||
===Quests=== | ===Quests=== | ||
{{quest list header}} | {{quest list header}} |
Revision as of 16:57, 17 September 2023
Gatherer's Guerdon Materia V
“Effects:Gathering +10
— In-game description
Acquisition
Spiritbonding
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Gathering Supplies - Materia | 1 Mhachi Demimatter | Endwalker |
Agora Merchant | Old Sharlayan (11.6, 11.2) | Gathering Supplies - Materia | 200 | Inscrutable Tastes Endwalker |
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes That's So Anden |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Gathering Supplies - Materia | 1 Mhachi Demimatter | Shadowbringers |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Gathering Supplies - Materia | 200 | Inscrutable Tastes Shadowbringers |
Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies - Materia | 1 Mhachi Demimatter | Heavensward |
Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies - Materia | 200 | Inscrutable Tastes Heavensward |
Rowena's Representative | Kugane (12.2, 10.8) | Gathering Supplies - Materia | 1 Mhachi Demimatter | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Gathering Supplies - Materia | 200 | Inscrutable Tastes Stormblood |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Gathering Supplies - Materia | 1 Mhachi Demimatter | The Ultimate Weapon |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Gathering Supplies - Materia | 200 | Inscrutable Tastes The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Gathering Supplies - Materia | 1 Mhachi Demimatter | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Gathering Supplies - Materia | 200 | Inscrutable Tastes The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Gathering Supplies - Materia | 200 | Inscrutable Tastes The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Gathering Supplies - Materia | 1 Mhachi Demimatter | The Ultimate Weapon |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Materia) → Purple Scrip Exchange (Materia) | 200 | Inscrutable Tastes |
Smacklix | Idyllshire (7.6, 4.8) | General | 1 Mhachi Demimatter | — |
Switchstix | Rhalgr's Reach (12.4, 11.3) | General | 1 Mhachi Demimatter | — |
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
A Crystalline Solution | 50 | Master Mogzin | |
A Monumental Task | 50 | Master Mogzin | |
Where the Money Takes You | 68 | Nonowato | |
A Miner Success | 70 | Nonowato | |
The White Death | 68 | Edgyth | |
Edgyth's Winning Streak | 70 | Edgyth | |
Always a Bigger Fish | 68 | Wawalago | |
Farewell, and Thanks for the Fish | 70 | Wawalago | |
One Size Fits All | 60 | Seigetsu the Enlightened |