Difference between revisions of "Goldsmith Levequests"
Jump to navigation
Jump to search
Line 288: | Line 288: | ||
|[[Neck on the Line]]||[[Constancy]]||72||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||1,604,983||2,556||[[Diaspore Choker of Fending]]||align = "left" |Deliver a Diaspore Choker of Fending to Moyce. | |[[Neck on the Line]]||[[Constancy]]||72||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||1,604,983||2,556||[[Diaspore Choker of Fending]]||align = "left" |Deliver a Diaspore Choker of Fending to Moyce. | ||
|- | |- | ||
|[[Copious Crystal Cannons]]||[[Constancy]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Copious Crystal Cannons]]||[[Constancy]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||244,970||1,808||[[Manasilver Nugget]]||align = "left" |Deliver a Manasilver Nugget to Moyce. | ||
|- | |- | ||
|[[Unsung Generosity]]||[[Charity]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Unsung Generosity]]||[[Charity]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||387,820||2,712||[[Manasilver Choker]]||align = "left" |Deliver a Manasilver Choker to Moyce. | ||
|- | |- | ||
|[[Hot Rod]]||[[Constancy]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Hot Rod]]||[[Constancy]]||74||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||937,250||3,616||[[Bluespirit Rod]]||align = "left" |Deliver a Bluespirit Rod to Moyce. | ||
|- | |- | ||
|[[Prophet of Profit]]||[[Constancy]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Prophet of Profit]]||[[Constancy]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||919,160||3,824||[[Titanbronze Star Globe]]||align = "left" |Deliver a Titanbronze Star Globe to Moyce. | ||
|- | |- | ||
|[[Birth Ring]]||[[Constancy]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Birth Ring]]||[[Constancy]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||581,500||2,868||[[Triplite Ring of Aiming]]||align = "left" |Deliver a Triplite Ring of Aiming to Moyce. | ||
|- | |- | ||
|[[A Magnanimous Refrain]]||[[Charity]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[A Magnanimous Refrain]]||[[Charity]]||76||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||450,200||3,824||[[Triplite Earrings of Casting]]||align = "left" |Deliver a Triplite Earrings of Casting to Moyce. | ||
|- | |- | ||
|[[Bulking Up]]||[[Constancy]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Bulking Up]]||[[Constancy]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||1,103,750||4,032||[[Dwarven Mythril Rapier]]||align = "left" |Deliver a Dwarven Mythril Rapier to Moyce. | ||
|- | |- | ||
|[[Wrap Those Wrists]]||[[Charity]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[Wrap Those Wrists]]||[[Charity]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||662,250||4,032||[[Petalite Bracelet of Fending]]||align = "left" |Deliver a Petalite Bracelet of Fending to Moyce. | ||
|- | |- | ||
|[[A Beneficent Elegy]]||[[Constancy]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]|| | |[[A Beneficent Elegy]]||[[Constancy]]||78||[[Moyce]]||[[The Crystarium]]||(x10,y9)||[[The Crystarium]]||1,103,750||4,032||[[Petalite Choker of Healing]]||align = "left" |Deliver a Petalite Choker of Healing to Moyce. | ||
|- | |- | ||
|} | |} |
Revision as of 07:17, 24 April 2022
- See also: Tradecraft Leves and Goldsmith
A Realm Reborn
Heavensward
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Halonic Hermeneutics | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 136,930 | 538 | Yeti Staff | Deliver yeti staves to Fionnuala. 0/2 |
Not on My Table | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 273,860 | 544 | Mythrite Earrings of Healing | Deliver a pair of mythrite earrings of healing to Fionnuala. 0/1 |
The Goggles, They Do Naught | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 273,860 | 544 | Mythrite Goggles of Gathering | Deliver a pair of mythrite goggles of gathering to Fionnuala. 0/1 |
Heinz's Dilemma (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,643,160 | 2,660 | Mythrite Earrings of Healing | Deliver pairs of mythrite earrings of healing to Fionnuala. 0/3 |
Transposing Theology (L) | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 410,790 | 790 | Yeti Staff | Deliver yeti staves to Fionnuala. 0/2 |
Peril Never Wore Safety Goggles (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,643,160 | 2,660 | Mythrite Goggles of Gathering | Deliver pairs of mythrite goggles of gathering to Fionnuala. 0/3 |
Sky Is the Limit | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 153,648 | 624 | Mythrite Ingot | Deliver mythrite ingots to Fionnuala. 0/5 |
High Above Me, She Sews Lovely | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 307,295 | 624 | Mythrite Needle | Deliver a mythrite needle to Fionnuala. 0/1 |
Sense of Entitlement | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 351,865 | 676 | Mythrite Planisphere | Deliver a mythrite planisphere to Fionnuala. 0/1 |
Charting the Trends (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 281,492 | 3,380 | Mythrite Planisphere | Deliver mythrite planispheres to Fionnuala. 0/3 |
Hulls of Broken Dreams (L) | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 61,459 | 936 | Mythrite Ingot | Deliver mythrite ingots to Fionnuala. 0/5 |
Old-school Spooling (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 245,836 | 3,120 | Mythrite Needle | Deliver mythrite needles to Fionnuala. 0/3 |
Citizen's Arrest | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 393,120 | 728 | Mormorion Ring of Slaying | Deliver a mormorion ring of slaying to Fionnuala. 0/1 |
The Unfortunate Retirony | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 429,660 | 780 | Hardsilver Bangle of Fending | Deliver a hardsilver bangle of fending to Fionnuala. 0/1 |
The Monuments Mages | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 196,560 | 728 | Hardsilver Magnifiers of Casting | Deliver pairs of hardsilver magnifiers of casting to Fionnuala. 0/2 |
Deal with It (L) | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 78,624 | 1,092 | Hardsilver Magnifiers of Casting | Deliver pairs of hardsilver magnifiers of casting to Fionnuala. 0/2 |
Watchers within the Walls (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 314,496 | 3,640 | Mormorion Ring of Slaying | Deliver mormorion rings of slaying to Fionnuala. 0/3 |
Life Ends at Retirement (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 343,728 | 3,900 | Hardsilver Bangle of Fending | Deliver hardsilver bangles of fending to Fionnuala. 0/3 |
The Grander Temple | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 460,080 | 832 | Dragon Fang Earrings | Deliver a pair of dragon fang earrings to Fionnuala. 0/1 |
Appeasing the Astromancer | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 241,488 | 884 | Hardsilver Planisphere | Deliver hardsilver planispheres to Fionnuala. 0/2 |
Needs More Prayerbell | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 460,080 | 832 | Hardsilver Ingot | Deliver hardsilver ingots to Fionnuala. 0/3 |
With a Noise That Reaches Heaven (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 368,064 | 4,160 | Hardsilver Ingot | Deliver hardsilver ingots to Fionnuala. 0/10 |
Man with a Dragon Earring (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 368,064 | 4,160 | Dragon Fang Earrings | Deliver pairs of dragon fang earrings to Fionnuala. 0/3 |
Silver Bar of Upcycling (L) | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 96,595 | 1,326 | Hardsilver Planisphere | Deliver hardsilver planispheres to Fionnuala. 0/2 |
A Halo for Her Head | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 250,290 | 1,040 | Aurum Regis Circlet of Healing | Deliver aurum regis circlets of healing to Fionnuala. 0/2 |
Embroiling Embroidery | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 500,580 | 1,040 | Griffin Talon Needle | Deliver a griffin talon needle to Fionnuala. 0/1 |
Keeping Claw and Order | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 500,580 | 988 | Griffin Talon Ring of Aiming | Deliver a griffin talon ring of aiming to Fionnuala. 0/1 |
Ring of Reciprocity (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 400,464 | 4,940 | Griffin Talon Ring of Aiming | Deliver griffin talon rings of aiming to Fionnuala. 0/3 |
The Lovely Hands of Haillenarte (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 400,464 | 5,200 | Griffin Talon Needle | Deliver griffin talon needles to Fionnuala. 0/3 |
It's the Circlet of Life (L) | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 100,116 | 1,560 | Aurum Regis Circlet of Healing | Deliver aurum regis circlets of healing to Fionnuala. 0/2 |
Stormblood
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Wants and Needles | Charity | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 343,199 | 1,560 | Bombfish Needle | Deliver a Bombfish Needle to Chantine. 0/1 |
One Ring Circus | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 673,196 | 1,576 | Triphane Ring of Slaying | Deliver a Triphane Ring of Slaying to Chantine. 0/1 |
Play It By Ear | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 686,396 | 1,592 | Triphane Earrings of Healing | Deliver a pair of Triphane Earrings of Healing to Chantine. 0/1 |
Chain of Command | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 977,728 | 2,500 | Koppranickel Temple Chain | Deliver a Koppranickel Temple Chain to Chantine. 0/1 |
Bracelet for Impact | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 959,622 | 2,500 | Koppranickel Bracelet of Casting | Deliver a Koppranickel Bracelet of Casting to Chantine. 0/1 |
If I'd a Koppranickel for Every Time... | Charity | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 237,531 | 1,110 | Koppranickel Ingot | Deliver a Koppranickel Ingot to Chantine. 0/1 |
Cutting Deals | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,002,908 | 2,442 | Durium Smallsword | Deliver a Durium Smallsword to Chantine. 0/1 |
Needle In a Hingan Stack | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 752,181 | 1,779 | Dzo Horn Needle | Deliver a Dzo Horn Needle to Chantine. 0/1 |
Hair-raising Action | Charity | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 501,454 | 2,379 | Durium Hairpin of Maiming | Deliver a Durium Hairpin of Maiming to Chantine. 0/1 |
Ring In the New | Charity | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 510,450 | 2,515 | Azurite Ring of Fending | Deliver an azurite ring of fending to Chantine. 0/1 |
Put the Metal to the Peddle | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 505,395 | 1,461 | Durium Ingot | Deliver a durium ingot to Chantine. 0/1 |
Best-laid Planispheres | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,031,876 | 2,894 | Dual-plated Durium Planisphere | Deliver a dual-plated durium planisphere to Chantine. 0/1 |
Choker in the Clutch | Charity | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 631,140 | 2,767 | Palladium Choker of Aiming | Deliver a palladium choker of aiming to Chantine. 0/1 |
Untucked | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,073,462 | 2,738 | Palladium Tuck | Deliver a palladium tuck to Chantine. 0/1 |
Speak Softly and Carry a Metal Rod | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,073,462 | 2,709 | Palladium Rod | Deliver a palladium rod to Chantine. 0/1 |
Shadowbringers
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
You're My Wonderhall | Charity | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,082,150 | 2,400 | Hematite Earrings of Healing | Deliver a Hematite Earrings of Healing to Moyce. |
Satisfactory Sewing | Constancy | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,834,030 | 3,200 | Stonegold Needle | Deliver a Stonegold Needle to Moyce. |
Whetstones for the Workers | Constancy | 70 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 606,130 | 1,600 | Hard Mudstone Whetstone | Deliver a Hard Mudstone Whetstone to Moyce. |
Gentleman Donor | Charity | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,604,983 | 2,556 | Diaspore Bracelet of Slaying | Deliver a Diaspore Bracelet of Slaying to Moyce. |
Slimming Down | Constancy | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 2,222,284 | 3,408 | Stonegold Rapier | Deliver a Stonegold Rapier to Moyce. |
Neck on the Line | Constancy | 72 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,604,983 | 2,556 | Diaspore Choker of Fending | Deliver a Diaspore Choker of Fending to Moyce. |
Copious Crystal Cannons | Constancy | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 244,970 | 1,808 | Manasilver Nugget | Deliver a Manasilver Nugget to Moyce. |
Unsung Generosity | Charity | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 387,820 | 2,712 | Manasilver Choker | Deliver a Manasilver Choker to Moyce. |
Hot Rod | Constancy | 74 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 937,250 | 3,616 | Bluespirit Rod | Deliver a Bluespirit Rod to Moyce. |
Prophet of Profit | Constancy | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 919,160 | 3,824 | Titanbronze Star Globe | Deliver a Titanbronze Star Globe to Moyce. |
Birth Ring | Constancy | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 581,500 | 2,868 | Triplite Ring of Aiming | Deliver a Triplite Ring of Aiming to Moyce. |
A Magnanimous Refrain | Charity | 76 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 450,200 | 3,824 | Triplite Earrings of Casting | Deliver a Triplite Earrings of Casting to Moyce. |
Bulking Up | Constancy | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,103,750 | 4,032 | Dwarven Mythril Rapier | Deliver a Dwarven Mythril Rapier to Moyce. |
Wrap Those Wrists | Charity | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 662,250 | 4,032 | Petalite Bracelet of Fending | Deliver a Petalite Bracelet of Fending to Moyce. |
A Beneficent Elegy | Constancy | 78 | Moyce | The Crystarium | (x10,y9) | The Crystarium | 1,103,750 | 4,032 | Petalite Choker of Healing | Deliver a Petalite Choker of Healing to Moyce. |
Endwalker
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Awarding Academic Excellence | Constancy | 80 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 724,620 | 2,450 | Ametrine | Deliver ametrines to Ahldiyrn. 0/3 |
Workplace Workout | Constancy | 80 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 514,250 | 2,450 | Ametrine Ring of Fending | Deliver an ametrine ring of fending to Ahldiyrn. 0/1 |
The Sage's Successor | Constancy | 82 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 1,525,130 | 4,910 | Pewter Pendulums | Deliver an array of pewter pendulums to Ahldiyrn. 0/1 |
Pewter-hewn Punishment | Constancy | 82 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 846,040 | 2,460 | Pewter Choker of Slaying | Deliver a pewter choker of slaying to Ahldiyrn. 0/1 |
Gold Rush Order | Constancy | 84 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 933,280 | 2,470 | Phrygian Gold Ingot | Deliver Phrygian ingots to Ahldiyrn. 0/3 |
Sage with the Golden Earrings | Constancy | 84 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 1,067,020 | 4,960 | Phrygian Ear Cuffs of Healing | Deliver a pair of Phrygian ear cuffs of healing to Ahldiyrn. 0/1 |
To Fight at Her Side | Constancy | 86 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 2,028,020 | 4,980 | Manganese Rapier | Deliver a manganese rapier to Ahldiyrn. 0/1 |
The Needle That Binds | Constancy | 86 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 1,443,780 | 5,000 | Manganese Needle | Deliver a manganese needle to Ahldiyrn. 0/1 |
Planisphere to Paper | Constancy | 88 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 2,297,800 | 5,020 | Chondrite Magitek Planisphere | Deliver a chondrite magitek planisphere to Ahldiyrn. 0/1 |
Star Athletes | Constancy | 88 | Grigge | Old Sharlayan | (x12.2,y13.4) | Old Sharlayan | 1,395,490 | 5,040 | Star Quartz Wristband of Aiming | Deliver a star quartz wristband of aiming to Ahldiyrn. 0/1 |