Difference between revisions of "Mining (Retainer Ventures)"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
(Added Endwalker materials)
Line 190: Line 190:
|49||align = "left" | {{Item icon|Ogre Horn}} ||147||1||1||15||70533
|49||align = "left" | {{Item icon|Ogre Horn}} ||147||1||1||15||70533
|-
|-
|50||align = "left" | {{Item icon|Yellow Copper Ore}} ||149||1||1||5||105840
|50||align = "left" | {{Item icon|Astral Rock}} ||149||1||1||6||105840
|-
|-
|50||align = "left" | {{Item icon|Black Limestone}} ||149||1||1||15||105840
|50||align = "left" | {{Item icon|Black Limestone}} ||149||1||1||15||105840
|-
|-
|50||align = "left" | {{Item icon|Gold Ore}} ||149||1||1||6||105840
|50||align = "left" | {{Item icon|Dark Matter Cluster}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Darksteel Ore}} ||149||1||1||6||105840
|50||align = "left" | {{Item icon|Darksteel Ore}} ||149||1||1||6||105840
|-
|-
|50||align = "left" | {{Item icon|Astral Rock}} ||149||1||1||6||105840
|50||align = "left" | {{Item icon|Ferberite}} ||149||1||1||3||105840
|-
|50||align = "left" | {{Item icon|Gold Ore}} ||149||1||1||6||105840
|-
|-
|50||align = "left" | {{Item icon|Gold Sand}} ||149||1||1||6||105840
|50||align = "left" | {{Item icon|Gold Sand}} ||149||1||1||6||105840
|-
|50||align = "left" | {{Item icon|Volcanic Rock Salt}} ||149||1||1||6||105840
|-
|50||align = "left" | {{Item icon|Unaspected Crystal}} ||149||1||1||3||105840
|-
|50||align = "left" | {{Item icon|Gregarious Worm}} ||149||1||1||2||105840
|-
|-
|50||align = "left" | {{Item icon|Grade 3 La Noscean Topsoil}} ||149||1||1||1||105840
|50||align = "left" | {{Item icon|Grade 3 La Noscean Topsoil}} ||149||1||1||1||105840
Line 214: Line 210:
|50||align = "left" | {{Item icon|Grade 3 Thanalan Topsoil}} ||149||1||1||1||105840
|50||align = "left" | {{Item icon|Grade 3 Thanalan Topsoil}} ||149||1||1||1||105840
|-
|-
|50||align = "left" | {{Item icon|Ferberite}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Gregarious Worm}} ||149||1||1||2||105840
|-
|50||align = "left" | {{Item icon|Native Gold}} ||149||1||1||3||105840
|-
|50||align = "left" | {{Item icon|Platinum Ore}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Raw Ruby}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Pumice}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Raw Diamond}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Diamond}} ||149||1||1||3||105840
Line 222: Line 222:
|50||align = "left" | {{Item icon|Raw Emerald}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Emerald}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Raw Topaz}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Iolite}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Raw Iolite}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Ruby}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Raw Sapphire}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Sapphire}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Native Gold}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Raw Topaz}} ||149||1||1||3||105840
|-
|50||align = "left" | {{Item icon|Unaspected Crystal}} ||149||1||1||3||105840
|-
|50||align = "left" | {{Item icon|Virgin Basilisk Egg}} ||149||1||1||3||105840
|-
|-
|50||align = "left" | {{Item icon|Dark Matter Cluster}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Volcanic Rock Salt}} ||149||1||1||6||105840
|-
|-
|50||align = "left" | {{Item icon|Platinum Ore}} ||149||1||1||3||105840
|50||align = "left" | {{Item icon|Yellow Copper Ore}} ||149||1||1||5||105840
|-
|-
|50||align = "left" | {{Item icon|Pumice}} ||149||1||1||3||105840
|51||align = "left" | {{Item icon|Dragon Obsidian}} ||311||1||1||15||105840
|-
|-
|50||align = "left" | {{Item icon|Virgin Basilisk Egg}} ||149||1||1||3||105840
|51||align = "left" | {{Item icon|Mythrite Sand}} ||311||1||1||15||105840
|-
|-
|51||align = "left" | {{Item icon|Pyrite}} ||311||1||1||3||105840
|51||align = "left" | {{Item icon|Pyrite}} ||311||1||1||3||105840
|-
|51||align = "left" | {{Item icon|Dragon Obsidian}} ||311||1||1||15||105840
|-
|-
|51||align = "left" | {{Item icon|Raw Agate}} ||311||1||1||15||105840
|51||align = "left" | {{Item icon|Raw Agate}} ||311||1||1||15||105840
|-
|-
|51||align = "left" | {{Item icon|Mythrite Sand}} ||311||1||1||15||105840
|52||align = "left" | {{Item icon|Raw Tiger's Eye}} ||314||1||1||30||155520
|-
|-
|52||align = "left" | {{Item icon|Yellow Quartz}} ||314||1||1||7||155520
|52||align = "left" | {{Item icon|Yellow Quartz}} ||314||1||1||7||155520
|-
|52||align = "left" | {{Item icon|Raw Tiger's Eye}} ||314||1||1||30||155520
|-
|-
|53||align = "left" | {{Item icon|Chalcocite}} ||362||1||1||5||155520
|53||align = "left" | {{Item icon|Chalcocite}} ||362||1||1||5||155520
Line 255: Line 255:
|-
|-
|53||align = "left" | {{Item icon|Raw Larimar}} ||362||1||1||20||155520
|53||align = "left" | {{Item icon|Raw Larimar}} ||362||1||1||20||155520
|-
|54||align = "left" | {{Item icon|Dravanian Spring Water}} ||363||1||1||20||221760
|-
|-
|54||align = "left" | {{Item icon|Limonite}} ||363||1||1||5||221760
|54||align = "left" | {{Item icon|Limonite}} ||363||1||1||5||221760
|-
|-
|54||align = "left" | {{Item icon|Raw Mormorion}} ||363||1||1||20||221760
|54||align = "left" | {{Item icon|Raw Mormorion}} ||363||1||1||20||221760
|-
|54||align = "left" | {{Item icon|Dravanian Spring Water}} ||363||1||1||20||221760
|-
|-
|55||align = "left" | {{Item icon|Green Quartz}} ||388||1||1||5||221760
|55||align = "left" | {{Item icon|Green Quartz}} ||388||1||1||5||221760
|-
|55||align = "left" | {{Item icon|Titanium Ore}} ||388||1||1||15||221760
|-
|-
|55||align = "left" | {{Item icon|Raw Star Ruby}} ||388||1||1||20||221760
|55||align = "left" | {{Item icon|Raw Star Ruby}} ||388||1||1||20||221760
|-
|-
|55||align = "left" | {{Item icon|Raw Star Sapphire}} ||388||1||1||20||221760
|55||align = "left" | {{Item icon|Raw Star Sapphire}} ||388||1||1||20||221760
|-
|55||align = "left" | {{Item icon|Titanium Ore}} ||388||1||1||15||221760
|-
|-
|56||align = "left" | {{Item icon|Abalathian Rock Salt}} ||389||1||1||5||299520
|56||align = "left" | {{Item icon|Abalathian Rock Salt}} ||389||1||1||5||299520
|-
|56||align = "left" | {{Item icon|Fossilized Dragon Bone}} ||389||1||1||20||299520
|-
|-
|56||align = "left" | {{Item icon|Hardsilver Sand}} ||389||1||1||20||299520
|56||align = "left" | {{Item icon|Hardsilver Sand}} ||389||1||1||20||299520
|-
|57||align = "left" | {{Item icon|Abalathian Spring Water}} ||392||1||1||20||637300
|-
|-
|57||align = "left" | {{Item icon|Light Kidney Ore}} ||392||1||1||5||299520
|57||align = "left" | {{Item icon|Light Kidney Ore}} ||392||1||1||5||299520
Line 278: Line 282:
|57||align = "left" | {{Item icon|Raw Opal}} ||392||1||1||20||299520
|57||align = "left" | {{Item icon|Raw Opal}} ||392||1||1||20||299520
|-
|-
|57||align = "left" | {{Item icon|Abalathian Spring Water}} ||392||1||1||20||637300
|58||align = "left" | {{Item icon|Cloud Mica}} ||396||1||1||20||793500
|-
|-
|58||align = "left" | {{Item icon|Red Quartz}} ||392||1||1||5||793500
|58||align = "left" | {{Item icon|Hardsilver Ore}} ||396||1||1||15||793500
|-
|-
|58||align = "left" | {{Item icon|Hardsilver Ore}} ||396||1||1||15||793500
|58||align = "left" | {{Item icon|Raw Carnelian}} ||396||1||1||20||793500
|-
|-
|58||align = "left" | {{Item icon|Cloud Mica}} ||396||1||1||20||793500
|58||align = "left" | {{Item icon|Red Quartz}} ||392||1||1||5||793500
|-
|-
|58||align = "left" | {{Item icon|Raw Carnelian}} ||396||1||1||20||793500
|59||align = "left" | {{Item icon|Aurum Regis Sand}} ||401||1||1||20||793500
|-
|-
|59||align = "left" | {{Item icon|Cuprite}} ||401||1||1||5||793500
|59||align = "left" | {{Item icon|Cuprite}} ||401||1||1||5||793500
Line 292: Line 296:
|59||align = "left" | {{Item icon|Raw Citrine}} ||401||1||1||20||793500
|59||align = "left" | {{Item icon|Raw Citrine}} ||401||1||1||20||793500
|-
|-
|59||align = "left" | {{Item icon|Aurum Regis Sand}} ||401||1||1||20||793500
|59||align = "left" | {{Item icon|Tektite}} ||401||1||1||20||793500
|-
|-
|60||align = "left" | {{Item icon|Aurum Regis Ore}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Adamantite Ore}} ||602||1||1||5||886000
|-
|-
|60||align = "left" | {{Item icon|Adamantite Ore}} ||602||1||1||5||886000
|60||align = "left" | {{Item icon|Eventide Jade}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Sun Mica}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Raw Chrysolite}} ||405||1||1||20||886000
|-
|-
|60||align = "left" | {{Item icon|Lumythrite Ore}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Wyrm Obsidian}} ||405||1||1||20||886000
|-
|-
|60||align = "left" | {{Item icon|Smithsonite Ore}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Astral Moraine}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Tungstite}} ||644||1||1||3||886000
|60||align = "left" | {{Item icon|Aurum Regis Ore}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Luminium Ore}} ||644||1||1||3||886000
|60||align = "left" | {{Item icon|Beastkin Horn}} ||602||1||1||15||886000
|-
|-
|60||align = "left" | {{Item icon|Blue Quartz}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Blue Quartz}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Violet Quartz}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Lumythrite Ore}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Raw Triphane}} ||644||1||1||3||886000
|60||align = "left" | {{Item icon|Lumythrite Sand}} ||602||1||1||15||886000
|-
|-
|60||align = "left" | {{Item icon|Astral Moraine}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Meteorite}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Zeolite Ore}} ||644||1||1||3||886000
|60||align = "left" | {{Item icon|Red Alumen}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Lumythrite Sand}} ||602||1||1||15||886000
|60||align = "left" | {{Item icon|Smithsonite Ore}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Meteorite}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Sun Mica}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Beastkin Horn}} ||602||1||1||15||886000
|60||align = "left" | {{Item icon|Violet Quartz}} ||602||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Red Alumen}} ||602||1||1||3||886000
|60||align = "left" | {{Item icon|Gyr Abanian Alumen}} ||644||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Raw Chrysolite}} ||405||1||1||20||886000
|60||align = "left" | {{Item icon|Luminium Ore}} ||644||1||1||3||886000
|-
|-
|60||align = "left" | {{Item icon|Wyrm Obsidian}} ||405||1||1||20||886000
|60||align = "left" | {{Item icon|Raw Triphane}} ||644||1||1||3||886000
|-
|-
|61||align = "left" | {{Item icon|Stiperstone}} ||700||1||1||30||886000
|60||align = "left" | {{Item icon|Tungstite}} ||644||1||1||3||886000
|-
|-
|61||align = "left" | {{Item icon|Koppranickel Sand}} ||700||1||1||30||886000
|60||align = "left" | {{Item icon|Zeolite Ore}} ||644||1||1||3||886000
|-
|-
|61||align = "left" | {{Item icon|Gyr Abanian Mineral Water}} ||700||1||1||30||886000
|61||align = "left" | {{Item icon|Gyr Abanian Mineral Water}} ||700||1||1||30||886000
|-
|-
|62||align = "left" | {{Item icon|Slate}} ||714||1||1||30||893700
|61||align = "left" | {{Item icon|Koppranickel Sand}} ||700||1||1||30||886000
|-
|61||align = "left" | {{Item icon|Stiperstone}} ||700||1||1||30||886000
|-
|-
|62||align = "left" | {{Item icon|Raw Kyanite}} ||714||1||1||30||893700
|62||align = "left" | {{Item icon|Raw Kyanite}} ||714||1||1||30||893700
|-
|-
|63||align = "left" | {{Item icon|Koppranickel Ore}} ||728||1||1||30||893700
|62||align = "left" | {{Item icon|Slate}} ||714||1||1||30||893700
|-
|-
|63||align = "left" | {{Item icon|Diatomite}} ||728||1||1||30||893700
|63||align = "left" | {{Item icon|Diatomite}} ||728||1||1||30||893700
|-
|63||align = "left" | {{Item icon|Koppranickel Ore}} ||728||1||1||30||893700
|-
|-
|64||align = "left" | {{Item icon|Crescent Spring Water}} ||734||1||1||30||932700
|64||align = "left" | {{Item icon|Crescent Spring Water}} ||734||1||1||30||932700
Line 349: Line 357:
|-
|-
|65||align = "left" | {{Item icon|Raw Star Spinel}} ||739||1||1||7||932700
|65||align = "left" | {{Item icon|Raw Star Spinel}} ||739||1||1||7||932700
|-
|66||align = "left" | {{Item icon|Durium Sand}} ||744||1||1||30||1008800
|-
|-
|66||align = "left" | {{Item icon|Raw Azurite}} ||744||1||1||7||1008800
|66||align = "left" | {{Item icon|Raw Azurite}} ||744||1||1||7||1008800
|-
|66||align = "left" | {{Item icon|Durium Sand}} ||744||1||1||30||1008800
|-
|-
|67||align = "left" | {{Item icon|Doman Iron Sand}} ||759||1||1||30||1008800
|67||align = "left" | {{Item icon|Doman Iron Sand}} ||759||1||1||30||1008800
Line 359: Line 367:
|-
|-
|68||align = "left" | {{Item icon|Raw Imperial Jade}} ||775||1||1||7||1139600
|68||align = "left" | {{Item icon|Raw Imperial Jade}} ||775||1||1||7||1139600
|-
|69||align = "left" | {{Item icon|Ala Mhigan Salt Crystal}} ||790||1||1||7||1139600
|-
|-
|69||align = "left" | {{Item icon|Palladium Sand}} ||790||1||1||30||1139600
|69||align = "left" | {{Item icon|Palladium Sand}} ||790||1||1||30||1139600
|-
|69||align = "left" | {{Item icon|Ala Mhigan Salt Crystal}} ||790||1||1||7||1139600
|-
|-
|70||align = "left" | {{Item icon|Molybdenum Ore}} ||805||1||1||30||1388100
|70||align = "left" | {{Item icon|Molybdenum Ore}} ||805||1||1||30||1388100
Line 368: Line 376:
|70||align = "left" | {{Item icon|Raw Rhodonite}} ||805||1||1||7||1388100
|70||align = "left" | {{Item icon|Raw Rhodonite}} ||805||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Raw Hematite}} ||1015||1||1||7||1388100
|70||align = "left" | {{Item icon|Chromite Ore}} ||875||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Coarse Saltpeter}} ||1015||1||1||30||1388100
|70||align = "left" | {{Item icon|Gyr Abanian Spring Water}} ||875||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Yellow Alumen}} ||1015||1||1||30||1388100
|70||align = "left" | {{Item icon|Palladium Ore}} ||875||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Palladium Ore}} ||875||1||1||7||1388100
|70||align = "left" | {{Item icon|Azim Spring Water}} ||1015||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Chromite Ore}} ||875||1||1||7||1388100
|70||align = "left" | {{Item icon|Coarse Saltpeter}} ||1015||1||1||30||1388100
|-
|-
|70||align = "left" | {{Item icon|Gyr Abanian Ore}} ||875||1||1||7||1388100
|70||align = "left" | {{Item icon|Hawk's Eye (Material)}} ||1015||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Nightsteel Ore}} ||1015||1||1||7||1388100
|70||align = "left" | {{Item icon|Nightsteel Ore}} ||1015||1||1||7||1388100
|-
|70||align = "left" | {{Item icon|Raw Hematite}} ||1015||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Silvergrace Ore}} ||1015||1||1||7||1388100
|70||align = "left" | {{Item icon|Silvergrace Ore}} ||1015||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Hawk's Eye (Material)}} ||1015||1||1||7||1388100
|70||align = "left" | {{Item icon|Yellow Alumen}} ||1015||1||1||30||1388100
|-
|70||align = "left" | {{Item icon|Evergleam Ore}} ||1155||1||1||7||1388100
|-
|-
|70||align = "left" | {{Item icon|Gyr Abanian Ore}} ||1155||1||1||7||1388100
|70||align = "left" | {{Item icon|Gyr Abanian Ore}} ||1155||1||1||7||1388100
|-
|70||align = "left" | {{Item icon|Azim Spring Water}} ||1015||1||1||7||1388100
|-
|70||align = "left" | {{Item icon|Evergleam Ore}} ||1155||1||1||7||1388100
|-
|-
|71||align = "left" | {{Item icon|Hard Mudstone}} ||1190||1||1||30||1388100
|71||align = "left" | {{Item icon|Hard Mudstone}} ||1190||1||1||30||1388100
|-
|-
|71||align = "left" | {{Item icon|Truegold Sand}} ||1190||1||1||30||1388100
|71||align = "left" | {{Item icon|Truegold Sand}} ||1190||1||1||30||1388100
|-
|72||align = "left" | {{Item icon|Raw Diaspore}} ||1225||1||1||7||1749900
|-
|-
|72||align = "left" | {{Item icon|Truegold Ore}} ||1225||1||1||30||1749900
|72||align = "left" | {{Item icon|Truegold Ore}} ||1225||1||1||30||1749900
|-
|72||align = "left" | {{Item icon|Raw Diaspore}} ||1225||1||1||7||1749900
|-
|-
|73||align = "left" | {{Item icon|Highland Spring Water}} ||1235||1||1||30||1749900
|73||align = "left" | {{Item icon|Highland Spring Water}} ||1235||1||1||30||1749900
Line 408: Line 416:
|75||align = "left" | {{Item icon|Manasilver Sand}} ||1294||1||1||30||2233000
|75||align = "left" | {{Item icon|Manasilver Sand}} ||1294||1||1||30||2233000
|-
|-
|76||align = "left" | {{Item icon|Volcanic Tuff}} ||1327||1||1||30||2865000
|76||align = "left" | {{Item icon|Extra Effervescent Water}} ||1327||1||1||30||2865000
|-
|-
|76||align = "left" | {{Item icon|Raw Triplite}} ||1327||1||1||7||2865000
|76||align = "left" | {{Item icon|Raw Triplite}} ||1327||1||1||7||2865000
Line 414: Line 422:
|76||align = "left" | {{Item icon|Titancopper Sand}} ||1327||1||1||30||2865000
|76||align = "left" | {{Item icon|Titancopper Sand}} ||1327||1||1||30||2865000
|-
|-
|76||align = "left" | {{Item icon|Extra Effervescent Water}} ||1327||1||1||30||2865000
|76||align = "left" | {{Item icon|Volcanic Tuff}} ||1327||1||1||30||2865000
|-
|-
|77||align = "left" | {{Item icon|Titancopper Ore}} ||1360||1||1||30||2865000
|77||align = "left" | {{Item icon|Titancopper Ore}} ||1360||1||1||30||2865000
Line 427: Line 435:
|-
|-
|80||align = "left" | {{Item icon|Raw Onyx}} ||1459||1||1||7||4330000
|80||align = "left" | {{Item icon|Raw Onyx}} ||1459||1||1||7||4330000
|-
|80||align = "left" | {{Item icon|Beryllium Ore}} ||1528||1||1||7||4330000
|-
|80||align = "left" | {{Item icon|Prismstone}} ||1528||1||1||7||4330000
|-
|-
|80||align = "left" | {{Item icon|Tungsten Ore}} ||1528||1||1||7||4330000
|80||align = "left" | {{Item icon|Tungsten Ore}} ||1528||1||1||7||4330000
|-
|-
|80||align = "left" | {{Item icon|Prismstone}} ||1528||1||1||7||4330000
|80||align = "left" | {{Item icon|Ashen Alumen}} ||1584||1||1||7||4330000
|-
|-
|80||align = "left" | {{Item icon|Beryllium Ore}} ||1528||1||1||7||4330000
|80||align = "left" | {{Item icon|Brashgold Ore}} ||1584||1||1||7||4330000
|-
|-
|80||align = "left" | {{Item icon|Fireheart Cobalt}} ||1584||1||1||7||4330000
|80||align = "left" | {{Item icon|Fireheart Cobalt}} ||1584||1||1||7||4330000
Line 438: Line 450:
|80||align = "left" | {{Item icon|Purpure Shell Chip}} ||1584||1||1||7||4330000
|80||align = "left" | {{Item icon|Purpure Shell Chip}} ||1584||1||1||7||4330000
|-
|-
|80||align = "left" | {{Item icon|Ashen Alumen}} ||1584||1||1||7||4330000
|80||align = "left" | {{Item icon|Dolomite}} ||1782||1||1||9||599200
|-
|80||align = "left" | {{Item icon|Hard Water}} ||1782||1||1||9||599200
|-
|80||align = "left" | {{Item icon|Solstice Stone}} ||1782||1||1||9||599200
|-
|81||align = "left" | {{Item icon|Chloroschist}} ||1815||1||1||15||694200
|-
|81||align = "left" | {{Item icon|High Durium Sand}} ||1815||1||1||15||694200
|-
|81||align = "left" | {{Item icon|Raw Ametrine}} ||1815||1||1||15||694200
|-
|81||align = "left" | {{Item icon|Sharlayan Rock Salt}} ||1815||1||1||15||694200
|-
|82||align = "left" | {{Item icon|High Durium Ore}} ||1848||1||1||15||694200
|-
|82||align = "left" | {{Item icon|Pewter Ore}} ||1848||1||1||15||694200
|-
|83||align = "left" | {{Item icon|Phrygian Gold Ore}} ||1914||1||1||15||794800
|-
|84||align = "left" | {{Item icon|Eblan Alumen}} ||1980||1||1||15||794800
|-
|85||align = "left" | {{Item icon|Bismuth Ore}} ||2027||1||1||15||828700
|-
|86||align = "left" | {{Item icon|Manganese Ore}} ||2073||1||1||15||923100
|-
|86||align = "left" | {{Item icon|Raw Blue Zircon}} ||2073||1||1||15||923100
|-
|87||align = "left" | {{Item icon|Annite}} ||2119||1||1||15||952900
|-
|88||align = "left" | {{Item icon|Ambrosial Water}} ||2165||1||1||15||1045900
|-
|89||align = "left" | {{Item icon|Chondrite}} ||2211||1||1||15||1083800
|-
|90||align = "left" | {{Item icon|Raw Star Quartz}} ||2258||1||1||15||1327800
|-
|-
|80||align = "left" | {{Item icon|Brashgold Ore}} ||1584||1||1||7||4330000
|}

Revision as of 20:15, 18 February 2022

Main article: Retainer Ventures
Level Task Required Gathering Ventures
Cost
Duration
(hours)
Quantity Experience
1 Fire Shard.png  Fire Shard none 1 1 60 1133
1 Ice shard icon1.png  Ice Shard none 1 1 60 1133
1 Wind shard icon1.png  Wind Shard none 1 1 60 1133
1 Earth shard icon1.png  Earth Shard none 1 1 60 1133
1 Lightning shard icon1.png  Lightning Shard none 1 1 60 1133
1 Water Shard.png  Water Shard none 1 1 60 1133
2 Copper ore icon1.png  Copper Ore none 1 1 15 1133
3 Muddy water icon1.png  Muddy Water none 1 1 15 1133
5 Bone chip icon1.png  Bone Chip none 1 1 15 1133
6 Tin ore icon1.png  Tin Ore none 1 1 15 4413
7 Raw sunstone icon1.png  Raw Sunstone none 1 1 15 4413
7 Raw lapis lazuli icon1.png  Raw Lapis Lazuli none 1 1 15 4413
8 Soiled femur icon1.png  Soiled Femur none 1 1 15 4413
9 Zinc ore icon1.png  Zinc Ore none 1 1 15 4413
10 Obsidian icon1.png  Obsidian 30 1 1 15 4413
10 Potters clay icon1.png  Potter's Clay 30 1 1 15 4413
11 Fine sand icon1.png  Fine Sand 40 1 1 15 8800
11 Copper sand icon1.png  Copper Sand 40 1 1 15 8800
12 Rock salt icon1.png  Rock Salt 41 1 1 15 8800
13 Ragstone icon1.png  Ragstone 43 1 1 15 8800
14 Iron ore icon1.png  Iron Ore 44 1 1 15 8800
14 Iron sand icon1.png  Iron Sand 44 1 1 15 8800
15 Cinnabar icon1.png  Cinnabar 45 1 1 15 8800
16 Raw malachite icon1.png  Raw Malachite 58 1 1 15 13600
17 Raw sphene icon1.png  Raw Sphene 60 1 1 15 13600
17 Raw fluorite icon1.png  Raw Fluorite 60 1 1 15 13600
17 Limestone icon1.png  Limestone 60 1 1 15 13600
18 Raw danburite icon1.png  Raw Danburite 62 1 1 15 13600
19 Sunrise tellin icon1.png  Sunrise Tellin 63 1 1 15 13600
19 Alumen icon1.png  Alumen 63 1 1 15 13600
20 Mudstone icon1.png  Mudstone 65 1 1 15 13600
21 Earth rock icon1.png  Earth Rock 75 1 1 15 20494
22 Silver sand icon1.png  Silver Sand 78 1 1 15 20494
23 Fire rock icon1.png  Fire Rock 81 1 1 15 20494
23 Ice rock icon1.png  Ice Rock 81 1 1 15 20494
24 Wind rock icon1.png  Wind Rock 84 1 1 15 20494
24 Lightning rock icon1.png  Lightning Rock 84 1 1 15 20494
24 Effervescent water icon1.png  Effervescent Water 84 1 1 15 20494
25 Silver ore icon1.png  Silver Ore 87 1 1 15 20494
25 Water rock icon1.png  Water Rock 87 1 1 15 20494
26 Bomb ash icon1.png  Bomb Ash 90 1 1 15 30000
26 Fire crystal icon1.png  Fire Crystal 90 1 1 15 30000
26 Ice crystal icon1.png  Ice Crystal 90 1 1 15 30000
26 Wind crystal icon1.png  Wind Crystal 90 1 1 15 30000
26 Earth crystal icon1.png  Earth Crystal 90 1 1 15 30000
26 Lightning crystal icon1.png  Lightning Crystal 90 1 1 15 30000
26 Water Crystal.png  Water Crystal 90 1 1 15 30000
27 Silex icon1.png  Silex 92 1 1 15 30000
28 Wyvern obsidian icon1.png  Wyvern Obsidian 95 1 1 15 30000
28 Blue pigment icon1.png  Blue Pigment 95 1 1 15 30000
28 Red pigment icon1.png  Red Pigment 95 1 1 15 30000
28 Yellow pigment icon1.png  Yellow Pigment 95 1 1 15 30000
28 Grey pigment icon1.png  Grey Pigment 95 1 1 15 30000
28 Brown pigment icon1.png  Brown Pigment 95 1 1 15 30000
28 Green pigment icon1.png  Green Pigment 95 1 1 15 30000
28 Purple pigment icon1.png  Purple Pigment 95 1 1 15 30000
29 Brimstone icon1.png  Brimstone 96 1 1 15 30000
30 Siltstone icon1.png  Siltstone 99 1 1 15 30000
30 Saltpeter icon1.png  Saltpeter 99 1 1 30 30000
30 Grade 1 la noscean topsoil icon1.png  Grade 1 La Noscean Topsoil 99 1 1 1 30000
30 Grade 1 shroud topsoil icon1.png  Grade 1 Shroud Topsoil 99 1 1 1 30000
30 Grade 1 thanalan topsoil icon1.png  Grade 1 Thanalan Topsoil 99 1 1 1 30000
31 Raw garnet icon1.png  Raw Garnet 101 1 1 15 39618
31 Granite icon1.png  Granite 101 1 1 15 39618
32 Raw heliodor icon1.png  Raw Heliodor 103 1 1 15 39618
33 Raw goshenite icon1.png  Raw Goshenite 105 1 1 15 39618
33 Raw peridot icon1.png  Raw Peridot 105 1 1 15 39618
33 Mythril sand icon1.png  Mythril Sand 105 1 1 15 39618
34 Mythril ore icon1.png  Mythril Ore 107 1 1 15 39618
34 Raw amethyst icon1.png  Raw Amethyst 107 1 1 15 39618
35 Raw aquamarine icon1.png  Raw Aquamarine 109 1 1 15 39618
36 Raw tourmaline icon1.png  Raw Tourmaline 112 1 1 15 48784
37 Raw spinel icon1.png  Raw Spinel 113 1 1 15 48784
38 Raw zircon icon1.png  Raw Zircon 116 1 1 15 48784
39 Jade icon1.png  Jade 118 1 1 15 48784
40 Black alumen icon1.png  Black Alumen 120 1 1 15 48784
40 Grenade ash icon1.png  Grenade Ash 120 1 1 15 48784
40 Grade 2 la noscean topsoil icon1.png  Grade 2 La Noscean Topsoil 120 1 1 1 48784
40 Grade 2 shroud topsoil icon1.png  Grade 2 Shroud Topsoil 120 1 1 1 48784
40 Grade 2 thanalan topsoil icon1.png  Grade 2 Thanalan Topsoil 120 1 1 1 48784
