Difference between revisions of "Augmented Ironworks Robe of Healing"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =augmented ironworks robe of healing icon1.png |Slot =Body |iLevel =130 |Level =50 |Class =CNJ, [...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Augmented Ironworks Robe of Healing | ||
| icon = augmented ironworks robe of healing icon1.png | |||
| | | requires = conjurer, white mage, scholar, astrologian | ||
| | | type = body | ||
| | | level = 50 | ||
| | | ilvl = 130 | ||
| | | attributes = {{attribute increase|vitality|53}}{{attribute increase|mind|50}}{{attribute increase|determination|23}}{{attribute increase|direct hit rate|9}}{{attribute increase|piety|36}} | ||
| | | defense = 72 | ||
| | | defense-hq = | ||
| | | magic-defense = 119 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 638 | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 130.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.4 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
{ | |||
==Images== | ==Images== |
Revision as of 21:43, 8 July 2021
Augmented Ironworks Robe of Healing
UNIQUE UNTRADABLE
“— In-game description
Augmented Ironworks Robe of Healing is an item level 130 body and can be used by Conjurer, White Mage, Scholar and Astrologian. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Auriana | Mor Dhona (22.7, 6.6) | Allagan Tomestones of Poetics (DoM) | 510 | — |
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Calamity Salvager | Old Gridania (10, 8.4) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Drake | North Shroud (30.3, 20.1) | Ironworks Gear Augmentation (DoM) | 1 + 100 | — |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Healer → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Healer → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Healer → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |