Difference between revisions of "Limbo Armor"
Jump to navigation
Jump to search
(Created page with "<noinclude>{{see also|Level 90 Gear Guide|Limbo Accessories}} </noinclude> {| {{STDT|equip align-center sortable}} |- !Item !Icon !Level !Item Level !Requirement !Slot !Defens...") |
|||
Line 9: | Line 9: | ||
!Requirement | !Requirement | ||
!Slot | !Slot | ||
! | !Defence | ||
!Magic | !Magic Defence | ||
!Materia Slots | !Materia Slots | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
|[[Limbo Boots of Aiming]]||[[File:limbo boots of aiming icon1.png]]||90||580||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Feet||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Critical Hit]] +108, [[Direct Hit Rate]] +154 | |||
|- | |||
|[[Limbo Boots of Fending]]||[[File:limbo boots of fending icon1.png]]||90||580||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Feet||750||750||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Critical Hit]] +108, [[Skill Speed]] +154 | |||
|- | |||
|[[Limbo Boots of Scouting]]||[[File:limbo boots of scouting icon1.png]]||90||580||[[ROG]], [[NIN]]||Feet||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Critical Hit]] +154, [[Direct Hit Rate]] +108 | |||
|- | |||
|[[Limbo Breeches of Maiming]]||[[File:limbo breeches of maiming icon1.png]]||90||580||[[LNC]], [[DRG]], [[RPR]]||Legs||704||553||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Critical Hit]] +244, [[Direct Hit Rate]] +171 | |||
|- | |||
|[[Limbo Breeches of Striking]]||[[File:limbo breeches of striking icon1.png]]||90||580||[[PGL]], [[MNK]], [[SAM]]||Legs||553||553||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Critical Hit]] +244, [[Direct Hit Rate]] +171 | |||
|- | |||
|[[Limbo Chiton of Casting]]||[[File:limbo chiton of casting icon1.png]]||90||580||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Body||402||704||2||align = "left" |[[Vitality]] +236, [[Intelligence]] +256, [[Spell Speed]] +171, [[Direct Hit Rate]] +244 | |||
|- | |||
|[[Limbo Chiton of Fending]]||[[File:limbo chiton of fending icon1.png]]||90||580||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Body||1006||1006||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Critical Hit]] +171, [[Tenacity]] +244 | |||
|- | |||
|[[Limbo Chiton of Healing]]||[[File:limbo chiton of healing icon1.png]]||90||580||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Body||402||704||2||align = "left" |[[Vitality]] +236, [[Mind]] +256, [[Critical Hit]] +244, [[Determination]] +171 | |||
|- | |||
|[[Limbo Circlet of Aiming]]||[[File:limbo circlet of aiming icon1.png]]||90||580||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Head||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Skill Speed]] +108, [[Direct Hit Rate]] +154 | |||
|- | |||
|[[Limbo Circlet of Fending]]||[[File:limbo circlet of fending icon1.png]]||90||580||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Head||750||750||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Determination]] +154, [[Skill Speed]] +108 | |||
|- | |||
|[[Limbo Circlet of Scouting]]||[[File:limbo circlet of scouting icon1.png]]||90||580||[[ROG]], [[NIN]]||Head||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Determination]] +108, [[Skill Speed]] +154 | |||
|- | |||
|[[Limbo Faceguard of Maiming]]||[[File:limbo faceguard of maiming icon1.png]]||90||580||[[LNC]], [[DRG]], [[RPR]]||Head||525||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Skill Speed]] +108, [[Direct Hit Rate]] +154 | |||
|- | |||
|[[Limbo Faceguard of Striking]]||[[File:limbo faceguard of striking icon1.png]]||90||580||[[PGL]], [[MNK]], [[SAM]]||Head||413||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Determination]] +154, [[Skill Speed]] +108 | |||
|- | |||
|[[Limbo Gaiters of Casting]]||[[File:limbo gaiters of casting icon1.png]]||90||580||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Feet||300||525||2||align = "left" |[[Vitality]] +149, [[Intelligence]] +161, [[Determination]] +154, [[Direct Hit Rate]] +108 | |||
|- | |||
|[[Limbo Gaiters of Healing]]||[[File:limbo gaiters of healing icon1.png]]||90||580||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Feet||300||525||2||align = "left" |[[Vitality]] +149, [[Mind]] +161, [[Determination]] +154, [[Spell Speed]] +108 | |||
|- | |||
|[[Limbo Gloves of Aiming]]||[[File:limbo gloves of aiming icon1.png]]||90||580||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Hands||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Critical Hit]] +154, [[Determination]] +108 | |||
|- | |||
|[[Limbo Gloves of Scouting]]||[[File:limbo gloves of scouting icon1.png]]||90||580||[[ROG]], [[NIN]]||Hands||413||413||2||align = "left" |[[Dexterity]] +161, [[Vitality]] +165, [[Critical Hit]] +108, [[Determination]] +154 | |||
|- | |||
|[[Limbo Halfgloves of Maiming]]||[[File:limbo halfgloves of maiming icon1.png]]||90||580||[[LNC]], [[DRG]], [[RPR]]||Hands||525||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Critical Hit]] +154, [[Determination]] +108 | |||
|- | |||
|[[Limbo Halfgloves of Striking]]||[[File:limbo halfgloves of striking icon1.png]]||90||580||[[PGL]], [[MNK]], [[SAM]]||Hands||413||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Determination]] +108, [[Direct Hit Rate]] +154 | |||
|- | |||
|[[Limbo Headgear of Casting]]||[[File:limbo headgear of casting icon1.png]]||90||580||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Head||300||525||2||align = "left" |[[Vitality]] +149, [[Intelligence]] +161, [[Determination]] +108, [[Spell Speed]] +154 | |||
|- | |||
|[[Limbo Headgear of Healing]]||[[File:limbo headgear of healing icon1.png]]||90||580||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Head||300||525||2||align = "left" |[[Vitality]] +149, [[Mind]] +161, [[Spell Speed]] +108, [[Piety]] +154 | |||
|- | |||
|[[Limbo Himation of Aiming]]||[[File:limbo himation of aiming icon1.png]]||90||580||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Body||553||553||2||align = "left" |[[Dexterity]] +256, [[Vitality]] +262, [[Determination]] +244, [[Direct Hit Rate]] +171 | |||
|- | |||
|[[Limbo Himation of Maiming]]||[[File:limbo himation of maiming icon1.png]]||90||580||[[LNC]], [[DRG]], [[RPR]]||Body||704||553||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Critical Hit]] +171, [[Determination]] +244 | |||
|- | |||
|[[Limbo Himation of Scouting]]||[[File:limbo himation of scouting icon1.png]]||90||580||[[ROG]], [[NIN]]||Body||553||553||2||align = "left" |[[Dexterity]] +256, [[Vitality]] +262, [[Determination]] +244, [[Direct Hit Rate]] +171 | |||
|- | |||
|[[Limbo Himation of Striking]]||[[File:limbo himation of striking icon1.png]]||90||580||[[PGL]], [[MNK]], [[SAM]]||Body||553||553||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Critical Hit]] +244, [[Direct Hit Rate]] +171 | |||
|- | |||
|[[Limbo Hose of Aiming]]||[[File:limbo hose of aiming icon1.png]]||90||580||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Legs||553||553||2||align = "left" |[[Dexterity]] +256, [[Vitality]] +262, [[Critical Hit]] +244, [[Determination]] +171 | |||
|- | |||
|[[Limbo Hose of Scouting]]||[[File:limbo hose of scouting icon1.png]]||90||580||[[ROG]], [[NIN]]||Legs||553||553||2||align = "left" |[[Dexterity]] +256, [[Vitality]] +262, [[Critical Hit]] +171, [[Determination]] +244 | |||
|- | |||
|[[Limbo Shoes of Maiming]]||[[File:limbo shoes of maiming icon1.png]]||90||580||[[LNC]], [[DRG]], [[RPR]]||Feet||525||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Critical Hit]] +154, [[Determination]] +108 | |||
|- | |||
|[[Limbo Shoes of Striking]]||[[File:limbo shoes of striking icon1.png]]||90||580||[[PGL]], [[MNK]], [[SAM]]||Feet||413||413||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Critical Hit]] +108, [[Determination]] +154 | |||
|- | |||
|[[Limbo Skirt of Fending]]||[[File:limbo skirt of fending icon1.png]]||90||580||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Legs||1006||1006||2||align = "left" |[[Strength]] +256, [[Vitality]] +262, [[Determination]] +171, [[Tenacity]] +244 | |||
|- | |||
|[[Limbo Trousers of Casting]]||[[File:limbo trousers of casting icon1.png]]||90||580||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Legs||402||704||2||align = "left" |[[Vitality]] +236, [[Intelligence]] +256, [[Critical Hit]] +244, [[Determination]] +171 | |||
|- | |||
|[[Limbo Trousers of Healing]]||[[File:limbo trousers of healing icon1.png]]||90||580||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Legs||402||704||2||align = "left" |[[Vitality]] +236, [[Mind]] +256, [[Critical Hit]] +244, [[Determination]] +171 | |||
|- | |||
|[[Limbo Vambraces of Fending]]||[[File:limbo vambraces of fending icon1.png]]||90||580||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Hands||750||750||2||align = "left" |[[Strength]] +161, [[Vitality]] +165, [[Critical Hit]] +154, [[Determination]] +108 | |||
|- | |||
|[[Limbo Wristbands of Casting]]||[[File:limbo wristbands of casting icon1.png]]||90||580||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Hands||300||525||2||align = "left" |[[Vitality]] +149, [[Intelligence]] +161, [[Critical Hit]] +154, [[Direct Hit Rate]] +108 | |||
|- | |||
|[[Limbo Wristbands of Healing]]||[[File:limbo wristbands of healing icon1.png]]||90||580||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Hands||300||525||2||align = "left" |[[Vitality]] +149, [[Mind]] +161, [[Determination]] +154, [[Piety]] +108 | |||
|- | |- | ||
|} | |} |
Revision as of 14:45, 4 January 2022
- See also: Level 90 Gear Guide and Limbo Accessories
* Shields have Block Strength and Block Rate