Difference between revisions of "Guildship Hunt"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 149: Line 149:
| [[Daphnia]] || (x23, y19) || 84 || 2 || 1
| [[Daphnia]] || (x23, y19) || 84 || 2 || 1
|-
|-
| [[Downfalll Alarum]] || (x32.1, y24.5) || 83 || 2 || 1
| [[Downfall Alarum]] || (x32.1, y24.5) || 83 || 2 || 1
|-
|-
| [[Downfalll Droid]] || (x33.5, y29) || 83 || 2 || 1
| [[Downfall Droid]] || (x33.5, y29) || 83 || 2 || 1
|-
|-
| [[Downfalll Hunter]] || (x32.4, y25.7) || 83 || 2 || 1
| [[Downfall Hunter]] || (x32.4, y25.7) || 83 || 2 || 1
|-
|-
| [[Dynamite]] || (x12, y20.7) || 84 || 3 || 2
| [[Dynamite]] || (x12, y20.7) || 84 || 3 || 2

Revision as of 21:06, 30 December 2021

See also: The Hunt, Nutsy Clan Hunt and Clan Hunt

Introduction

Guildship Hunt is the new Mark Bills system introduced in Endwalker (6.0). Players can receive Guildship Mark Bills from the Clan Hunt Board in Old Sharlayan (x11.8,y13.2). These Marks are divided into 3 types: level 1, 2 and 3. They task the players to hunt down various enemies in Endwalker areas. Players are awarded with Sack of Nuts Sacks of Nuts, Gil gil, and Experience EXP by completing them.

Unlock

Quest Type Level Quest Giver Unlocks
The Hunt for Specimens Feature quest 80 Diminutive Gleaner Guildship Hunt
That Specimen Came from the Moon Feature quest 83 Northota Associate guildship mark bills
A Hunt for the Ages Feature quest 89 Northota Senior guildship mark bills
Perfect Specimens Feature quest 90 Northota Endwalker Elite Marks

Elite Marks

See also: Elite Marks

Locations of One-Three Guildship Marks

Labyrinthos

Name Coordinates Level Clan Mark Bill Level Target #
Caribou (x16.7,y6.3) 80 1 2
Genomos (x32,y25.4) 81 1 2
Labyrinth Screamer (x33.5,y16) 80 1 2
Limascabra (x31,y9) 80 1 2
Luncheon Toad (x20.2,y11.4) 81 1 1
Mythrilcap (x35.8,y22.3) 80 1 1
Northern Snapweed (x21.6,y10.5) 81 1, 3 2
Pephredo (x 24.7,y 15.6) 80 1 1
Troll (x24,y8.5) 80 1 1
Yakow (x18,y13) 81 3 2

Thavnair

Name Coordinates Level Clan Mark Bill Level Target #
Akyaali Crab (x13,y27.4) 80 1 2
Asvattha (x28.1,y12.2) 85 3 2
Bhujamga (x27.0,y17.4) 80 2 2
Chamrosh (x11.4,y13.2) 81 1 2
Gaja (x23.4,y31.6 ) 80 1 1
Guhasaya (x27.1 ,y27.8 ) 85 2 2
Hamsa (x.19.7 ,y26.3 ) 80 1 2
Kacchapa (x22 ,y33 ) 80 1 1
Manjusaka (x14.3,y10.7) 81 1 2
Odqan (x23.8 y18.9) 85 2 1
Pisaca (x21.4,y19.3) 80 1 2
Sotormurg (x18.4,y19.0) 81 1 1
Starmite (x17.7,y9.7) 81 3 1
Thavnairian Jhammel (x19.5, y11.2) 81 3 1
Ufiti (x25.9,18.0y ) 85 2 2
Vajralangula (x13.8,y18.5 ) 81 1 2
Valras (x7.5,y17.2) 81 1 1

Garlemald

Name Coordinates Level Clan Mark Bill Level Target #
Almasty (x28.1, y29.9) 82 1 1
Automated Avenger (x9.4, y11.9) 83 2 2
Automated Bit (x28.5, y13.1) 83 2 2
Automated Cavalry (x15.8, y20.3) 83 2 2
Automated Colossus (x24.7, y14.7) 83 2 2
Automated Death Machine (x 26.5, y16.4) 83 2 3
Automated Roader (x11.7, y9.6) 83 2 2
Automated Satellite (x17.8, y9.8) 83 3 2
Automated Slasher (x29.5, y13.7) 83 2 2
Canis Lupinus (x20, y25) 82 1 3
Ceruleum Zoblyn (x28.5, y32) 82 1 2
Eblan Bear (x14.1, y25.6) 82 1 1
Eblan Icetrap (x29.3, y19.0) 82 3 2
Ilsabardian Tursus (x27.0, y31.5) 83 1 2
Jotunn (x24.5, y22.2) 82 2 3
Overgrown Rose (x23.7, y28.1) 82 3 1
Ovibos (x17.5, y31.0) 82 1 1

Mare Lamentorum

Name Coordinates Level Clan Mark Bill Level Target #
Armalcolite (x17.3 , y28.8) 83 2 1
Caretaker (x11.2, y13.3) 84 3 1
Daphnia (x23, y19) 84 2 1
Downfall Alarum (x32.1, y24.5) 83 2 1
Downfall Droid (x33.5, y29) 83 2 1
Downfall Hunter (x32.4, y25.7) 83 2 1
Dynamite (x12, y20.7) 84 3 2
Mousse (x16.2 , y26.6 ) 84 2 2
Panopt (x8.7, y31.8) 83 3 2
Regolith (x26, y34) 83 3 1
Scraper (x30.1, y12.7) 84 2 3
Supporter (x 14.0, y12.4) 84 2 3
Sweeper (x11.3, y34.9) 83 2 2
Thinker (x19.8, y22.5 ) 83 3 1
Trimmer (x21.4, y32.2 ) 83 2 2
Wanderer (x25.9, y25.5 ) 83 2 2
Weeper (x28.7, y32) 83 3 1

Elpis

Name Coordinates Level Clan Mark Bill Level Target #
Akantha (x29.2, y10.6) 87 3 1
Bird of Elpis (x28.7, y20.6) 86 3 2
Elpis Minotaur (x12.8, y14.2 87 3 2
Gryps (x11.1, y29.7) 86 3 2
Harpula (x16.3, y10.2) 87 3 1
Lotis (x21.5, y7) 87 3 1
Lykopersikon (x29.7, y12.5) 87 3 2
Melanion (x11, y20) 87 3 2
Monoceros (x22.0, y29.9) 86 3 2
Okyupete (x18.9, y23.9) 86 3 2
Ophion (x25.9, y32.5) 86 3 1
Pegasos (x11.2, y13.7) 87 3 1
Phanopsyche (x8.2, y35.2) 86 3 1
Remora (x35.4, y17.9) 87 3 2
Yggdreant (x16, y27) 86 3 1

Ultima Thule

Name Coordinates Level Clan Mark Bill Level Target #
Beta (x35.5, y28.4) 89 3 1
Broken Omicron (x34.6, y26.8) 89 3 1
Delta (x32.5, y29.4) 89 3 1
Drifting Ea (x20.6, y11.3) 89 3 3
Lambda (x35.9, y25.6) 89 3 1
Level Tricker (x32, y26) 89 3 1
Stellar Amphiptere (x10, y30) 89 3 2
Stellar Brobinyak (x15.1, y28.8) 89 3 2