Difference between revisions of "Moogle Treasure Trove: The Hunt for Lore"
IrohDaPyro (talk | contribs) m (→Item Exchange: Changed prices of riding maps from 15 to 10) |
|||
Line 144: | Line 144: | ||
|{{item icon|Bonewicca Whisperer's Greaves}} || {{tomestone|irrlore|15}} || [[The Swallow's Compass]] | |{{item icon|Bonewicca Whisperer's Greaves}} || {{tomestone|irrlore|15}} || [[The Swallow's Compass]] | ||
|- | |- | ||
|{{item icon|Middle La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Middle La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Lower La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Lower La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Eastern La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Eastern La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Western La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Western La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Upper La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Upper La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Outer La Noscea Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Outer La Noscea Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Central Shroud Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Central Shroud Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|East Shroud Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|East Shroud Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|South Shroud Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|South Shroud Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|North Shroud Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|North Shroud Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Western Thanalan Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Western Thanalan Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Central Thanalan Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Central Thanalan Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Eastern Thanalan Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Eastern Thanalan Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Southern Thanalan Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Southern Thanalan Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Northern Thanalan Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Northern Thanalan Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Coerthas Central Highlands Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Coerthas Central Highlands Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Mor Dhona Riding Map}} *1 || {{tomestone|irrlore| | |{{item icon|Mor Dhona Riding Map}} *1 || {{tomestone|irrlore|10}} || Hunt Billmaster, {{Allied seal|250}} [[Allied Seal]] | ||
|- | |- | ||
|{{item icon|Griffin Hatchling}} || {{tomestone|irrlore|7}} || [[Ardolain]] - [[Ishgard]] - {{Centurio seal|400}} [[Centurio Seal]] | |{{item icon|Griffin Hatchling}} || {{tomestone|irrlore|7}} || [[Ardolain]] - [[Ishgard]] - {{Centurio seal|400}} [[Centurio Seal]] |
Revision as of 16:22, 19 October 2021
The Hunt for Lore
- Event Start
- October 19, 2021
- Event Finish
- November 18, 2021
- Event Page
- Link
Moogle Treasure Trove
The Hunt for Lore is a special event that took place from October 19, 2021 to November 18, 2021.
“It gives us great pleasure to announce the return of the Moogle Treasure Trove! Collect irregular tomestones of lore by completing specific duties and exchange them with Itinerant Moogles for a host of treasures, including accessories and mounts.
For the 7th 14-Hour Broadcast, the community teams from Japan, Europe, and North America successfully tackled the “Blue Mage Challenge” to learn 104 spells, thereby filling Itinerant Moogles’ inventories with Inferno Jackets ripe for the trading. Seek out those tomestones and claim one for your own!— Event description
Objectives
Duties associated with this event will feature a moogle icon in the Duty Finder.
Irregular tomestones of lore will be awarded upon completion of specific duties.
Note
Irregular tomestones of lore will not be awarded under the following conditions:
- Using the Undersized Party Option
Irregular Tomestones Awarded
Duty | Duty Type | Level | Tomestones Awarded |
---|---|---|---|
The Praetorium | Dungeon | 50 | 10 |
Castrum Meridianum | Dungeon | 50 | 7 |
Amaurot | Dungeon | 80 | 5 |
The Borderland Ruins (Secure) | PvP | 30 | 3 or 5 |
Seal Rock (Seize) | PvP | 30 | 3 or 5 |
The Fields of Glory (Shatter) | PvP | 30 | 3 or 5 |
Onsal Hakair (Danshig Naadam) | PvP | 30 | 3 or 5 |
Hidden Gorge | PvP | 30 | 3 or 5 |
The Aetherochemical Research Facility | Dungeon | 60 | 4 |
Baelsar's Wall | Dungeon | 60 | 4 |
Ala Mhigo | Dungeon | 70 | 4 |
The Ghimlyt Dark | Dungeon | 70 | 4 |
The Labyrinth of the Ancients | Raid | 50 | 3 |
Syrcus Tower | Raid | 50 | 3 |
The World of Darkness | Raid | 50 | 3 |
The Binding Coil of Bahamut - Turn 1 | Raid | 50 | 3 |
The Binding Coil of Bahamut - Turn 2 | Raid | 50 | 3 |
Deltascape V4.0 | Raid | 70 | 2 |
Sigmascape V4.0 | Raid | 70 | 2 |
Alphascape V4.0 | Raid | 70 | 2 |
Containment Bay S1T7 | Trial | 60 | 2 |
Containment Bay P1T6 | Trial | 60 | 2 |
Containment Bay Z1T9 | Trial | 60 | 2 |
Item Exchange
Exchange irregular tomestones of lore with an Itinerant Moogle for various items.
Note
- Irregular tomestones of lore can only be obtained during the event period.
- Item exchanges will be available until the release of Patch 6.1.
Itinerant Moogle Locations
- Limsa Lominsa Lower Decks (X:9.4 Y:11.6)
- New Gridania (X:12.4 Y:12.1)
- Ul'dah - Steps of Nald (X:9.6 Y:9.1)
Rewards
- *1 -Will become available for exchange once you have completed the main scenario quest The Ultimate Weapon.
- Items in bold text can no longer be acquired from their original source, or are exclusive to this event.
- Items in italics have a low drop rate, require lots of grinding, require performing a difficult task, are expensive, or are otherwise difficult to acquire outside this event.
Lore
In recent years, demand from collectors and historians has led to a surge of adventurers seeking tomestones, those mysterious relics of the Allagan Empire made to record and keep its secrets. Some small number of the artifacts, unique for the peculiar sort of knowledge contained within, have piqued the interest of the eccentric─in particular, itinerant moogles, who come bearing rare goods of their own to exchange for these "irregular" tomestones.